2025-26 Basketball Statistics - Irvine Valley
Games
30
Pts per game
68.3
FG %
43.7
3PT %
31.8
FT %
74.7
Reb per game
34.6
Ast per game
14.7
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 17-13 (.567) |
| Conference (Pct.) | 6-8 (.429) |
| Streak | Lost 1 |
| Home | 7-5 |
| Away | 9-7 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 10 | Riverside | W, 61-59 |
| Feb 12 | Orange Coast | W, 97-58 |
| Feb 18 | at Santa Ana | W, 65-62 |
| Feb 20 | at Fullerton | L, 84-69 |
| Feb 25 | at Moorpark | W, 66-58 |
| Feb 28 | at Cerritos | L, 84-76 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 14 | ||
| Points | 2049 | 943 | ||
| Points per game | 68.3 | 67.4 | ||
| FG made per game | 23.4 | 23.4 | ||
| FG attempts per game | 53.4 | 52.8 | ||
| FG Pct | 43.7 | 44.4 | ||
| 3PT made per game | 6.6 | 6.3 | ||
| 3PT attempts per game | 20.7 | 18.6 | ||
| 3PT Pct | 31.8 | 33.7 | ||
| FT made per game | 15.0 | 14.2 | ||
| FT attempt per game | 20.0 | 19.7 | ||
| FT Pct | 74.7 | 72.1 | ||
| Off rebounds per game | 7.9 | 7.3 | ||
| Def rebounds per game | 26.7 | 25.8 | ||
| Total rebounds per game | 34.6 | 33.1 | ||
| Opponents' Off rebounds per game | 9.1 | 9.0 | ||
| Opponents' Def rebounds per game | 24.6 | 24.8 | ||
| Opponents' Total rebounds per game | 33.6 | 33.8 | ||
| Rebound margin per game | 1.0 | -0.7 | ||
| Assists per game | 14.7 | 14.3 | ||
| Opponents' Assists per game | 12.6 | 14.1 | ||
| Turnovers per game | 13.2 | 13.0 | ||
| Opponents' Turnovers per game | 12.5 | 12.9 | ||
| Steals per game | 6.2 | 6.3 | ||
| Opponents' Steals per game | 6.6 | 7.0 | ||
| Blocks per game | 1.8 | 1.4 | ||
| Opponents' Blocks per game | 3.0 | 3.0 | ||
| Personal fouls per game | 19.4 | 18.4 | ||
| Offensive efficiency | 0.993 | 0.985 | ||
| Net efficiency | 0.023 | -0.015 | ||
| Opponents' Personal fouls per game | 17.2 | 16.9 | ||
| Offensive efficiency | 0.970 | 1.000 | ||
| Points per game allowed | 67.1 | 69.2 | ||
| Opponents' Field goal percentage | 41.7 | 43.8 | ||
| Opponents' 3PT percentage | 30.9 | 30.4 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 701-1603 | 328-739 | ||
| 3 point total-attempts | 198-622 | 88-261 | ||
| Free throw total-attempts | 449-601 | 199-276 | ||
| Opponents' Field goal total-attempts | 681-1634 | 338-772 | ||
| Opponents' 3 point total-attempts | 199-644 | 101-332 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miguel Llanas | So | PG | 30 | - | 9.6 | 0.7-1.5 | 43.5 | 0.1-0.6 | 22.2 | 0.8-0.9 | 82.1 | 2.2 |
| 3 | Ethan Hunt | So | PG | 21 | 5 | 8.8 | 0.8-2.2 | 34.8 | 0.4-1.4 | 27.6 | 0.4-0.5 | 81.8 | 2.3 |
| 4 | Abdelwadoud Kheiter | Fr | G | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.5 | 0.0 | 0.0 |
| 5 | Caden Garrity | Fr | G | 27 | - | 8.9 | 0.9-2.3 | 36.5 | 0.3-1.0 | 25.9 | 0.3-0.5 | 57.1 | 2.3 |
| 10 | Ahmad Alhammouri | Fr | G | 29 | 27 | 22.9 | 4.5-9.8 | 45.8 | 2.0-5.3 | 37.0 | 2.4-3.3 | 72.6 | 13.3 |
| 11 | Nate Tuttle | So | G | 27 | 15 | 19.5 | 2.2-5.6 | 38.8 | 0.8-2.3 | 33.9 | 0.9-1.2 | 75.8 | 6.1 |
| 13 | Anderson Hatch | Fr | G | 22 | - | 9.4 | 0.6-1.2 | 48.1 | 0.0-0.0 | - | 0.3-0.5 | 54.5 | 1.5 |
| 14 | Sam Meza-Tallada | So | G | 30 | 15 | 19.1 | 2.3-4.9 | 47.3 | 0.8-2.0 | 39.0 | 0.8-1.3 | 61.5 | 6.2 |
| 15 | Santos Cordero | Fr. | G | 30 | 23 | 20.7 | 1.8-4.1 | 43.4 | 0.4-1.4 | 26.8 | 1.6-1.9 | 82.8 | 5.5 |
| 21 | Garrett Trayer | So | F | 14 | 14 | 19.1 | 2.2-6.5 | 34.1 | 1.4-4.5 | 31.7 | 0.9-1.1 | 80.0 | 6.7 |
| 22 | Diego Miranda | Fr | G | 8 | - | 4.3 | 0.4-1.0 | 37.5 | 0.1-0.5 | 25.0 | 0.0-0.0 | - | 0.9 |
| 23 | Yanis Aldeguer | So | G | 29 | 13 | 19.4 | 2.9-7.9 | 36.5 | 0.8-3.2 | 25.8 | 2.6-3.4 | 75.5 | 9.2 |
| 24 | Brady Muilenburg | Fr | F/C | 4 | - | 7.0 | 0.2-0.8 | 33.3 | 0.0-0.5 | 0.0 | 0.8-1.0 | 75.0 | 1.3 |
| 30 | Tyler Harris | Fr | F | 23 | - | 8.8 | 0.6-1.8 | 31.7 | 0.0-0.7 | 5.9 | 0.5-0.6 | 84.6 | 1.7 |
| 32 | Zeno Calastas | Fr | F | 28 | 3 | 10.1 | 1.3-3.1 | 42.0 | 0.3-1.0 | 33.3 | 0.9-1.5 | 61.0 | 3.9 |
| 33 | Matt Mowers | So | F | 27 | 25 | 24.3 | 5.5-9.5 | 58.2 | 0.4-1.0 | 46.2 | 4.1-5.2 | 80.0 | 15.6 |
| Totals | 30 | 30 | 178.2 | 23.4-53.4 | 43.7 | 6.6-20.7 | 31.8 | 15.0-20.0 | 74.7 | 68.3 | |||
| Opponent | 30 | 30 | 178.2 | 22.7-54.5 | 41.7 | 6.6-21.5 | 30.9 | 15.1-22.5 | 67.0 | 67.1 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miguel Llanas | So | PG | 30 | - | 9.6 | 0.2 | 1.1 | 1.2 | 0.8 | - | 1.2 | 0.9 | 1.4 | 0.3 | 0.0 |
| 3 | Ethan Hunt | So | PG | 21 | 5 | 8.8 | 0.0 | 0.9 | 1.0 | 1.0 | - | 1.0 | 0.6 | 1.5 | 0.5 | 0.0 |
| 4 | Abdelwadoud Kheiter | Fr | G | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 5 | Caden Garrity | Fr | G | 27 | - | 8.9 | 0.1 | 0.2 | 0.3 | 0.9 | - | 0.3 | 0.4 | 0.7 | 0.2 | 0.0 |
| 10 | Ahmad Alhammouri | Fr | G | 29 | 27 | 22.9 | 0.7 | 2.3 | 3.0 | 2.5 | 0.1 | 1.4 | 1.8 | 0.8 | 0.9 | 0.3 |
| 11 | Nate Tuttle | So | G | 27 | 15 | 19.5 | 0.5 | 3.0 | 3.5 | 1.4 | - | 1.7 | 1.1 | 1.6 | 0.6 | 0.1 |
| 13 | Anderson Hatch | Fr | G | 22 | - | 9.4 | 0.5 | 1.3 | 1.8 | 1.2 | - | 0.5 | 0.5 | 1.0 | 0.2 | 0.0 |
| 14 | Sam Meza-Tallada | So | G | 30 | 15 | 19.1 | 0.7 | 2.4 | 3.1 | 2.9 | 0.2 | 1.6 | 1.2 | 1.3 | 0.8 | 0.1 |
| 15 | Santos Cordero | Fr. | G | 30 | 23 | 20.7 | 0.2 | 1.8 | 2.1 | 2.3 | 0.1 | 1.9 | 1.7 | 1.1 | 0.9 | 0.1 |
| 21 | Garrett Trayer | So | F | 14 | 14 | 19.1 | 0.9 | 3.7 | 4.6 | 2.7 | - | 2.5 | 1.1 | 2.2 | 0.6 | 0.4 |
| 22 | Diego Miranda | Fr | G | 8 | - | 4.3 | 0.1 | 0.6 | 0.8 | 0.4 | - | 0.3 | 0.1 | 2.0 | 0.3 | 0.1 |
| 23 | Yanis Aldeguer | So | G | 29 | 13 | 19.4 | 1.0 | 2.5 | 3.5 | 2.1 | 0.0 | 1.6 | 1.3 | 1.2 | 0.7 | 0.2 |
| 24 | Brady Muilenburg | Fr | F/C | 4 | - | 7.0 | 0.3 | 0.0 | 0.3 | 0.5 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| 30 | Tyler Harris | Fr | F | 23 | - | 8.8 | 0.4 | 1.9 | 2.3 | 0.9 | - | 0.5 | 0.7 | 0.8 | 0.3 | 0.0 |
| 32 | Zeno Calastas | Fr | F | 28 | 3 | 10.1 | 0.9 | 1.8 | 2.7 | 1.3 | - | 0.6 | 0.9 | 0.7 | 0.2 | 0.4 |
| 33 | Matt Mowers | So | F | 27 | 25 | 24.3 | 1.2 | 5.4 | 6.6 | 2.2 | 0.0 | 2.3 | 2.1 | 1.1 | 0.7 | 0.4 |
| Totals | 30 | 30 | 178.2 | 7.9 | 26.7 | 34.6 | 19.4 | 0.4 | 14.7 | 13.2 | 1.1 | 6.2 | 1.8 | |||
| Opponent | 30 | 30 | 178.2 | 9.1 | 24.6 | 33.6 | 17.2 | 0.2 | 12.6 | 12.5 | 1.0 | 6.6 | 3.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miguel Llanas | So | PG | 30 | - | 287 | 20-46 | 43.5 | 4-18 | 22.2 | 23-28 | 82.1 | 67 |
| 3 | Ethan Hunt | So | PG | 21 | 5 | 184 | 16-46 | 34.8 | 8-29 | 27.6 | 9-11 | 81.8 | 49 |
| 4 | Abdelwadoud Kheiter | Fr | G | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 |
| 5 | Caden Garrity | Fr | G | 27 | - | 241 | 23-63 | 36.5 | 7-27 | 25.9 | 8-14 | 57.1 | 61 |
| 10 | Ahmad Alhammouri | Fr | G | 29 | 27 | 664 | 130-284 | 45.8 | 57-154 | 37.0 | 69-95 | 72.6 | 386 |
| 11 | Nate Tuttle | So | G | 27 | 15 | 526 | 59-152 | 38.8 | 21-62 | 33.9 | 25-33 | 75.8 | 164 |
| 13 | Anderson Hatch | Fr | G | 22 | - | 207 | 13-27 | 48.1 | 0-0 | - | 6-11 | 54.5 | 32 |
| 14 | Sam Meza-Tallada | So | G | 30 | 15 | 572 | 69-146 | 47.3 | 23-59 | 39.0 | 24-39 | 61.5 | 185 |
| 15 | Santos Cordero | Fr. | G | 30 | 23 | 620 | 53-122 | 43.4 | 11-41 | 26.8 | 48-58 | 82.8 | 165 |
| 21 | Garrett Trayer | So | F | 14 | 14 | 267 | 31-91 | 34.1 | 20-63 | 31.7 | 12-15 | 80.0 | 94 |
| 22 | Diego Miranda | Fr | G | 8 | - | 34 | 3-8 | 37.5 | 1-4 | 25.0 | 0-0 | - | 7 |
| 23 | Yanis Aldeguer | So | G | 29 | 13 | 563 | 84-230 | 36.5 | 24-93 | 25.8 | 74-98 | 75.5 | 266 |
| 24 | Brady Muilenburg | Fr | F/C | 4 | - | 28 | 1-3 | 33.3 | 0-2 | 0.0 | 3-4 | 75.0 | 5 |
| 30 | Tyler Harris | Fr | F | 23 | - | 203 | 13-41 | 31.7 | 1-17 | 5.9 | 11-13 | 84.6 | 38 |
| 32 | Zeno Calastas | Fr | F | 28 | 3 | 282 | 37-88 | 42.0 | 9-27 | 33.3 | 25-41 | 61.0 | 108 |
| 33 | Matt Mowers | So | F | 27 | 25 | 655 | 149-256 | 58.2 | 12-26 | 46.2 | 112-140 | 80.0 | 422 |
| Totals | 30 | 30 | 5346 | 701-1603 | 43.7 | 198-622 | 31.8 | 449-601 | 74.7 | 2049 | |||
| Opponent | 30 | 30 | 5346 | 681-1634 | 41.7 | 199-644 | 30.9 | 453-676 | 67.0 | 2014 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miguel Llanas | So | PG | 30 | - | 287 | 5 | 32 | 37 | 23 | - | 37 | 26 | 1.4 | 9 | 0 |
| 3 | Ethan Hunt | So | PG | 21 | 5 | 184 | 1 | 19 | 20 | 22 | - | 20 | 13 | 1.5 | 11 | 1 |
| 4 | Abdelwadoud Kheiter | Fr | G | 2 | - | 2 | 0 | 0 | 0 | 2 | - | 0 | 0 | - | 0 | 0 |
| 5 | Caden Garrity | Fr | G | 27 | - | 241 | 2 | 5 | 7 | 23 | - | 7 | 10 | 0.7 | 6 | 0 |
| 10 | Ahmad Alhammouri | Fr | G | 29 | 27 | 664 | 21 | 67 | 88 | 72 | 2 | 42 | 52 | 0.8 | 26 | 9 |
| 11 | Nate Tuttle | So | G | 27 | 15 | 526 | 14 | 80 | 94 | 38 | - | 45 | 29 | 1.6 | 15 | 3 |
| 13 | Anderson Hatch | Fr | G | 22 | - | 207 | 11 | 29 | 40 | 26 | - | 11 | 11 | 1.0 | 4 | 0 |
| 14 | Sam Meza-Tallada | So | G | 30 | 15 | 572 | 21 | 72 | 93 | 88 | 5 | 48 | 37 | 1.3 | 24 | 2 |
| 15 | Santos Cordero | Fr. | G | 30 | 23 | 620 | 7 | 55 | 62 | 69 | 2 | 57 | 51 | 1.1 | 28 | 3 |
| 21 | Garrett Trayer | So | F | 14 | 14 | 267 | 13 | 52 | 65 | 38 | - | 35 | 16 | 2.2 | 9 | 6 |
| 22 | Diego Miranda | Fr | G | 8 | - | 34 | 1 | 5 | 6 | 3 | - | 2 | 1 | 2.0 | 2 | 1 |
| 23 | Yanis Aldeguer | So | G | 29 | 13 | 563 | 30 | 72 | 102 | 62 | 1 | 45 | 39 | 1.2 | 21 | 7 |
| 24 | Brady Muilenburg | Fr | F/C | 4 | - | 28 | 1 | 0 | 1 | 2 | - | 0 | 1 | 0.0 | 0 | 0 |
| 30 | Tyler Harris | Fr | F | 23 | - | 203 | 10 | 43 | 53 | 20 | - | 12 | 16 | 0.8 | 6 | 1 |
| 32 | Zeno Calastas | Fr | F | 28 | 3 | 282 | 26 | 50 | 76 | 36 | - | 17 | 25 | 0.7 | 6 | 10 |
| 33 | Matt Mowers | So | F | 27 | 25 | 655 | 33 | 146 | 179 | 59 | 1 | 62 | 56 | 1.1 | 20 | 10 |
| Totals | 30 | 30 | 5346 | 237 | 802 | 1039 | 583 | 11 | 440 | 397 | 1.1 | 187 | 53 | |||
| Opponent | 30 | 30 | 5346 | 272 | 737 | 1009 | 515 | 5 | 379 | 376 | 1.0 | 197 | 91 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miguel Llanas | So | PG | 14 | - | 8.9 | 0.6-1.4 | 45.0 | 0.1-0.6 | 12.5 | 0.6-0.7 | 80.0 | 1.9 |
| 3 | Ethan Hunt | So | PG | 12 | - | 9.5 | 0.9-2.2 | 40.7 | 0.5-1.5 | 33.3 | 0.6-0.7 | 87.5 | 2.9 |
| 4 | Abdelwadoud Kheiter | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 5 | Caden Garrity | Fr | G | 13 | - | 11.2 | 0.8-3.0 | 28.2 | 0.2-1.0 | 15.4 | 0.3-0.5 | 66.7 | 2.2 |
| 10 | Ahmad Alhammouri | Fr | G | 14 | 12 | 26.4 | 5.1-10.7 | 47.3 | 2.1-5.5 | 37.7 | 2.8-4.3 | 65.0 | 15.0 |
| 11 | Nate Tuttle | So | G | 14 | 12 | 24.4 | 2.1-5.9 | 34.9 | 0.6-2.1 | 30.0 | 1.2-1.6 | 73.9 | 6.0 |
| 13 | Anderson Hatch | Fr | G | 13 | - | 12.8 | 0.8-1.6 | 47.6 | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 1.8 |
| 14 | Sam Meza-Tallada | So | G | 14 | 12 | 25.5 | 2.9-5.6 | 51.3 | 0.6-1.8 | 36.0 | 1.0-1.6 | 60.9 | 7.4 |
| 15 | Santos Cordero | Fr. | G | 14 | 12 | 25.7 | 2.3-5.1 | 45.1 | 0.5-1.6 | 31.8 | 1.5-1.9 | 80.8 | 6.6 |
| 21 | Garrett Trayer | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 22 | Diego Miranda | Fr | G | 4 | - | 6.5 | 0.8-1.5 | 50.0 | 0.2-0.5 | 50.0 | 0.0-0.0 | - | 1.8 |
| 23 | Yanis Aldeguer | So | G | 13 | - | 20.6 | 2.5-7.1 | 35.9 | 1.0-3.0 | 33.3 | 2.5-3.2 | 80.5 | 8.6 |
| 24 | Brady Muilenburg | Fr | F/C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 30 | Tyler Harris | Fr | F | 9 | - | 10.1 | 0.3-1.4 | 23.1 | 0.0-0.4 | 0.0 | 0.2-0.3 | 66.7 | 0.9 |
| 32 | Zeno Calastas | Fr | F | 12 | 3 | 13.3 | 1.8-4.2 | 41.2 | 0.4-1.1 | 38.5 | 0.9-1.7 | 55.0 | 4.8 |
| 33 | Matt Mowers | So | F | 11 | 9 | 27.3 | 5.0-8.0 | 62.5 | 0.5-0.9 | 60.0 | 3.6-4.5 | 80.0 | 14.2 |
| Totals | 14 | 14 | 201.5 | 23.4-52.8 | 44.4 | 6.3-18.6 | 33.7 | 14.2-19.7 | 72.1 | 67.4 | |||
| Opponent | 14 | 14 | 201.5 | 24.1-55.1 | 43.8 | 7.2-23.7 | 30.4 | 13.7-20.4 | 67.1 | 69.2 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miguel Llanas | So | PG | 14 | - | 8.9 | 0.3 | 0.9 | 1.2 | 0.6 | - | 0.9 | 0.7 | 1.2 | 0.4 | 0.0 |
| 3 | Ethan Hunt | So | PG | 12 | - | 9.5 | 0.0 | 0.7 | 0.7 | 0.9 | - | 0.7 | 0.3 | 2.0 | 0.3 | 0.1 |
| 4 | Abdelwadoud Kheiter | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Caden Garrity | Fr | G | 13 | - | 11.2 | 0.1 | 0.2 | 0.3 | 0.8 | - | 0.3 | 0.2 | 1.3 | 0.2 | 0.0 |
| 10 | Ahmad Alhammouri | Fr | G | 14 | 12 | 26.4 | 0.7 | 2.3 | 3.0 | 2.4 | 0.1 | 1.4 | 1.9 | 0.8 | 0.7 | 0.4 |
| 11 | Nate Tuttle | So | G | 14 | 12 | 24.4 | 0.4 | 3.3 | 3.6 | 1.4 | - | 2.2 | 0.9 | 2.6 | 0.7 | 0.1 |
| 13 | Anderson Hatch | Fr | G | 13 | - | 12.8 | 0.5 | 1.8 | 2.3 | 1.6 | - | 0.8 | 0.6 | 1.3 | 0.2 | 0.0 |
| 14 | Sam Meza-Tallada | So | G | 14 | 12 | 25.5 | 1.2 | 2.8 | 4.0 | 3.4 | 0.2 | 1.9 | 1.6 | 1.2 | 1.1 | 0.1 |
| 15 | Santos Cordero | Fr. | G | 14 | 12 | 25.7 | 0.1 | 2.1 | 2.2 | 2.0 | - | 2.1 | 1.9 | 1.1 | 0.9 | 0.0 |
| 21 | Garrett Trayer | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Diego Miranda | Fr | G | 4 | - | 6.5 | 0.3 | 1.0 | 1.3 | 0.5 | - | 0.5 | 0.3 | 2.0 | 0.5 | 0.0 |
| 23 | Yanis Aldeguer | So | G | 13 | - | 20.6 | 1.0 | 1.8 | 2.8 | 2.1 | - | 1.3 | 1.3 | 1.0 | 0.7 | 0.3 |
| 24 | Brady Muilenburg | Fr | F/C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 30 | Tyler Harris | Fr | F | 9 | - | 10.1 | 0.3 | 1.9 | 2.2 | 0.9 | - | 0.3 | 0.7 | 0.5 | 0.3 | 0.1 |
| 32 | Zeno Calastas | Fr | F | 12 | 3 | 13.3 | 0.9 | 2.6 | 3.5 | 1.5 | - | 0.8 | 1.1 | 0.7 | 0.3 | 0.3 |
| 33 | Matt Mowers | So | F | 11 | 9 | 27.3 | 1.3 | 4.8 | 6.1 | 2.1 | 0.1 | 2.6 | 2.3 | 1.2 | 0.7 | 0.0 |
| Totals | 14 | 14 | 201.5 | 7.3 | 25.8 | 33.1 | 18.4 | 0.4 | 14.3 | 13.0 | 1.1 | 6.3 | 1.4 | |||
| Opponent | 14 | 14 | 201.5 | 9.0 | 24.8 | 33.8 | 16.9 | 0.2 | 14.1 | 12.9 | 1.1 | 7.0 | 3.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miguel Llanas | So | PG | 14 | - | 124 | 9-20 | 45.0 | 1-8 | 12.5 | 8-10 | 80.0 | 27 |
| 3 | Ethan Hunt | So | PG | 12 | - | 114 | 11-27 | 40.7 | 6-18 | 33.3 | 7-8 | 87.5 | 35 |
| 4 | Abdelwadoud Kheiter | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 5 | Caden Garrity | Fr | G | 13 | - | 146 | 11-39 | 28.2 | 2-13 | 15.4 | 4-6 | 66.7 | 28 |
| 10 | Ahmad Alhammouri | Fr | G | 14 | 12 | 369 | 71-150 | 47.3 | 29-77 | 37.7 | 39-60 | 65.0 | 210 |
| 11 | Nate Tuttle | So | G | 14 | 12 | 341 | 29-83 | 34.9 | 9-30 | 30.0 | 17-23 | 73.9 | 84 |
| 13 | Anderson Hatch | Fr | G | 13 | - | 166 | 10-21 | 47.6 | 0-0 | - | 3-6 | 50.0 | 23 |
| 14 | Sam Meza-Tallada | So | G | 14 | 12 | 357 | 40-78 | 51.3 | 9-25 | 36.0 | 14-23 | 60.9 | 103 |
| 15 | Santos Cordero | Fr. | G | 14 | 12 | 360 | 32-71 | 45.1 | 7-22 | 31.8 | 21-26 | 80.8 | 92 |
| 21 | Garrett Trayer | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 22 | Diego Miranda | Fr | G | 4 | - | 26 | 3-6 | 50.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| 23 | Yanis Aldeguer | So | G | 13 | - | 268 | 33-92 | 35.9 | 13-39 | 33.3 | 33-41 | 80.5 | 112 |
| 24 | Brady Muilenburg | Fr | F/C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 30 | Tyler Harris | Fr | F | 9 | - | 91 | 3-13 | 23.1 | 0-4 | 0.0 | 2-3 | 66.7 | 8 |
| 32 | Zeno Calastas | Fr | F | 12 | 3 | 159 | 21-51 | 41.2 | 5-13 | 38.5 | 11-20 | 55.0 | 58 |
| 33 | Matt Mowers | So | F | 11 | 9 | 300 | 55-88 | 62.5 | 6-10 | 60.0 | 40-50 | 80.0 | 156 |
| Totals | 14 | 14 | 2821 | 328-739 | 44.4 | 88-261 | 33.7 | 199-276 | 72.1 | 943 | |||
| Opponent | 14 | 14 | 2821 | 338-772 | 43.8 | 101-332 | 30.4 | 192-286 | 67.1 | 969 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miguel Llanas | So | PG | 14 | - | 124 | 4 | 13 | 17 | 9 | - | 12 | 10 | 1.2 | 6 | 0 |
| 3 | Ethan Hunt | So | PG | 12 | - | 114 | 0 | 8 | 8 | 11 | - | 8 | 4 | 2.0 | 3 | 1 |
| 4 | Abdelwadoud Kheiter | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Caden Garrity | Fr | G | 13 | - | 146 | 1 | 3 | 4 | 10 | - | 4 | 3 | 1.3 | 2 | 0 |
| 10 | Ahmad Alhammouri | Fr | G | 14 | 12 | 369 | 10 | 32 | 42 | 33 | 1 | 20 | 26 | 0.8 | 10 | 6 |
| 11 | Nate Tuttle | So | G | 14 | 12 | 341 | 5 | 46 | 51 | 20 | - | 31 | 12 | 2.6 | 10 | 2 |
| 13 | Anderson Hatch | Fr | G | 13 | - | 166 | 7 | 23 | 30 | 21 | - | 10 | 8 | 1.3 | 3 | 0 |
| 14 | Sam Meza-Tallada | So | G | 14 | 12 | 357 | 17 | 39 | 56 | 47 | 3 | 26 | 22 | 1.2 | 15 | 1 |
| 15 | Santos Cordero | Fr. | G | 14 | 12 | 360 | 1 | 30 | 31 | 28 | - | 29 | 26 | 1.1 | 13 | 0 |
| 21 | Garrett Trayer | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Diego Miranda | Fr | G | 4 | - | 26 | 1 | 4 | 5 | 2 | - | 2 | 1 | 2.0 | 2 | 0 |
| 23 | Yanis Aldeguer | So | G | 13 | - | 268 | 13 | 23 | 36 | 27 | - | 17 | 17 | 1.0 | 9 | 4 |
| 24 | Brady Muilenburg | Fr | F/C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 30 | Tyler Harris | Fr | F | 9 | - | 91 | 3 | 17 | 20 | 8 | - | 3 | 6 | 0.5 | 3 | 1 |
| 32 | Zeno Calastas | Fr | F | 12 | 3 | 159 | 11 | 31 | 42 | 18 | - | 9 | 13 | 0.7 | 4 | 4 |
| 33 | Matt Mowers | So | F | 11 | 9 | 300 | 14 | 53 | 67 | 23 | 1 | 29 | 25 | 1.2 | 8 | 0 |
| Totals | 14 | 14 | 2821 | 102 | 361 | 463 | 257 | 5 | 200 | 182 | 1.1 | 88 | 19 | |||
| Opponent | 14 | 14 | 2821 | 126 | 347 | 473 | 237 | 3 | 198 | 180 | 1.1 | 98 | 42 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | vs. So Cal Fall Juco Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | vs. So Cal Fall Juco Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | vs. So Cal Fall Juco Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Chaffey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at Southwestern | W, 76-72 | 21-54 | 38.9 | 5-20 | 25.0 | 29-36 | 80.6 | 10 | 34 | 44 | 13 | 15 | 10 | 0 | 23 | 76 |
| Nov 6 | Cerritos | L, 71-63 | 18-47 | 38.3 | 8-19 | 42.1 | 19-23 | 82.6 | 8 | 23 | 31 | 13 | 15 | 5 | 3 | 20 | 63 |
| Nov 7 | Canyons | W, 72-67 | 24-57 | 42.1 | 7-28 | 25.0 | 17-23 | 73.9 | 13 | 29 | 42 | 14 | 17 | 7 | 0 | 24 | 72 |
| Nov 14 | at MiraCosta | W, 67-55 | 25-53 | 47.2 | 5-24 | 20.8 | 12-17 | 70.6 | 6 | 27 | 33 | 10 | 10 | 5 | 2 | 21 | 67 |
| Nov 15 | at Los Angeles City | W, 69-66 | 25-53 | 47.2 | 5-24 | 20.8 | 14-17 | 82.4 | 9 | 19 | 28 | 16 | 15 | 9 | 0 | 10 | 69 |
