Southwestern at Irvine Valley September 9, 2022
Box Score
Southwestern
Irvine Valley
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Jorge Camberos | 0 | 0 | 0 | 0 |
| 3 - David Castillo | 0 | 0 | 0 | 0 |
| 5 - Christopher Hernandez Bravo | 0 | 0 | 0 | 0 |
| 6 - Andres Alvarado - Yellow card 83:00 | 0 | 0 | 0 | 0 |
| 7 - Arturo Martinez | 0 | 0 | 0 | 0 |
| 8 - Jonathan Landis | 0 | 0 | 0 | 0 |
| 11 - Armando Valencia | 0 | 0 | 2 | 0 |
| 14 - Alex Borrayo | 0 | 0 | 0 | 0 |
| 15 - Alain Sanchez | 0 | 0 | 0 | 0 |
| 16 - Hector Vazquez | 0 | 0 | 0 | 0 |
| 17 - Santiago Bugarin | 0 | 0 | 0 | 0 |
| 19 - Luis Duenas | 0 | 0 | 0 | 0 |
| 21 - Daniel Salazar | 0 | 0 | 0 | 0 |
| 22 - Eduardo Jimenez - Yellow card 65:00 | 0 | 0 | 0 | 2 |
| 23 - Gianni Valdivia | 0 | 0 | 0 | 0 |
| 24 - Josue Ramirez | 0 | 0 | 0 | 0 |
| 26 - Cristian Merchan - Yellow card 35:00 | 0 | 0 | 0 | 0 |
| 27 - Ismael Gonzalez | 0 | 0 | 0 | 0 |
| 35 - Ivan Alacron | 0 | 0 | 0 | 0 |
| 99 - Giovanny Gutierrez | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 0 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Tygo Steenvoorden - gk | 0 | 0 | 0 | 0 |
| 2 - Diego Ralon | 1 | 0 | 0 | 1 |
| 3 - Gabriel Velasco - def | 0 | 0 | 0 | 0 |
| 4 - Lennart Granzow - def | 1 | 1 | 1 | 0 |
| 5 - Steven Osuna - def | 2 | 2 | 2 | 0 |
| 6 - Sean Burdick | 0 | 0 | 0 | 0 |
| 7 - Alejandro Gonzalez - Yellow card 41:00 | 0 | 0 | 0 | 0 |
| 8 - Julian Svoboda - mid | 0 | 0 | 0 | 2 |
| 10 - Jacob Edwards - mid | 1 | 0 | 0 | 0 |
| 11 - Lukas Stark | 2 | 2 | 1 | 0 |
| 13 - Grant Miller - fwd | 2 | 1 | 1 | 1 |
| 14 - Adem Toskic - fwd | 1 | 0 | 0 | 0 |
| 15 - Martin Fabatia | 0 | 0 | 0 | 0 |
| 17 - Anthony Ocampo - mid | 0 | 0 | 0 | 1 |
| 19 - JR Sanchez | 0 | 0 | 0 | 0 |
| 20 - Christopher Camarena | 1 | 1 | 1 | 0 |
| 21 - Tijs Bemer - mid | 0 | 0 | 0 | 0 |
| 22 - Ali Younis | 0 | 0 | 0 | 0 |
| 23 - Jefreyn Contreras | 2 | 0 | 0 | 1 |
| 24 - Thayne Hassler | 0 | 0 | 0 | 0 |
| 25 - Diego Llergo - def | 1 | 1 | 1 | 0 |
| 26 - Gavin Zamarripa | 0 | 0 | 0 | 0 |
| 27 - Noel Gomez | 0 | 0 | 0 | 0 |
| 28 - Akifumi Mikami | 0 | 0 | 0 | 0 |
| 41 - Sean Salah | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 8 | 7 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 8 | 7 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tygo Steenvoorden | 0 | 0 | 0 | 45:00 | |
| 41 - Sean Salah | 3 | 2 | 1 | 45:00 | |
| TOTALS | 3 | 2 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Irvine Valley
1st
|
5:00 | Diego Llergo (Grant Miller) | 0 - 1 |
|
Irvine Valley
1st
|
11:00 | Steven Osuna (Julian Svoboda) | 0 - 2 |
|
Irvine Valley
1st
|
13:00 | Lennart Granzow (Julian Svoboda) | 0 - 3 |
|
Irvine Valley
1st
|
30:00 | Grant Miller (Anthony Ocampo) | 0 - 4 |
|
Irvine Valley
1st
|
33:00 | Lukas Stark (unassisted) | 0 - 5 |
|
Irvine Valley
1st
|
43:00 | Christopher Camarena (Jefreyn Contreras) | 0 - 6 |
|
Southwestern
2nd
|
51:00 | Armando Valencia (Eduardo Jimenez) | 1 - 6 |
|
Southwestern
2nd
|
56:00 | Armando Valencia (Eduardo Jimenez) | 2 - 6 |
|
Irvine Valley
2nd
|
60:00 | Steven Osuna (Diego Ralon) | 2 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Irvine Valley
1st
|
35:00 | Yellow card - Cristian Merchan |
|
Irvine Valley
1st
|
41:00 | Yellow card - Alejandro Gonzalez |
|
Irvine Valley
2nd
|
65:00 | Yellow card - Eduardo Jimenez |
|
Irvine Valley
2nd
|
83:00 | Yellow card - Andres Alvarado |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern | 2 | 3 | 5 |
| Irvine Valley | 10 | 4 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern | 1 | 1 | 2 |
| Irvine Valley | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern | 0 | 0 | 0 |
| Irvine Valley | 3 | 5 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern | 3 | 6 | 9 |
| Irvine Valley | 6 | 9 | 15 |
| Date/Time: | September 9, 2022 - 3:00 PM |
|---|---|
| Location: | Irvine Valley |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Brent Shaver |

