2025-26 Soccer Statistics - Irvine Valley
Games
22
Goals
56
Goals-per game
2.55
Shot %
.249
Shots-per game
10.2
GAA
1.45
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-8-1 (.614) |
| Conference (Pct.) | 10-3-1 (.750) |
| Streak | Lost 1 |
| Home | 5-4-1 |
| Away | 7-3 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 31 | at Santa Ana | L, 2-1 |
| Nov 4 | Cypress | L, 2-1 |
| Nov 7 | at Santiago Canyon | W, 2-0 |
| Nov 12 | Fullerton | T, 0-0 |
| Nov 14 | vs. Golden West | W, 3-2 |
| Nov 19 | at Long Beach | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 14 | ||
| Shots | 225 | 161 | ||
| Goals scored | 56 | 39 | ||
| Shot percentage | .249 | .242 | ||
| Shots-per game | 10.2 | 11.5 | ||
| Shots on goal | 115 | 93 | ||
| SOG percentage | .511 | .578 | ||
| Assists | 47 | 32 | ||
| Corner kicks | 96 | 74 | ||
| Penalty kicks | 0-1 | 0-1 | ||
| Yellow cards | 47 | 26 | ||
| Red cards | 1 | 1 | ||
| Shutouts | 6 | 5 | ||
| Home Attendance | 801 | 611 | ||
| Home Attendance average | 81 | 88 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Keven Rafael | Fr | GK | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Sansiro Murata | Fr | GK | 22 | 20 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Quinn Frye | Fr | Def | 19 | 6 | .05 | .05 | .16 | .05 | 1.000 | .05 | 1.000 |
| 3 | Carter Cooper | So | Def | 14 | 8 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
| 4 | Jorge Prado | So | Def | 8 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Yahya Alsadeq | So | Def | 16 | 10 | .06 | .19 | .31 | 1.00 | .063 | .56 | .563 |
| 6 | Ethan Kofi Adu-Gyamfi | So | Def | 19 | 17 | .11 | .05 | .26 | .11 | 1.000 | .05 | .500 |
| 7 | Finn Monk | So | Fwd | 16 | 7 | .13 | .13 | .38 | .38 | .333 | .19 | .500 |
| 8 | Sungho Yun | Fr | Mid | 22 | 20 | .09 | .36 | .55 | .68 | .133 | .36 | .533 |
| 9 | Isaac Nixon | So | Fwd | 12 | 9 | .75 | .08 | 1.58 | 1.25 | .600 | .83 | .667 |
| 10 | Armin Tehrani | So | Fwd | 19 | 19 | .47 | .58 | 1.53 | 1.63 | .290 | .79 | .484 |
| 11 | Cristian Sanchez | So | Mid | 21 | 21 | .00 | .00 | .00 | .24 | .000 | .05 | .200 |
| 12 | Jonathan Minney | Fr | Fwd | 17 | 11 | .29 | .47 | 1.06 | .76 | .385 | .47 | .615 |
| 13 | Aidan Karrer | Fr | Mid | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Maddox Adamcik | So | Fwd | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Cade Williams | Fr | Mid | 22 | 21 | .05 | .14 | .23 | .68 | .067 | .50 | .733 |
| 16 | Tristan Amezcua | So | Mid | 22 | 15 | .05 | .00 | .09 | .14 | .333 | .05 | .333 |
| 17 | Michael Baumgaertel | Fr | Def | 21 | 20 | .33 | .10 | .76 | 1.10 | .304 | .71 | .652 |
| 18 | Drew Payne | Fr | Fwd | 20 | 2 | .25 | .00 | .50 | .60 | .417 | .40 | .667 |
| 19 | Andrew Roldan | Fr | Fwd | 22 | 17 | .45 | .27 | 1.18 | 1.36 | .333 | .77 | .567 |
| 21 | Luca Meinardi | So | Mid | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Jaden Davenport | Fr | Mid | 19 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Phumi Mcube | Fr | Mid | 8 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 24 | Saul Rico Jr. | So | Def | - | - | - | - | - | - | - | - | - |
| 25 | Nate Leach | Fr | Def | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | Eli Jacobs | Fr | Def | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Ethan Ro | Fr | Mid | 7 | - | .00 | .14 | .14 | .29 | .000 | .14 | .500 |
| 28 | Ford Twitty | Fr | Mid | 21 | 1 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 |
| 29 | Jannis Nebel | Fr | Mid | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | Adam Scales | Fr | Fwd | 19 | - | .05 | .00 | .11 | .16 | .333 | .11 | .667 |
| 32 | Tyee Griffin | Fr | Def | 10 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 33 | Chris Ocampo | Fr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 22 | 22 | 2.55 | 2.14 | 7.23 | 10.23 | .249 | 5.23 | .511 | |||
| Opponent | 22 | 22 | 2.55 | .95 | 3.86 | 7.23 | .201 | 3.36 | .465 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Keven Rafael | Fr | GK | 4 | 2 | 41:15 | .75 | 1.64 | 1.25 | .625 |
| 1 | Sansiro Murata | Fr | GK | 22 | 20 | 81:08 | 1.27 | 1.41 | 3.00 | .702 |
| 33 | Chris Ocampo | Fr | GK | 1 | 0 | 30:00 | 1.00 | 3.00 | 2.00 | .667 |
| Totals | 22 | 22 | 90:00 | 1.45 | 1.45 | 3.32 | .695 | |||
| Opponent | 22 | 22 | 90:00 | 2.55 | 2.55 | 4.50 | .639 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Keven Rafael | Fr | GK | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Sansiro Murata | Fr | GK | 22 | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 2 | Quinn Frye | Fr | Def | 19 | 6 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 4 | 0 | 0-0 | 0 |
| 3 | Carter Cooper | So | Def | 14 | 8 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 2 | 0 | 0-0 | 0 |
| 4 | Jorge Prado | So | Def | 8 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Yahya Alsadeq | So | Def | 16 | 10 | 1 | 3 | 5 | 16 | .063 | 9 | .563 | 4 | 0 | 0-0 | 0 |
| 6 | Ethan Kofi Adu-Gyamfi | So | Def | 19 | 17 | 2 | 1 | 5 | 2 | 1.000 | 1 | .500 | 2 | 0 | 0-0 | 0 |
| 7 | Finn Monk | So | Fwd | 16 | 7 | 2 | 2 | 6 | 6 | .333 | 3 | .500 | 2 | 0 | 0-0 | 1 |
| 8 | Sungho Yun | Fr | Mid | 22 | 20 | 2 | 8 | 12 | 15 | .133 | 8 | .533 | 2 | 0 | 0-0 | 0 |
| 9 | Isaac Nixon | So | Fwd | 12 | 9 | 9 | 1 | 19 | 15 | .600 | 10 | .667 | 4 | 0 | 0-0 | 3 |
| 10 | Armin Tehrani | So | Fwd | 19 | 19 | 9 | 11 | 29 | 31 | .290 | 15 | .484 | 3 | 0 | 0-1 | 3 |
| 11 | Cristian Sanchez | So | Mid | 21 | 21 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
| 12 | Jonathan Minney | Fr | Fwd | 17 | 11 | 5 | 8 | 18 | 13 | .385 | 8 | .615 | 2 | 0 | 0-0 | 0 |
| 13 | Aidan Karrer | Fr | Mid | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Maddox Adamcik | So | Fwd | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 15 | Cade Williams | Fr | Mid | 22 | 21 | 1 | 3 | 5 | 15 | .067 | 11 | .733 | 2 | 0 | 0-0 | 0 |
| 16 | Tristan Amezcua | So | Mid | 22 | 15 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 2 | 0 | 0-0 | 0 |
| 17 | Michael Baumgaertel | Fr | Def | 21 | 20 | 7 | 2 | 16 | 23 | .304 | 15 | .652 | 3 | 0 | 0-0 | 3 |
| 18 | Drew Payne | Fr | Fwd | 20 | 2 | 5 | 0 | 10 | 12 | .417 | 8 | .667 | 1 | 0 | 0-0 | 1 |
| 19 | Andrew Roldan | Fr | Fwd | 22 | 17 | 10 | 6 | 26 | 30 | .333 | 17 | .567 | 1 | 0 | 0-0 | 2 |
| 21 | Luca Meinardi | So | Mid | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Jaden Davenport | Fr | Mid | 19 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 23 | Phumi Mcube | Fr | Mid | 8 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 24 | Saul Rico Jr. | So | Def | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 25 | Nate Leach | Fr | Def | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | Eli Jacobs | Fr | Def | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | Ethan Ro | Fr | Mid | 7 | - | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 28 | Ford Twitty | Fr | Mid | 21 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 3 | 1 | 0-0 | 0 |
| 29 | Jannis Nebel | Fr | Mid | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 30 | Adam Scales | Fr | Fwd | 19 | - | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 3 | 0 | 0-0 | 0 |
| 32 | Tyee Griffin | Fr | Def | 10 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 33 | Chris Ocampo | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 22 | 22 | 56 | 47 | 159 | 225 | .249 | 115 | .511 | 47 | 1 | 0-1 | 13 | |||
| Opponent | 22 | 22 | 32 | 21 | 85 | 159 | .201 | 74 | .465 | 44 | 3 | 2-2 | 8 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Keven Rafael | Fr | GK | 4 | 2 | 165:00 | 3 | 1.64 | 5 | .625 | 1 | 1 | 0 | 0/1 |
| 1 | Sansiro Murata | Fr | GK | 22 | 20 | 1785:00 | 28 | 1.41 | 66 | .702 | 10 | 6 | 1 | 5/1 |
| 33 | Chris Ocampo | Fr | GK | 1 | 0 | 30:00 | 1 | 3.00 | 2 | .667 | 0 | 0 | 0 | 0/0 |
| Totals | 22 | 22 | 1980:00 | 32 | 1.45 | 73 | .695 | 0 | 0 | 0 | 6 | |||
| Opponent | 22 | 22 | 1980:00 | 56 | 2.55 | 99 | .639 | - | - | - | 1 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Keven Rafael | Fr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Sansiro Murata | Fr | GK | 14 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Quinn Frye | Fr | Def | 13 | 5 | .08 | .08 | .23 | .08 | 1.000 | .08 | 1.000 |
| 3 | Carter Cooper | So | Def | 7 | 2 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
| 4 | Jorge Prado | So | Def | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Yahya Alsadeq | So | Def | 8 | 5 | .13 | .13 | .38 | 1.13 | .111 | .50 | .444 |
| 6 | Ethan Kofi Adu-Gyamfi | So | Def | 13 | 12 | .08 | .08 | .23 | .15 | .500 | .08 | .500 |
| 7 | Finn Monk | So | Fwd | 9 | 3 | .00 | .11 | .11 | .56 | .000 | .22 | .400 |
| 8 | Sungho Yun | Fr | Mid | 14 | 13 | .07 | .43 | .57 | .71 | .100 | .36 | .500 |
| 9 | Isaac Nixon | So | Fwd | 5 | 5 | 1.00 | .20 | 2.20 | 2.00 | .500 | 1.60 | .800 |
| 10 | Armin Tehrani | So | Fwd | 14 | 14 | .43 | .50 | 1.36 | 1.93 | .222 | 1.00 | .519 |
| 11 | Cristian Sanchez | So | Mid | 13 | 13 | .00 | .00 | .00 | .31 | .000 | .08 | .250 |
| 12 | Jonathan Minney | Fr | Fwd | 11 | 10 | .45 | .64 | 1.55 | 1.18 | .385 | .73 | .615 |
| 13 | Aidan Karrer | Fr | Mid | - | - | - | - | - | - | - | - | - |
| 14 | Maddox Adamcik | So | Fwd | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Cade Williams | Fr | Mid | 14 | 14 | .07 | .07 | .21 | 1.00 | .071 | .71 | .714 |
| 16 | Tristan Amezcua | So | Mid | 14 | 10 | .07 | .00 | .14 | .21 | .333 | .07 | .333 |
| 17 | Michael Baumgaertel | Fr | Def | 13 | 13 | .46 | .08 | 1.00 | 1.54 | .300 | .92 | .600 |
| 18 | Drew Payne | Fr | Fwd | 13 | 1 | .31 | .00 | .62 | .85 | .364 | .54 | .636 |
| 19 | Andrew Roldan | Fr | Fwd | 14 | 10 | .43 | .36 | 1.21 | 1.79 | .240 | 1.00 | .560 |
| 21 | Luca Meinardi | So | Mid | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Jaden Davenport | Fr | Mid | 11 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Phumi Mcube | Fr | Mid | 6 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 24 | Saul Rico Jr. | So | Def | - | - | - | - | - | - | - | - | - |
| 25 | Nate Leach | Fr | Def | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | Eli Jacobs | Fr | Def | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Ethan Ro | Fr | Mid | 5 | - | .00 | .00 | .00 | .40 | .000 | .20 | .500 |
| 28 | Ford Twitty | Fr | Mid | 14 | 1 | .00 | .00 | .00 | .07 | .000 | .07 | 1.000 |
| 29 | Jannis Nebel | Fr | Mid | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | Adam Scales | Fr | Fwd | 13 | - | .08 | .00 | .15 | .23 | .333 | .15 | .667 |
| 32 | Tyee Griffin | Fr | Def | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 33 | Chris Ocampo | Fr | GK | - | - | - | - | - | - | - | - | - |
| Totals | 14 | 14 | 2.79 | 2.29 | 7.86 | 11.50 | .242 | 6.64 | .578 | |||
| Opponent | 14 | 14 | 2.79 | .71 | 3.29 | 8.57 | .150 | 3.79 | .442 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Keven Rafael | Fr | GK | 1 | 0 | 45:00 | 2.00 | 4.00 | 1.00 | .333 |
| 1 | Sansiro Murata | Fr | GK | 14 | 14 | 86:47 | 1.14 | 1.19 | 2.86 | .714 |
| 33 | Chris Ocampo | Fr | GK | - | - | 0:00 | - | - | - | - |
| Totals | 14 | 14 | 90:00 | 1.29 | 1.29 | 2.93 | .695 | |||
| Opponent | 14 | 14 | 90:00 | 2.79 | 2.79 | 3.79 | .576 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Keven Rafael | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Sansiro Murata | Fr | GK | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 2 | Quinn Frye | Fr | Def | 13 | 5 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 3 | 0 | 0-0 | 0 |
| 3 | Carter Cooper | So | Def | 7 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 4 | Jorge Prado | So | Def | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Yahya Alsadeq | So | Def | 8 | 5 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 1 | 0 | 0-0 | 0 |
| 6 | Ethan Kofi Adu-Gyamfi | So | Def | 13 | 12 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 7 | Finn Monk | So | Fwd | 9 | 3 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 1 | 0 | 0-0 | 0 |
| 8 | Sungho Yun | Fr | Mid | 14 | 13 | 1 | 6 | 8 | 10 | .100 | 5 | .500 | 1 | 0 | 0-0 | 0 |
| 9 | Isaac Nixon | So | Fwd | 5 | 5 | 5 | 1 | 11 | 10 | .500 | 8 | .800 | 0 | 0 | 0-0 | 2 |
| 10 | Armin Tehrani | So | Fwd | 14 | 14 | 6 | 7 | 19 | 27 | .222 | 14 | .519 | 2 | 0 | 0-1 | 3 |
| 11 | Cristian Sanchez | So | Mid | 13 | 13 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 12 | Jonathan Minney | Fr | Fwd | 11 | 10 | 5 | 7 | 17 | 13 | .385 | 8 | .615 | 2 | 0 | 0-0 | 0 |
| 13 | Aidan Karrer | Fr | Mid | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 14 | Maddox Adamcik | So | Fwd | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 15 | Cade Williams | Fr | Mid | 14 | 14 | 1 | 1 | 3 | 14 | .071 | 10 | .714 | 2 | 0 | 0-0 | 0 |
| 16 | Tristan Amezcua | So | Mid | 14 | 10 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 2 | 0 | 0-0 | 0 |
| 17 | Michael Baumgaertel | Fr | Def | 13 | 13 | 6 | 1 | 13 | 20 | .300 | 12 | .600 | 2 | 0 | 0-0 | 2 |
| 18 | Drew Payne | Fr | Fwd | 13 | 1 | 4 | 0 | 8 | 11 | .364 | 7 | .636 | 1 | 0 | 0-0 | 1 |
| 19 | Andrew Roldan | Fr | Fwd | 14 | 10 | 6 | 5 | 17 | 25 | .240 | 14 | .560 | 0 | 0 | 0-0 | 2 |
| 21 | Luca Meinardi | So | Mid | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Jaden Davenport | Fr | Mid | 11 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 23 | Phumi Mcube | Fr | Mid | 6 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 24 | Saul Rico Jr. | So | Def | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 25 | Nate Leach | Fr | Def | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | Eli Jacobs | Fr | Def | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | Ethan Ro | Fr | Mid | 5 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 28 | Ford Twitty | Fr | Mid | 14 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 1 | 0-0 | 0 |
| 29 | Jannis Nebel | Fr | Mid | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 30 | Adam Scales | Fr | Fwd | 13 | - | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 2 | 0 | 0-0 | 0 |
| 32 | Tyee Griffin | Fr | Def | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 33 | Chris Ocampo | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | 14 | 14 | 39 | 32 | 110 | 161 | .242 | 93 | .578 | 26 | 1 | 0-1 | 10 | |||
| Opponent | 14 | 14 | 18 | 10 | 46 | 120 | .150 | 53 | .442 | 22 | 2 | 2-2 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Keven Rafael | Fr | GK | 1 | 0 | 45:00 | 2 | 4.00 | 1 | .333 | 0 | 0 | 0 | 0/0 |
| 1 | Sansiro Murata | Fr | GK | 14 | 14 | 1215:00 | 16 | 1.19 | 40 | .714 | 8 | 2 | 1 | 5/0 |
| 33 | Chris Ocampo | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | 14 | 14 | 1260:00 | 18 | 1.29 | 41 | .695 | 0 | 0 | 0 | 5 | |||
| Opponent | 14 | 14 | 1260:00 | 39 | 2.79 | 53 | .576 | - | - | - | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Concordia | - | - | - | - | - | - | - | |
| Aug 26 | El Camino | L, 2-1 | 1 | 11 | .091 | 3 | 10 | 4 | 0 |
| Aug 29 | at Hartnell | L, 2-1 | 0 | 0 | - | 5 | 0 | 2 | 0 |
| Aug 30 | vs. Cerritos | L, 3-1 | 1 | 13 | .077 | 6 | 0 | 1 | 0 |
| Sep 9 | at Southwestern | W, 2-1 | 2 | 0 | - | 2 | 0 | 3 | 0 |
| Sep 12 | San Diego Mesa | W, 6-0 | 6 | 24 | .250 | 2 | 4 | 0 | 0 |
| Sep 19 | at Rio Hondo | W, 3-1 | 3 | 9 | .333 | 7 | 5 | 6 | 0 |
| Sep 23 | Cuyamaca | L, 3-2 | 1 | 7 | .286 | 3 | 3 | 3 | 0 |
| Sep 30 | Orange Coast | W, 4-1 | 5 | 7 | .571 | 1 | 8 | 1 | 0 |
| Oct 3 | at Saddleback | W, 5-3 | 5 | 8 | .625 | 5 | 3 | 6 | 0 |
| Oct 7 | Santa Ana | W, 4-1 | 3 | 17 | .235 | 3 | 4 | 2 | 0 |
| Oct 10 | at Cypress | W, 2-0 | 1 | 9 | .222 | 5 | 6 | 0 | 0 |
| Oct 14 | Santiago Canyon | W, 6-0 | 5 | 17 | .353 | 2 | 5 | 2 | 0 |
| Oct 17 | at Fullerton | W, 4-2 | 3 | 12 | .333 | 2 | 5 | 3 | 0 |
| Oct 21 | Golden West | L, 3-2 | 1 | 7 | .286 | 6 | 3 | 2 | 0 |
| Oct 24 | at Orange Coast | W, 2-0 | 2 | 15 | .133 | 1 | 7 | 3 | 0 |
| Oct 28 | Saddleback | W, 3-2 | 2 | 11 | .273 | 4 | 5 | 1 | 0 |
| Oct 31 | at Santa Ana | L, 2-1 | 1 | 13 | .077 | 1 | 7 | 0 | 0 |
| Nov 4 | Cypress | L, 2-1 | 0 | 8 | .125 | 5 | 2 | 0 | 0 |
| Nov 7 | at Santiago Canyon | W, 2-0 | 1 | 20 | .100 | 1 | 7 | 1 | 0 |
| Nov 12 | Fullerton | T, 0-0 | 0 | 8 | .000 | 2 | 7 | 2 | 0 |
| Nov 14 | vs. Golden West | W, 3-2 | 3 | 9 | .333 | 3 | 5 | 3 | 1 |
| Nov 19 | at Long Beach | L, 2-1 | 1 | 0 | - | 4 | 0 | 2 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 225 | 56 | 2.55 | 47 | 159 | 32 | 1.45 | .249 | 10.2 | 96 | 73 | 6 | 47 | 1 |
| Conference | 14 | 161 | 39 | 2.79 | 32 | 110 | 18 | 1.29 | .242 | 11.5 | 74 | 41 | 5 | 26 | 1 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 10 | 117 | 29 | 2.90 | 24 | 82 | 14 | 1.40 | .248 | 11.7 | 51 | 31 | 3 | 17 | 0 |
| Away | 10 | 86 | 23 | 2.30 | 19 | 65 | 13 | 1.30 | .267 | 8.6 | 40 | 33 | 3 | 26 | 0 |
| Neutral | 2 | 22 | 4 | 2.00 | 4 | 12 | 5 | 2.50 | .182 | 11.0 | 5 | 9 | 0 | 4 | 1 |
- |
|||||||||||||||
| Wins | 13 | 158 | 46 | 3.54 | 41 | 133 | 13 | 1.00 | .291 | 12.2 | 64 | 38 | 5 | 31 | 1 |
| Losses | 8 | 59 | 10 | 1.25 | 6 | 26 | 19 | 2.38 | .169 | 7.4 | 25 | 33 | 0 | 14 | 0 |
- |
|||||||||||||||
| August | 3 | 24 | 3 | 1.00 | 2 | 8 | 7 | 2.33 | .125 | 8.0 | 10 | 14 | 0 | 7 | 0 |
| September | 5 | 47 | 17 | 3.40 | 17 | 51 | 6 | 1.20 | .362 | 9.4 | 20 | 15 | 1 | 13 | 0 |
| October | 9 | 109 | 29 | 3.22 | 23 | 81 | 13 | 1.44 | .266 | 12.1 | 45 | 29 | 3 | 19 | 0 |
| November | 5 | 45 | 7 | 1.40 | 5 | 19 | 6 | 1.20 | .156 | 9.0 | 21 | 15 | 2 | 8 | 1 |