Official Volleyball Box Score
Irvine Valley at. Orange Coast
4/18/2025 at 6:00 PM @ Orange Coast

Irvine Valley (15-8) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Travis Kaufman...... * 5 4 6 21 -.095 1 1 2 0 3 2 0 0 0 7.0
3 Tucker McClain...... * 5 13 5 22 .364 1 1 2 0 2 2 1 0 0 16.5
4 Bryce Nohava........ * 5 1 1 3 .000 44 3 2 0 9 0 0 0 0 4.0
8 Lucas Vo............ * 5 10 3 21 .333 0 1 5 0 0 1 1 0 0 12.5
14 Joshua Damianopoulos * 5 9 1 13 .615 0 0 0 0 1 1 1 0 0 10.5
15 Domenic Marquez..... 5 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
21 Cage Gonzalez....... 5 0 0 0 .000 4 1 0 0 10 0 0 0 0 1.0
24 Spencer York........ * 5 17 4 33 .394 1 1 7 0 4 0 1 0 0 18.5
45 Jack McGrew......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 54 20 113 .301 51 8 19 0 29 6 4 0 0 70.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 2 26 .346
2 11 4 17 .412
3 11 3 25 .320
4 13 9 31 .129
5 8 2 14 .429
SET SCORES 1 2 3 4 5 TEAM RECORDS
Irvine Valley....... (2) 25 16 25 24 16 15-8
Orange Coast........ (3) 16 25 23 26 18 21-3
Orange Coast (21-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Kam Vakilian........ * 5 14 2 25 .480 2 0 3 0 3 0 4 0 0 16.0
6 Gabriel Armen-Nichter 5 0 0 0 .000 3 0 0 1 8 0 0 0 0 0.0
7 Keegin Christenson.. 5 0 0 0 .000 16 0 0 0 3 0 0 0 0 0.0
8 Ashtonn Florentin... * 5 14 6 27 .296 2 2 5 3 3 0 0 0 0 16.0
10 Jase Fukushima...... * 5 0 0 1 .000 25 2 0 1 7 0 1 0 0 2.5
11 Noah Keelin......... * 5 13 8 28 .179 1 1 2 3 8 1 1 0 0 15.5
12 Jacob Surette....... * 5 5 6 15 -.067 0 1 5 0 0 0 2 0 0 7.0
13 Tyler Degener....... 5 6 4 17 .118 0 0 0 0 1 0 1 0 0 6.5
17 Lukas Morse......... * 5 1 0 7 .143 0 0 0 0 0 0 4 0 0 3.0
20 Kai Van Bourgondien. 5 0 0 0 .000 0 5 3 0 0 0 0 0 0 5.0
22 Brayden LaRue....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 53 26 120 .225 49 11 18 8 33 1 13 0 0 71.5
TEAM ATTACK PER SET
Set K E TA PCT
1 6 8 27 -.074
2 15 2 18 .722
3 12 6 28 .214
4 9 5 28 .143
5 11 5 19 .316
Site: Orange Coast
Date: 4/18/2025 Attend: 0 Time:
Referees:
* = Starter