Official Volleyball Box Score
Antelope Valley at. Irvine Valley
1/30/2026 at 6:00 PM @ A

Antelope Valley -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Diego Ramirez....... * 3 3 6 11 -.273 0 0 1 2 2 0 1 0 0 3.5
2 Damion Sanchez...... 1 0 0 0 .000 3 0 0 3 0 0 0 0 0 0.0
5 Jaymar Mones........ 3 0 0 0 .000 1 0 0 0 6 0 0 0 0 0.0
6 Joey Macias......... 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
7 Carlo Rafeh......... * 3 1 2 6 -.167 0 0 0 0 0 0 3 0 0 2.5
8 David Buckley....... * 3 6 3 18 .167 1 0 2 1 4 1 1 0 0 7.5
9 Sir-Gavin Epps...... 3 0 2 2 -1.000 0 0 0 1 0 0 0 0 0 0.0
10 Pai Koko............ 3 0 0 0 .000 1 0 1 0 0 0 0 0 0 0.0
12 Johnny Diaz......... * 3 2 0 5 .400 14 0 2 0 2 0 1 0 0 2.5
17 Jathan McNair....... * 3 7 1 12 .500 0 0 0 0 0 0 1 0 0 7.5
18 Isaiah McGilbray.... * 3 4 7 14 -.214 1 1 1 0 1 0 1 0 0 5.5
20 Richard Rosette..... 2 0 0 0 .000 0 0 1 0 1 4 0 0 0 4.0
-------------------------------------------------------------------------------
Totals 23 21 68 .029 21 1 8 7 17 5 8 0 0 33.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 8 20 -.050
2 4 6 19 -.105
3 12 7 29 .172
SET SCORES 1 2 3 TEAM RECORDS
Antelope Valley..... (0) 15 15 19
Irvine Valley....... (3) 25 25 25
Irvine Valley -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Jandel Ramirez...... 2 1 1 8 .000 0 0 0 0 0 0 3 1 0 2.5
4 Vance Giannini...... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
5 Conor Engelbrecht... * 3 12 1 15 .733 0 0 3 2 1 0 1 0 1 12.5
6 Mateo Mata.......... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
7 Christian Wilkinson. * 3 7 2 12 .417 1 2 5 3 0 0 0 0 2 9.0
10 Zach Keeley......... 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
11 William Haves....... * 1 0 0 1 .000 0 0 0 0 0 0 2 0 0 1.0
14 Joshua Damianopoulos * 3 5 2 10 .300 0 0 1 0 1 0 1 0 0 5.5
20 Ryan Veronick....... * 1 1 2 5 -.200 0 0 0 0 0 0 0 0 0 1.0
21 Cage Gonzalez....... 3 0 0 0 .000 2 0 0 1 5 0 0 0 0 0.0
22 Sirr Lobban......... 3 0 0 0 .000 1 0 0 0 6 0 0 0 0 0.0
25 Nolan Clarke........ 2 2 0 3 .667 0 0 0 0 0 0 0 0 0 2.0
27 Thomas Liu.......... 1 1 0 1 1.000 0 0 0 0 0 1 1 0 0 2.5
28 Ryan Surh........... * 3 0 0 0 .000 12 2 1 0 0 0 0 0 0 2.0
33 Kaarin Shiari....... 3 8 1 10 .700 0 0 0 0 0 1 0 0 0 9.0
45 Isiah Sibbitt....... 3 0 0 1 .000 19 3 1 0 1 0 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 37 9 67 .418 35 7 13 6 14 2 8 1 3 50.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 0 21 .571
2 10 3 17 .412
3 15 6 28 .321
Site: A
Date: 1/30/2026 Attend: 0 Time:
Referees:
* = Starter