Women's Basketball

21 Alexis Price
21 - Alexis Price
Height: 6-0
Position: F
Year: Fr
High School: Downey / Downey (CA)
gp 29
pts/g 9.4
fg % 40.5
3pt % 9.6
ft % 62.1
reb/g 7.0
a/g 2.2
Recent Games
Feb 7 at Riverside W, 67-40
Feb 13 Saddleback W, 72-44
Feb 19 at Fullerton W, 51-47
Feb 21 Orange Coast L, 53-49
Feb 26 at Antelope Valley W, 59-57
Mar 1 at Orange Coast L, 79-55
Statistics category Overall Conf
Games 29 12
Games started 27 12
Minutes 829 403
Minutes per game 28.6 33.6
FG 113-279 45-114
FG Pct 40.5 39.5
3PT 5-52 3-19
3PT Pct 9.6 15.8
FT 41-66 20-33
FT Pct 62.1 60.6
Off rebounds 57 21
Def rebounds 145 75
Total rebounds 202 96
Rebounds per game 7.0 8.0
Personal fouls 48 26
Disqualifications - -
Assists 64 34
Turnovers 70 35
Assist to turnover ratio 0.9 1.0
Steals 33 17
Blocks 24 15
Points 272 113
Points per game 9.4 9.4
Points per 40 min 13.1 11.2
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 28 vs. Fall Showcase   - - - - - - - - -
Sep 29 vs. Fall Showcase   - - - - - - - - -
Oct 15 San Diego City   - - - - - - - - -
Oct 22 Hope International   - - - - - - - - -
Nov 1 Palomar L, 66-56 1 35 4-13 30.8 0-1 0.0 1-3 33.3 9
Nov 8 vs. Ventura W, 66-41 1 36 10-17 58.8 1-3 33.3 2-4 50.0 23
Nov 9 vs. Reedley W, 71-63 1 17 0-4 0.0 0-2 0.0 2-2 100.0 2
Nov 10 vs. Taft L, 73-66 1 34 8-13 61.5 0-0 - 1-1 100.0 17
Nov 15 El Camino W, 66-32 1 1 1-6 16.7 0-3 0.0 1-2 50.0 3
Nov 20 at Rio Hondo L, 54-51 1 31 3-6 50.0 0-1 0.0 2-2 100.0 8
Nov 22 vs. Citrus L, 78-62 1 31 5-15 33.3 1-5 20.0 0-0 - 11
Dec 3 Barstow W, 71-13 1 25 2-9 22.2 0-3 0.0 0-0 - 4
Dec 6 at Mt. San Jacinto L, 76-55 1 29 4-11 36.4 0-1 0.0 3-4 75.0 11
Dec 7 at Chaffey W, 63-52 1 27 0-6 0.0 0-2 0.0 0-0 - 0
Dec 14 Glendale L, 60-47 - - - - - - - - -
Dec 20 vs. Allan Hancock W, 74-47 - 22 5-8 62.5 0-1 0.0 2-2 100.0 12
Dec 21 at Glendale L, 71-38 - 20 2-6 33.3 0-2 0.0 2-4 50.0 6
Dec 27 at Ventura W, 51-48 1 1 5-11 45.5 0-3 0.0 0-1 0.0 10
Dec 28 vs. Glendale L, 65-38 1 17 1-5 20.0 0-1 0.0 1-2 50.0 3
Jan 3 San Diego Mesa W, 46-45 1 31 8-15 53.3 0-4 0.0 2-2 100.0 18
Jan 8 at Santa Ana L, 71-61 1 37 2-6 33.3 0-2 0.0 1-5 20.0 5
Jan 10 at Cypress W, 77-72 1 38 8-14 57.1 1-1 100.0 2-2 100.0 19
Jan 15 Riverside W, 65-48 1 36 4-16 25.0 0-2 0.0 0-0 - 8
Jan 22 at Saddleback W, 64-45 1 30 2-5 40.0 0-0 - 0-1 0.0 4
Jan 24 Fullerton L, 60-48 1 29 4-6 66.7 0-0 - 2-2 100.0 10
Jan 29 at Orange Coast L, 74-41 1 27 2-8 25.0 0-3 0.0 0-2 0.0 4
Jan 31 Santa Ana W, 73-53 1 27 5-8 62.5 0-2 0.0 4-4 100.0 14
Feb 5 Cypress L, 64-62 1 34 4-10 40.0 0-3 0.0 2-5 40.0 10
Feb 7 at Riverside W, 67-40 1 33 4-11 36.4 0-0 - 2-2 100.0 10
Feb 13 Saddleback W, 72-44 1 37 1-8 12.5 0-2 0.0 0-0 - 2
Feb 19 at Fullerton W, 51-47 1 38 2-9 22.2 1-2 50.0 5-8 62.5 10
Feb 21 Orange Coast L, 53-49 1 37 7-13 53.8 1-2 50.0 2-2 100.0 17
Feb 26 at Antelope Valley W, 59-57 1 38 6-12 50.0 0-1 0.0 2-4 50.0 14
Mar 1 at Orange Coast L, 79-55 1 31 4-8 50.0 0-0 - 0-0 - 8
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 28 vs. Fall Showcase   - - - - - - - - - - - -
Sep 29 vs. Fall Showcase   - - - - - - - - - - - -
Oct 15 San Diego City   - - - - - - - - - - - -
Oct 22 Hope International   - - - - - - - - - - - -
Nov 1 Palomar L, 66-56 1 35 3 5 8 3 5 0.6 0 0 0 -
Nov 8 vs. Ventura W, 66-41 1 36 5 5 10 2 2 1.0 2 1 1 -
Nov 9 vs. Reedley W, 71-63 1 17 1 3 4 2 1 2.0 0 1 0 -
Nov 10 vs. Taft L, 73-66 1 34 4 6 10 1 1 1.0 0 0 1 -
Nov 15 El Camino W, 66-32 1 1 1 5 6 0 3 0.0 0 1 1 -
Nov 20 at Rio Hondo L, 54-51 1 31 4 7 11 2 4 0.5 1 1 4 -
Nov 22 vs. Citrus L, 78-62 1 31 4 8 12 1 3 0.3 3 1 0 -
Dec 3 Barstow W, 71-13 1 25 4 2 6 5 2 2.5 2 0 1 -
Dec 6 at Mt. San Jacinto L, 76-55 1 29 3 0 3 0 2 0.0 0 1 1 -
Dec 7 at Chaffey W, 63-52 1 27 0 5 5 5 4 1.3 0 0 3 -
Dec 14 Glendale L, 60-47 - - - - - - - - - - - -
Dec 20 vs. Allan Hancock W, 74-47 - 22 1 2 3 1 1 1.0 1 0 0 -
Dec 21 at Glendale L, 71-38 - 20 2 0 2 0 1 0.0 0 1 1 -
Dec 27 at Ventura W, 51-48 1 1 1 5 6 2 0 - 0 1 4 -
Dec 28 vs. Glendale L, 65-38 1 17 1 1 2 0 2 0.0 1 0 1 -
Jan 3 San Diego Mesa W, 46-45 1 31 0 10 10 2 2 1.0 0 0 2 -
Jan 8 at Santa Ana L, 71-61 1 37 1 6 7 3 2 1.5 1 0 1 -
Jan 10 at Cypress W, 77-72 1 38 2 1 3 4 1 4.0 1 2 2 -
Jan 15 Riverside W, 65-48 1 36 2 7 9 2 0 - 0 1 2 -
Jan 22 at Saddleback W, 64-45 1 30 1 5 6 3 2 1.5 2 1 1 -
Jan 24 Fullerton L, 60-48 1 29 1 5 6 1 3 0.3 1 0 3 -
Jan 29 at Orange Coast L, 74-41 1 27 3 2 5 2 5 0.4 0 0 3 -
Jan 31 Santa Ana W, 73-53 1 27 0 6 6 5 2 2.5 1 0 3 -
Feb 5 Cypress L, 64-62 1 34 4 6 10 3 0 - 3 1 2 -
Feb 7 at Riverside W, 67-40 1 33 4 13 17 5 4 1.3 1 1 2 -
Feb 13 Saddleback W, 72-44 1 37 0 5 5 2 2 1.0 3 3 1 -
Feb 19 at Fullerton W, 51-47 1 38 1 12 13 2 9 0.2 2 4 2 -
Feb 21 Orange Coast L, 53-49 1 37 2 7 9 2 5 0.4 2 2 4 -
Feb 26 at Antelope Valley W, 59-57 1 38 2 2 4 2 1 2.0 3 0 1 -
Mar 1 at Orange Coast L, 79-55 1 31 0 4 4 2 1 2.0 3 1 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 29 27 28.6 3.9-9.6 40.5 0.2-1.8 9.6 1.4-2.3 62.1 9.4
2025-26 31 29 31.3 5.3-13.3 39.5 0.5-2.3 19.7 2.9-4.0 73.2 13.9
Total 60 56 30.0 4.6-11.5 39.9 0.3-2.0 15.4 2.2-3.1 69.3 11.7
  gp gs min fg pct 3pt pct ft pct pts
2024-25 29 27 829 113-279 40.5 5-52 9.6 41-66 62.1 272
2025-26 31 29 971 163-413 39.5 14-71 19.7 90-123 73.2 430
Total 60 56 1800 276-692 39.9 19-123 15.4 131-189 69.3 702
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 29 27 28.6 0.0-0.0 40.5 0.0-0.0 9.6 0.0-0.0 62.1 0.0
2025-26 31 29 31.3 6.7-17.0 39.5 0.6-2.9 19.7 3.7-5.1 73.2 17.7
Total 60 56 30.0 0.0-0.0 39.9 0.0-0.0 15.4 0.0-0.0 69.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 29 27 28.6 2.0 5.0 7.0 1.7 - 2.2 2.4 0.9 1.1 0.8
2025-26 31 29 31.3 2.2 5.9 8.1 1.9 - 2.2 2.9 0.8 1.9 1.5
Total 60 56 30.0 2.1 5.5 7.5 1.8 - 2.2 2.6 0.8 1.5 1.2
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 29 27 829 57 145 202 48 - 64 70 0.9 33 24
2025-26 31 29 971 68 182 250 60 - 67 89 0.8 59 47
Total 60 56 1800 125 327 452 108 - 131 159 0.8 92 71
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 29 27 28.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2025-26 31 29 31.3 2.8 7.5 10.3 2.5 0.0 2.8 3.7 0.8 2.4 1.9
Total 60 56 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 27 28.6 3.9-9.6 40.5 0.2-1.8 9.6 1.4-2.3 62.1 9.4
Conference 12 12 33.6 3.8-9.5 39.5 0.2-1.6 15.8 1.7-2.8 60.6 9.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 29.2 4.0-10.4 38.5 0.1-2.2 4.5 1.4-2.0 70.0 9.5
Away 13 12 29.2 3.4-8.7 38.9 0.2-1.4 11.1 1.5-2.7 54.3 8.4
Neutral 6 5 26.2 4.8-10.3 46.8 0.3-2.0 16.7 1.3-1.8 72.7 11.3
-
Wins 16 15 27.3 3.9-9.9 39.6 0.2-1.9 9.7 1.5-2.1 70.6 9.6
Losses 13 12 30.2 3.8-9.2 41.7 0.2-1.6 9.5 1.3-2.5 53.1 9.2
-
November 7 7 26.4 4.4-10.6 41.9 0.3-2.1 13.3 1.3-2.0 64.3 10.4
December 7 5 20.1 2.7-8.0 33.9 0.0-1.9 0.0 1.1-1.9 61.5 6.6
January 8 8 31.9 4.4-9.8 44.9 0.1-1.8 7.1 1.4-2.2 61.1 10.3
February 6 6 36.2 4.0-10.5 38.1 0.3-1.7 20.0 2.2-3.5 61.9 10.5
March 1 1 31.0 4.0-8.0 50.0 0.0-0.0 - 0.0-0.0 - 8.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 27 829 113-279 40.5 5-52 9.6 41-66 62.1 272
Conference 12 12 403 45-114 39.5 3-19 15.8 20-33 60.6 113
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 10 292 40-104 38.5 1-22 4.5 14-20 70.0 95
Away 13 12 380 44-113 38.9 2-18 11.1 19-35 54.3 109
Neutral 6 5 157 29-62 46.8 2-12 16.7 8-11 72.7 68
-
Wins 16 15 437 63-159 39.6 3-31 9.7 24-34 70.6 153
Losses 13 12 392 50-120 41.7 2-21 9.5 17-32 53.1 119
-
November 7 7 185 31-74 41.9 2-15 13.3 9-14 64.3 73
December 7 5 141 19-56 33.9 0-13 0.0 8-13 61.5 46
January 8 8 255 35-78 44.9 1-14 7.1 11-18 61.1 82
February 6 6 217 24-63 38.1 2-10 20.0 13-21 61.9 63
March 1 1 31 4-8 50.0 0-0 - 0-0 - 8
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 27 28.6 0.0-0.0 40.5 0.0-0.0 9.6 0.0-0.0 62.1 0.0
Conference 12 12 33.6 0.0-0.0 39.5 0.0-0.0 15.8 0.0-0.0 60.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 29.2 0.0-0.0 38.5 0.0-0.0 4.5 0.0-0.0 70.0 0.0
Away 13 12 29.2 0.0-0.0 38.9 0.0-0.0 11.1 0.0-0.0 54.3 0.0
Neutral 6 5 26.2 0.0-0.0 46.8 0.0-0.0 16.7 0.0-0.0 72.7 0.0
-
Wins 16 15 27.3 0.0-0.0 39.6 0.0-0.0 9.7 0.0-0.0 70.6 0.0
Losses 13 12 30.2 0.0-0.0 41.7 0.0-0.0 9.5 0.0-0.0 53.1 0.0
-
November 7 7 26.4 0.0-0.0 41.9 0.0-0.0 13.3 0.0-0.0 64.3 0.0
December 7 5 20.1 0.0-0.0 33.9 0.0-0.0 0.0 0.0-0.0 61.5 0.0
January 8 8 31.9 0.0-0.0 44.9 0.0-0.0 7.1 0.0-0.0 61.1 0.0
February 6 6 36.2 0.0-0.0 38.1 0.0-0.0 20.0 0.0-0.0 61.9 0.0
March 1 1 31.0 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 27 28.6 2.0 5.0 7.0 1.7 - 2.2 2.4 0.9 1.1 0.8
Conference 12 12 33.6 1.8 6.3 8.0 2.2 - 2.8 2.9 1.0 1.4 1.3
Exhibition - - - - - - - - - - - - -
-
Home 10 10 29.2 1.7 5.8 7.5 1.9 - 2.5 2.4 1.0 1.2 0.8
Away 13 12 29.2 1.8 4.8 6.6 2.0 - 2.5 2.8 0.9 1.1 1.0
Neutral 6 5 26.2 2.7 4.2 6.8 0.5 - 1.2 1.7 0.7 1.2 0.5
-
Wins 16 15 27.3 1.6 5.5 7.1 1.6 - 2.8 2.3 1.2 1.1 1.0
Losses 13 12 30.2 2.5 4.4 6.8 1.7 - 1.5 2.6 0.6 1.2 0.6
-
November 7 7 26.4 3.1 5.6 8.7 1.0 - 1.6 2.7 0.6 0.9 0.7
December 7 5 20.1 1.7 2.1 3.9 1.6 - 1.9 1.7 1.1 0.6 0.4
January 8 8 31.9 1.3 5.3 6.5 2.1 - 2.8 2.1 1.3 0.8 0.5
February 6 6 36.2 2.2 7.5 9.7 2.0 - 2.7 3.5 0.8 2.3 1.8
March 1 1 31.0 0.0 4.0 4.0 1.0 - 2.0 1.0 2.0 3.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 27 829 57 145 202 48 - 64 70 0.9 33 24
Conference 12 12 403 21 75 96 26 - 34 35 1.0 17 15
Exhibition - - - - - - - - - - - - -
-
Home 10 10 292 17 58 75 19 - 25 24 1.0 12 8
Away 13 12 380 24 62 86 26 - 32 36 0.9 14 13
Neutral 6 5 157 16 25 41 3 - 7 10 0.7 7 3
-
Wins 16 15 437 25 88 113 26 - 44 36 1.2 18 16
Losses 13 12 392 32 57 89 22 - 20 34 0.6 15 8
-
November 7 7 185 22 39 61 7 - 11 19 0.6 6 5
December 7 5 141 12 15 27 11 - 13 12 1.1 4 3
January 8 8 255 10 42 52 17 - 22 17 1.3 6 4
February 6 6 217 13 45 58 12 - 16 21 0.8 14 11
March 1 1 31 0 4 4 1 - 2 1 2.0 3 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 27 28.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 12 12 33.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 10 29.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 13 12 29.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 6 5 26.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
Wins 16 15 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Losses 13 12 30.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
November 7 7 26.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 7 5 20.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
January 8 8 31.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
February 6 6 36.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
March 1 1 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0

Irvine Valley College provides this web space for the use of its faculty, staff and other representatives of the college for the purpose of furthering the educational goals of the institution and enhancing the academic experience of its students. This is the official web site of Irvine Valley College Athletics. The data, statistics, photos, rosters and schedules used on this web site were gathered by the IVC Sports Information Office. Other web sites containing information about Irvine Valley College Athletics not within the official college web site may not be accurate. Questions or comments about this web site can be directed to bshaver@ivc.edu

View: Mobile | Desktop