Women's Basketball

11 Ava Duarte
11 - Ava Duarte
Height: 5-5
Position: G
Year: Fr
High School: Los Alamitos / Los Alamitos (CA)
gp 19
pts/g 1.9
fg % 33.3
3pt % 25.0
ft % 100.0
reb/g 1.4
a/g 0.8
Recent Games
Feb 12 Orange Coast W, 45-33
Feb 18 at Santa Ana W, 57-47
Feb 20 at Fullerton W, 77-53
Feb 28 Chaffey W, 59-47
Mar 7 Fullerton W, 46-39
Mar 12 vs. Laney L, 78-60
Statistics category Overall Conf
Games 19 7
Games started - -
Minutes 181 83
Minutes per game 9.5 11.9
FG 15-45 5-14
FG Pct 33.3 35.7
3PT 5-20 2-7
3PT Pct 25.0 28.6
FT 2-2 0-0
FT Pct 100.0 -
Off rebounds 5 2
Def rebounds 22 6
Total rebounds 27 8
Rebounds per game 1.4 1.1
Personal fouls 24 12
Disqualifications - -
Assists 15 8
Turnovers 14 5
Assist to turnover ratio 1.1 1.6
Steals 9 2
Blocks 1 0
Points 37 12
Points per game 1.9 1.7
Points per 40 min 8.2 5.8
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 27 vs. Fall Showcase   - - - - - - - - -
Sep 28 vs. Fall Showcase   - - - - - - - - -
Oct 7 Scrimmage   - - - - - - - - -
Nov 1 at Palomar W, 65-56 - - - - - - - - -
Nov 6 vs. Southwestern W, 78-44 - 1 2-4 50.0 0-0 - 2-2 100.0 6
Nov 7 vs. Ventura W, 51-47 - 0 0-0 - 0-0 - 0-0 - 0
Nov 8 at LA Southwest W, 69-44 - 9 0-4 0.0 0-2 0.0 0-0 - 0
Nov 14 at MiraCosta L, 47-45 - - - - - - - - -
Nov 19 El Camino W, 83-32 - 16 2-5 40.0 0-2 0.0 0-0 - 4
Nov 21 vs. Rio Hondo W, 65-58 - 10 1-2 50.0 0-0 - 0-0 - 2
Dec 5 vs. Chaffey W, 79-66 - 5 0-1 0.0 0-0 - 0-0 - 0
Dec 6 at Mt. San Jacinto W, 64-61 - 11 1-4 25.0 1-3 33.3 0-0 - 3
Dec 9 LA Mission W, 53-32 - 4 0-2 0.0 0-2 0.0 0-0 - 0
Dec 12 at Citrus W, 88-41 - 7 1-4 25.0 1-1 100.0 0-0 - 3
Dec 17 at San Diego Mesa W, 57-40 - - - - - - - - -
Dec 19 vs. Rio Hondo W, 60-30 - - - - - - - - -
Dec 20 at Glendale L, 55-51 - - - - - - - - -
Dec 26 at Ventura W, 46-34 - - - - - - - - -
Dec 27 vs. Oxnard W, 65-39 - - - - - - - - -
Jan 7 Cypress W, 51-49 - - - - - - - - -
Jan 9 at Saddleback L, 68-61 - - - - - - - - -
Jan 16 at Riverside W, 74-53 - 6 0-1 0.0 0-0 - 0-0 - 0
Jan 21 at Orange Coast W, 67-57 - - - - - - - - -
Jan 23 Santa Ana W, 48-45 - - - - - - - - -
Jan 28 Fullerton W, 69-42 - 4 0-0 - 0-0 - 0-0 - 0
Jan 30 at Cypress L, 54-47 - - - - - - - - -
Feb 4 Saddleback W, 65-49 - 12 1-1 100.0 0-0 - 0-0 - 2
Feb 10 Riverside W, 75-47 - 14 2-5 40.0 2-3 66.7 0-0 - 6
Feb 12 Orange Coast W, 45-33 - 13 0-1 0.0 0-0 - 0-0 - 0
Feb 18 at Santa Ana W, 57-47 - 24 1-3 33.3 0-2 0.0 0-0 - 2
Feb 20 at Fullerton W, 77-53 - 10 1-3 33.3 0-2 0.0 0-0 - 2
Feb 28 Chaffey W, 59-47 - 17 0-1 0.0 0-1 0.0 0-0 - 0
Mar 7 Fullerton W, 46-39 - 5 0-0 - 0-0 - 0-0 - 0
Mar 12 vs. Laney L, 78-60 - 13 3-4 75.0 1-2 50.0 0-0 - 7
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 27 vs. Fall Showcase   - - - - - - - - - - - -
Sep 28 vs. Fall Showcase   - - - - - - - - - - - -
Oct 7 Scrimmage   - - - - - - - - - - - -
Nov 1 at Palomar W, 65-56 - - - - - - - - - - - -
Nov 6 vs. Southwestern W, 78-44 - 1 1 1 2 1 1 1.0 1 0 3 -
Nov 7 vs. Ventura W, 51-47 - 0 0 0 0 0 0 - 0 0 0 -
Nov 8 at LA Southwest W, 69-44 - 9 0 2 2 0 1 0.0 1 0 2 -
Nov 14 at MiraCosta L, 47-45 - - - - - - - - - - - -
Nov 19 El Camino W, 83-32 - 16 1 1 2 2 1 2.0 2 1 1 -
Nov 21 vs. Rio Hondo W, 65-58 - 10 0 0 0 0 1 0.0 0 0 1 -
Dec 5 vs. Chaffey W, 79-66 - 5 0 0 0 1 1 1.0 0 0 0 -
Dec 6 at Mt. San Jacinto W, 64-61 - 11 0 3 3 0 0 - 0 0 0 -
Dec 9 LA Mission W, 53-32 - 4 0 0 0 0 3 0.0 0 0 0 -
Dec 12 at Citrus W, 88-41 - 7 0 2 2 1 1 1.0 3 0 0 -
Dec 17 at San Diego Mesa W, 57-40 - - - - - - - - - - - -
Dec 19 vs. Rio Hondo W, 60-30 - - - - - - - - - - - -
Dec 20 at Glendale L, 55-51 - - - - - - - - - - - -
Dec 26 at Ventura W, 46-34 - - - - - - - - - - - -
Dec 27 vs. Oxnard W, 65-39 - - - - - - - - - - - -
Jan 7 Cypress W, 51-49 - - - - - - - - - - - -
Jan 9 at Saddleback L, 68-61 - - - - - - - - - - - -
Jan 16 at Riverside W, 74-53 - 6 0 0 0 0 0 - 0 0 1 -
Jan 21 at Orange Coast W, 67-57 - - - - - - - - - - - -
Jan 23 Santa Ana W, 48-45 - - - - - - - - - - - -
Jan 28 Fullerton W, 69-42 - 4 0 0 0 0 1 0.0 0 0 0 -
Jan 30 at Cypress L, 54-47 - - - - - - - - - - - -
Feb 4 Saddleback W, 65-49 - 12 0 0 0 1 0 - 1 0 2 -
Feb 10 Riverside W, 75-47 - 14 0 2 2 3 3 1.0 1 0 3 -
Feb 12 Orange Coast W, 45-33 - 13 1 0 1 1 0 - 0 0 1 -
Feb 18 at Santa Ana W, 57-47 - 24 1 3 4 1 0 - 0 0 3 -
Feb 20 at Fullerton W, 77-53 - 10 0 1 1 2 1 2.0 0 0 2 -
Feb 28 Chaffey W, 59-47 - 17 0 1 1 0 0 - 0 0 2 -
Mar 7 Fullerton W, 46-39 - 5 1 0 1 2 0 - 0 0 0 -
Mar 12 vs. Laney L, 78-60 - 13 0 6 6 0 0 - 0 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 19 - 9.5 0.8-2.4 33.3 0.3-1.1 25.0 0.1-0.1 100.0 1.9
Total 19 - 9.5 0.8-2.4 33.3 0.3-1.1 25.0 0.1-0.1 100.0 1.9
  gp gs min fg pct 3pt pct ft pct pts
2025-26 19 - 181 15-45 33.3 5-20 25.0 2-2 100.0 37
Total 19 - 181 15-45 33.3 5-20 25.0 2-2 100.0 37
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 19 - 9.5 3.3-9.9 33.3 1.1-4.4 25.0 0.4-0.4 100.0 8.2
Total 19 - 9.5 3.3-9.9 33.3 1.1-4.4 25.0 0.4-0.4 100.0 8.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 19 - 9.5 0.3 1.2 1.4 1.3 - 0.8 0.7 1.1 0.5 0.1
Total 19 - 9.5 0.3 1.2 1.4 1.3 - 0.8 0.7 1.1 0.5 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 19 - 181 5 22 27 24 - 15 14 1.1 9 1
Total 19 - 181 5 22 27 24 - 15 14 1.1 9 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 19 - 9.5 1.1 4.9 6.0 5.3 0.0 3.3 3.1 1.1 2.0 0.2
Total 19 - 9.5 1.1 4.9 6.0 5.3 0.0 3.3 3.1 1.1 2.0 0.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 19 - 9.5 0.8-2.4 33.3 0.3-1.1 25.0 0.1-0.1 100.0 1.9
Conference 7 - 11.9 0.7-2.0 35.7 0.3-1.0 28.6 0.0-0.0 - 1.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 - 10.6 0.6-1.9 33.3 0.2-1.0 25.0 0.0-0.0 - 1.5
Away 6 - 11.2 0.7-3.2 21.1 0.3-1.7 20.0 0.0-0.0 - 1.7
Neutral 5 - 5.8 1.2-2.2 54.5 0.2-0.4 50.0 0.4-0.4 100.0 3.0
-
Wins 18 - 9.3 0.7-2.3 29.3 0.2-1.0 22.2 0.1-0.1 100.0 1.7
Losses 1 - 13.0 3.0-4.0 75.0 1.0-2.0 50.0 0.0-0.0 - 7.0
-
November 5 - 7.2 1.0-3.0 33.3 0.0-0.8 0.0 0.4-0.4 100.0 2.4
December 4 - 6.8 0.5-2.8 18.2 0.5-1.5 33.3 0.0-0.0 - 1.5
January 2 - 5.0 0.0-0.5 0.0 0.0-0.0 - 0.0-0.0 - 0.0
February 6 - 15.0 0.8-2.3 35.7 0.3-1.3 25.0 0.0-0.0 - 2.0
March 2 - 9.0 1.5-2.0 75.0 0.5-1.0 50.0 0.0-0.0 - 3.5
  gp gs min fg pct 3pt pct ft pct pts
Total 19 - 181 15-45 33.3 5-20 25.0 2-2 100.0 37
Conference 7 - 83 5-14 35.7 2-7 28.6 0-0 - 12
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 8 - 85 5-15 33.3 2-8 25.0 0-0 - 12
Away 6 - 67 4-19 21.1 2-10 20.0 0-0 - 10
Neutral 5 - 29 6-11 54.5 1-2 50.0 2-2 100.0 15
-
Wins 18 - 168 12-41 29.3 4-18 22.2 2-2 100.0 30
Losses 1 - 13 3-4 75.0 1-2 50.0 0-0 - 7
-
November 5 - 36 5-15 33.3 0-4 0.0 2-2 100.0 12
December 4 - 27 2-11 18.2 2-6 33.3 0-0 - 6
January 2 - 10 0-1 0.0 0-0 - 0-0 - 0
February 6 - 90 5-14 35.7 2-8 25.0 0-0 - 12
March 2 - 18 3-4 75.0 1-2 50.0 0-0 - 7
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 19 - 9.5 3.3-9.9 33.3 1.1-4.4 25.0 0.4-0.4 100.0 8.2
Conference 7 - 11.9 2.4-6.7 35.7 1.0-3.4 28.6 0.0-0.0 - 5.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 - 10.6 2.4-7.1 33.3 0.9-3.8 25.0 0.0-0.0 - 5.6
Away 6 - 11.2 2.4-11.3 21.1 1.2-6.0 20.0 0.0-0.0 - 6.0
Neutral 5 - 5.8 8.3-15.2 54.5 1.4-2.8 50.0 2.8-2.8 100.0 20.7
-
Wins 18 - 9.3 2.9-9.8 29.3 1.0-4.3 22.2 0.5-0.5 100.0 7.1
Losses 1 - 13.0 9.2-12.3 75.0 3.1-6.2 50.0 0.0-0.0 - 21.5
-
November 5 - 7.2 5.6-16.7 33.3 0.0-4.4 0.0 2.2-2.2 100.0 13.3
December 4 - 6.8 3.0-16.3 18.2 3.0-8.9 33.3 0.0-0.0 - 8.9
January 2 - 5.0 0.0-4.0 0.0 0.0-0.0 - 0.0-0.0 - 0.0
February 6 - 15.0 2.2-6.2 35.7 0.9-3.6 25.0 0.0-0.0 - 5.3
March 2 - 9.0 6.7-8.9 75.0 2.2-4.4 50.0 0.0-0.0 - 15.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 19 - 9.5 0.3 1.2 1.4 1.3 - 0.8 0.7 1.1 0.5 0.1
Conference 7 - 11.9 0.3 0.9 1.1 1.7 - 1.1 0.7 1.6 0.3 0.0
Exhibition - - - - - - - - - - - - -
-
Home 8 - 10.6 0.4 0.5 0.9 1.1 - 1.1 1.0 1.1 0.5 0.1
Away 6 - 11.2 0.2 1.8 2.0 1.3 - 0.7 0.5 1.3 0.7 0.0
Neutral 5 - 5.8 0.2 1.4 1.6 1.4 - 0.4 0.6 0.7 0.2 0.0
-
Wins 18 - 9.3 0.3 0.9 1.2 1.2 - 0.8 0.8 1.1 0.5 0.1
Losses 1 - 13.0 0.0 6.0 6.0 3.0 - 0.0 0.0 - 0.0 0.0
-
November 5 - 7.2 0.4 0.8 1.2 1.4 - 0.6 0.8 0.8 0.8 0.2
December 4 - 6.8 0.0 1.3 1.3 0.0 - 0.5 1.3 0.4 0.8 0.0
January 2 - 5.0 0.0 0.0 0.0 0.5 - 0.0 0.5 0.0 0.0 0.0
February 6 - 15.0 0.3 1.2 1.5 2.2 - 1.3 0.7 2.0 0.3 0.0
March 2 - 9.0 0.5 3.0 3.5 1.5 - 1.0 0.0 - 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 19 - 181 5 22 27 24 - 15 14 1.1 9 1
Conference 7 - 83 2 6 8 12 - 8 5 1.6 2 0
Exhibition - - - - - - - - - - - - -
-
Home 8 - 85 3 4 7 9 - 9 8 1.1 4 1
Away 6 - 67 1 11 12 8 - 4 3 1.3 4 0
Neutral 5 - 29 1 7 8 7 - 2 3 0.7 1 0
-
Wins 18 - 168 5 16 21 21 - 15 14 1.1 9 1
Losses 1 - 13 0 6 6 3 - 0 0 - 0 0
-
November 5 - 36 2 4 6 7 - 3 4 0.8 4 1
December 4 - 27 0 5 5 0 - 2 5 0.4 3 0
January 2 - 10 0 0 0 1 - 0 1 0.0 0 0
February 6 - 90 2 7 9 13 - 8 4 2.0 2 0
March 2 - 18 1 6 7 3 - 2 0 - 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 19 - 9.5 1.1 4.9 6.0 5.3 0.0 3.3 3.1 1.1 2.0 0.2
Conference 7 - 11.9 1.0 2.9 3.9 5.8 0.0 3.9 2.4 1.6 1.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 8 - 10.6 1.4 1.9 3.3 4.2 0.0 4.2 3.8 1.1 1.9 0.5
Away 6 - 11.2 0.6 6.6 7.2 4.8 0.0 2.4 1.8 1.3 2.4 0.0
Neutral 5 - 5.8 1.4 9.7 11.0 9.7 0.0 2.8 4.1 0.7 1.4 0.0
-
Wins 18 - 9.3 1.2 3.8 5.0 5.0 0.0 3.6 3.3 1.1 2.1 0.2
Losses 1 - 13.0 0.0 18.5 18.5 9.2 0.0 0.0 0.0 - 0.0 0.0
-
November 5 - 7.2 2.2 4.4 6.7 7.8 0.0 3.3 4.4 0.8 4.4 1.1
December 4 - 6.8 0.0 7.4 7.4 0.0 0.0 3.0 7.4 0.4 4.4 0.0
January 2 - 5.0 0.0 0.0 0.0 4.0 0.0 0.0 4.0 0.0 0.0 0.0
February 6 - 15.0 0.9 3.1 4.0 5.8 0.0 3.6 1.8 2.0 0.9 0.0
March 2 - 9.0 2.2 13.3 15.6 6.7 0.0 4.4 0.0 - 0.0 0.0

Irvine Valley College provides this web space for the use of its faculty, staff and other representatives of the college for the purpose of furthering the educational goals of the institution and enhancing the academic experience of its students. This is the official web site of Irvine Valley College Athletics. The data, statistics, photos, rosters and schedules used on this web site were gathered by the IVC Sports Information Office. Other web sites containing information about Irvine Valley College Athletics not within the official college web site may not be accurate. Questions or comments about this web site can be directed to bshaver@ivc.edu

View: Mobile | Desktop