Official Basketball Box Score
Fullerton at. Irvine Valley
1/28/2026 at 7:00 PM @ Irvine Valley

VISITORS: Fullerton (10-12, 2-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Femi Nodal..........   1-5   1-5   0-0 1 0 0 3 1 2 0 17
02 Chloe Chang.........   1-8   0-4   0-0 2 0 3 2 2 0 0 35
03 Shyanne King........   1-2   0-0   0-0 0 0 0 2 0 1 0 6
04 Hailey Lakey........   4-9   0-0   0-0 0 6 4 8 2 0 0 34
05 Erin Choi...........   4-14   0-4   5-8 1 1 2 13 4 0 0 33
11 Jaylene Perez.......   0-1   0-0   0-2 1 0 2 0 0 1 1 11
24 Kazey Cruz..........   4-9   0-0   0-0 2 4 3 8 0 1 1 21
25 Aisha De Roux.......   0-2   0-1   0-0 1 0 0 0 0 1 0 2
33 Julieta Castellanos.   0-3   0-0   0-0 0 0 0 0 0 0 0 9
35 Savannah Hernandez..   2-9   2-9   0-0 0 5 3 6 0 1 3 31
TM TEAM................       2 4 0 0  
Totals.............. 17-62 3-23 5-10 10 20 30  17 42 9 7 5 199
TOTAL FG% 1st Qtr : 35.7% 2nd Qtr : 17.6% 3rd Qtr : 44.4% 4th Qtr : 7.7% Game: 27.4%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 42.9% 4th Qtr : 0% Game: 13.0%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 50.0% 3rd Qtr : 0% 4th Qtr : 50.0% Game: 50.0%

HOME TEAM: Irvine Valley (19-3, 5-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Princess Mendoza....   2-3   2-3   0-0 1 12 13  1 6 4 1 1 20
02 Maria Tejeda........   1-1   0-0   0-0 0 0 0 2 0 0 1 2
03 Symantha Barnett....   0-7   0-0   2-4 0 5 1 2 6 1 0 30
04 Lexy Gallegos.......   4-8   0-2   0-0 1 2 1 8 1 1 0 25
05 Andrea Castillo.....   0-0   0-0   0-0 1 0 0 0 0 0 0 5
10 Amanda Soto.........   0-0   0-0   0-0 0 1 0 0 0 0 0 3
11 Ava Duarte..........   0-0   0-0   0-0 0 0 0 0 0 1 0 4
15 Neryah Lokeni.......   4-7   0-0   0-1 2 3 2 8 0 3 0 20
21 Alexis Price........   9-20   0-1   7-9 5 3 4 25 3 5 1 33
23 Donna Juarez........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
24 Kivonni Williams....   2-8   1-4   3-4 4 3 3 8 1 2 2 33
32 Gianna DeForest.....   4-6   0-0   2-2 1 5 2 10 0 1 0 23
TM TEAM................       3 3 0 0  
Totals.............. 26-60 3-10 14-20 18 37 55  14 69 15 15 5 199
TOTAL FG% 1st Qtr : 31.3% 2nd Qtr : 50.0% 3rd Qtr : 50.0% 4th Qtr : 43.8% Game: 43.3%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 50.0% 3rd Qtr : 0% 4th Qtr : 50.0% Game: 30.0%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 50.0% 3rd Qtr : 40.0% 4th Qtr : 50.0% Game: 70.0%

Score by Periods 1 2 3 4 Total
 
Fullerton........... 11 9 19 3 - 42
Irvine Valley....... 19 17 16 17 - 69
Attendance: 0
Technical fouls: FULLWOM-None. 2526IVCW-None.
Points in the paint: FULLWOM-16, 2526IVCW-40. Points off turnovers: FULLWOM-12, 2526IVCW-10.
2nd chance points: FULLWOM-2, 2526IVCW-21. Fast break points: FULLWOM-0, 2526IVCW-2.
Bench Points: FULLWOM-5, 2526IVCW-16.