2016-17 Soccer Statistics - Irvine Valley
Games
21
Goals
37
Goals-per game
1.76
Shot %
.202
Shots-per game
8.7
GAA
1.64
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-8-6 (.476) |
| Conference (Pct.) | 5-7-4 (.438) |
| Streak | Won 1 |
| Home | 4-4-2 |
| Away | 3-4-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 21 | at Fullerton | L, 3-0 |
| Oct 25 | Cypress | L, 2-1 |
| Oct 28 | Orange Coast | L, 1-0 |
| Nov 1 | at Santa Ana | T, 3-3 |
| Nov 8 | Golden West | T, 3-3 |
| Nov 10 | at Norco | W, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 16 | ||
| Shots | 183 | 117 | ||
| Goals scored | 37 | 26 | ||
| Shot percentage | .202 | .222 | ||
| Shots-per game | 8.7 | 7.3 | ||
| Shots on goal | 108 | 71 | ||
| SOG percentage | .590 | .607 | ||
| Assists | 23 | 18 | ||
| Corner kicks | 29 | 17 | ||
| Penalty kicks | 2-2 | 1-1 | ||
| Yellow cards | 12 | 9 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 4 | 4 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yesenia Pulido | So | GK | 21 | 21 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Karina Casiano | Fr | Mid | 21 | 14 | .00 | .14 | .14 | .43 | .000 | .19 | .444 |
| 3 | Hannah Thetford | So | Mid | 19 | 8 | .05 | .00 | .11 | .21 | .250 | .21 | 1.000 |
| 5 | Rosa Soto-Aleman | So | Mid | 21 | 21 | .24 | .14 | .62 | 1.19 | .200 | .67 | .560 |
| 7 | Yvette Belman | Fr | Def | 21 | 20 | .05 | .05 | .14 | .57 | .083 | .33 | .583 |
| 8 | Samantha Mendoza | So | Def/Mid | 14 | 7 | .14 | .14 | .43 | 1.00 | .143 | .57 | .571 |
| 9 | Ashley Ruiz | Fr | Def | 16 | 14 | .00 | .06 | .06 | .06 | .000 | .00 | .000 |
| 10 | Evelyn Lucatero | So | Def | 15 | 13 | .00 | .07 | .07 | .20 | .000 | .07 | .333 |
| 12 | Vanessa Gonzalez | So | Mid | 20 | 19 | .15 | .15 | .45 | 1.55 | .097 | .70 | .452 |
| 13 | Alexandra Benedict | So | Fwd | 20 | 19 | .70 | .10 | 1.50 | 2.30 | .304 | 1.35 | .587 |
| 14 | Luci Bernal | So | Fwd | - | - | - | - | - | - | - | - | - |
| 16 | Katherine Sousa | Fr | Mid | 12 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Payton Purcell | So | Mid | 19 | 18 | .11 | .00 | .21 | .47 | .222 | .26 | .556 |
| 18 | Rosemary Ramos | So | Mid | 11 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Danielle Lefebvre | So | Mid | 21 | 16 | .19 | .14 | .52 | .52 | .364 | .38 | .727 |
| 20 | Helene Drean | So | Fwd | 18 | 10 | .00 | .11 | .11 | .17 | .000 | .17 | 1.000 |
| 21 | Destini McAllen-Alcaraz | Fr | Mid | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Celeste Piceno | Fr | Mid | 4 | - | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| 23 | Catherine Pineda | Fr | Mid | 14 | 5 | .07 | .00 | .14 | .29 | .250 | .07 | .250 |
| 24 | Emily Rodriguez | Fr | Fwd | 15 | 13 | .27 | .13 | .67 | 1.00 | .267 | .73 | .733 |
| Totals | 21 | 21 | 1.76 | 1.10 | 4.62 | 8.71 | .202 | 5.14 | .590 | |||
| Opponent | 21 | 21 | 1.76 | 1.29 | 4.71 | 6.33 | .271 | 3.67 | .579 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yesenia Pulido | So | GK | 21 | 20 | 89:31 | 1.71 | 1.72 | 4.05 | .702 |
| Totals | 21 | 21 | 93:49 | 1.71 | 1.64 | 4.05 | .702 | |||
| Opponent | 21 | 21 | 89:31 | 1.76 | 1.77 | 5.52 | .758 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yesenia Pulido | So | GK | 21 | 21 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Karina Casiano | Fr | Mid | 21 | 14 | 0 | 3 | 3 | 9 | .000 | 4 | .444 | 1 | 0 | 0-0 | 0 |
| 3 | Hannah Thetford | So | Mid | 19 | 8 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0-0 | 1 |
| 5 | Rosa Soto-Aleman | So | Mid | 21 | 21 | 5 | 3 | 13 | 25 | .200 | 14 | .560 | 0 | 0 | 0-0 | 0 |
| 7 | Yvette Belman | Fr | Def | 21 | 20 | 1 | 1 | 3 | 12 | .083 | 7 | .583 | 1 | 0 | 0-0 | 0 |
| 8 | Samantha Mendoza | So | Def/Mid | 14 | 7 | 2 | 2 | 6 | 14 | .143 | 8 | .571 | 1 | 0 | 0-0 | 1 |
| 9 | Ashley Ruiz | Fr | Def | 16 | 14 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 10 | Evelyn Lucatero | So | Def | 15 | 13 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 1 | 0 | 1-1 | 0 |
| 12 | Vanessa Gonzalez | So | Mid | 20 | 19 | 3 | 3 | 9 | 31 | .097 | 14 | .452 | 3 | 0 | 0-0 | 1 |
| 13 | Alexandra Benedict | So | Fwd | 20 | 19 | 14 | 2 | 30 | 46 | .304 | 27 | .587 | 0 | 0 | 0-0 | 3 |
| 14 | Luci Bernal | So | Fwd | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 16 | Katherine Sousa | Fr | Mid | 12 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Payton Purcell | So | Mid | 19 | 18 | 2 | 0 | 4 | 9 | .222 | 5 | .556 | 0 | 0 | 0-0 | 0 |
| 18 | Rosemary Ramos | So | Mid | 11 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 19 | Danielle Lefebvre | So | Mid | 21 | 16 | 4 | 3 | 11 | 11 | .364 | 8 | .727 | 0 | 0 | 0-0 | 1 |
| 20 | Helene Drean | So | Fwd | 18 | 10 | 0 | 2 | 2 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| 21 | Destini McAllen-Alcaraz | Fr | Mid | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Celeste Piceno | Fr | Mid | 4 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 23 | Catherine Pineda | Fr | Mid | 14 | 5 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 24 | Emily Rodriguez | Fr | Fwd | 15 | 13 | 4 | 2 | 10 | 15 | .267 | 11 | .733 | 1 | 0 | 1-1 | 1 |
| Totals | 21 | 21 | 37 | 23 | 97 | 183 | .202 | 108 | .590 | 0 | 0 | 0-0 | 8 | |||
| Opponent | 21 | 21 | 36 | 27 | 99 | 133 | .271 | 77 | .579 | 9 | 0 | 2-2 | 8 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yesenia Pulido | So | GK | 21 | 20 | 1880:00 | 36 | 1.72 | 85 | .702 | 7 | 7 | 4 | 4/0 |
| Totals | 21 | 21 | 1970:00 | 36 | 1.64 | 85 | .702 | 0 | 0 | 0 | 0 | |||
| Opponent | 21 | 21 | 1880:00 | 37 | 1.77 | 116 | .758 | 7 | 6 | 3 | 6 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yesenia Pulido | So | GK | 16 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Karina Casiano | Fr | Mid | 16 | 11 | .00 | .00 | .00 | .25 | .000 | .13 | .500 |
| 3 | Hannah Thetford | So | Mid | 14 | 6 | .07 | .00 | .14 | .21 | .333 | .21 | 1.000 |
| 5 | Rosa Soto-Aleman | So | Mid | 16 | 16 | .25 | .19 | .69 | 1.25 | .200 | .69 | .550 |
| 7 | Yvette Belman | Fr | Def | 16 | 16 | .06 | .06 | .19 | .63 | .100 | .31 | .500 |
| 8 | Samantha Mendoza | So | Def/Mid | 14 | 7 | .14 | .14 | .43 | 1.00 | .143 | .57 | .571 |
| 9 | Ashley Ruiz | Fr | Def | 16 | 14 | .00 | .06 | .06 | .06 | .000 | .00 | .000 |
| 10 | Evelyn Lucatero | So | Def | 10 | 8 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| 12 | Vanessa Gonzalez | So | Mid | 16 | 16 | .19 | .19 | .56 | 1.63 | .115 | .75 | .462 |
| 13 | Alexandra Benedict | So | Fwd | 15 | 14 | .53 | .13 | 1.20 | 1.47 | .364 | 1.00 | .682 |
| 14 | Luci Bernal | So | Fwd | - | - | - | - | - | - | - | - | - |
| 16 | Katherine Sousa | Fr | Mid | 7 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Payton Purcell | So | Mid | 14 | 14 | .07 | .00 | .14 | .36 | .200 | .14 | .400 |
| 18 | Rosemary Ramos | So | Mid | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Danielle Lefebvre | So | Mid | 16 | 13 | .19 | .13 | .50 | .50 | .375 | .38 | .750 |
| 20 | Helene Drean | So | Fwd | 13 | 6 | .00 | .15 | .15 | .08 | .000 | .08 | 1.000 |
| 21 | Destini McAllen-Alcaraz | Fr | Mid | - | - | - | - | - | - | - | - | - |
| 22 | Celeste Piceno | Fr | Mid | - | - | - | - | - | - | - | - | - |
| 23 | Catherine Pineda | Fr | Mid | 11 | 4 | .09 | .00 | .18 | .27 | .333 | .09 | .333 |
| 24 | Emily Rodriguez | Fr | Fwd | 11 | 9 | .18 | .18 | .55 | .64 | .286 | .45 | .714 |
| Totals | 16 | 16 | 1.63 | 1.13 | 4.38 | 7.31 | .222 | 4.44 | .607 | |||
| Opponent | 16 | 16 | 1.63 | 1.31 | 4.94 | 6.44 | .282 | 3.63 | .563 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yesenia Pulido | So | GK | 16 | 15 | 89:22 | 1.81 | 1.83 | 4.19 | .698 |
| Totals | 16 | 16 | 95:00 | 1.81 | 1.72 | 4.19 | .698 | |||
| Opponent | 16 | 16 | 89:22 | 1.63 | 1.64 | 5.25 | .764 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yesenia Pulido | So | GK | 16 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Karina Casiano | Fr | Mid | 16 | 11 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1 | 0 | 0-0 | 0 |
| 3 | Hannah Thetford | So | Mid | 14 | 6 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 1 |
| 5 | Rosa Soto-Aleman | So | Mid | 16 | 16 | 4 | 3 | 11 | 20 | .200 | 11 | .550 | 0 | 0 | 0-0 | 0 |
| 7 | Yvette Belman | Fr | Def | 16 | 16 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 1 | 0 | 0-0 | 0 |
| 8 | Samantha Mendoza | So | Def/Mid | 14 | 7 | 2 | 2 | 6 | 14 | .143 | 8 | .571 | 1 | 0 | 0-0 | 1 |
| 9 | Ashley Ruiz | Fr | Def | 16 | 14 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 10 | Evelyn Lucatero | So | Def | 10 | 8 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 12 | Vanessa Gonzalez | So | Mid | 16 | 16 | 3 | 3 | 9 | 26 | .115 | 12 | .462 | 2 | 0 | 0-0 | 1 |
| 13 | Alexandra Benedict | So | Fwd | 15 | 14 | 8 | 2 | 18 | 22 | .364 | 15 | .682 | 0 | 0 | 0-0 | 1 |
| 14 | Luci Bernal | So | Fwd | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 16 | Katherine Sousa | Fr | Mid | 7 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Payton Purcell | So | Mid | 14 | 14 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 18 | Rosemary Ramos | So | Mid | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 19 | Danielle Lefebvre | So | Mid | 16 | 13 | 3 | 2 | 8 | 8 | .375 | 6 | .750 | 0 | 0 | 0-0 | 1 |
| 20 | Helene Drean | So | Fwd | 13 | 6 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 21 | Destini McAllen-Alcaraz | Fr | Mid | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 22 | Celeste Piceno | Fr | Mid | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 23 | Catherine Pineda | Fr | Mid | 11 | 4 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 24 | Emily Rodriguez | Fr | Fwd | 11 | 9 | 2 | 2 | 6 | 7 | .286 | 5 | .714 | 0 | 0 | 1-1 | 1 |
| Totals | 16 | 16 | 26 | 18 | 70 | 117 | .222 | 71 | .607 | 0 | 0 | 0-0 | 6 | |||
| Opponent | 16 | 16 | 29 | 21 | 79 | 103 | .282 | 58 | .563 | 8 | 0 | 2-2 | 7 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yesenia Pulido | So | GK | 16 | 15 | 1430:00 | 29 | 1.83 | 67 | .698 | 5 | 6 | 2 | 4/0 |
| Totals | 16 | 16 | 1520:00 | 29 | 1.72 | 67 | .698 | 0 | 0 | 0 | 0 | |||
| Opponent | 16 | 16 | 1430:00 | 26 | 1.64 | 84 | .764 | 6 | 4 | 2 | 5 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | LA Harbor | L, 2-0 | 0 | 9 | .000 | 3 | 2 | 2 | 0 |
| Aug 27 | El Camino | T, 1-1 | 0 | 13 | .077 | 3 | 2 | 0 | 0 |
| Aug 30 | at Moorpark | T, 1-1 | 0 | 0 | - | 7 | 0 | 0 | 0 |
| Sep 2 | at San Diego | W, 6-1 | 2 | 37 | .162 | 1 | 4 | 0 | 0 |
| Sep 6 | at MiraCosta | W, 3-2 | 3 | 7 | .429 | 4 | 4 | 1 | 0 |
| Sep 13 | at Saddleback | T, 2-2 | 2 | 7 | .286 | 6 | 1 | 2 | 0 |
| Sep 16 | at Santiago Canyon | L, 1-0 | 0 | 0 | - | 10 | 0 | 1 | 0 |
| Sep 20 | Fullerton | W, 3-1 | 3 | 13 | .231 | 5 | 1 | 1 | 0 |
| Sep 23 | at Cypress | L, 2-1 | 0 | 7 | .143 | 4 | 2 | 1 | 0 |
| Sep 27 | at Orange Coast | L, 6-2 | 2 | 10 | .200 | 5 | 5 | 0 | 0 |
| Sep 30 | Santa Ana | W, 3-1 | 3 | 8 | .375 | 2 | 2 | 1 | 0 |
| Oct 7 | at Golden West | T, 0-0 | 0 | 12 | .000 | 3 | 0 | 0 | 0 |
| Oct 11 | Norco | W, 2-0 | 1 | 19 | .105 | 1 | 3 | 0 | 0 |
| Oct 14 | Saddleback | W, 3-0 | 2 | 0 | - | 3 | 0 | 1 | 0 |
| Oct 18 | Santiago Canyon | L, 4-0 | 0 | 0 | - | 6 | 0 | 2 | 0 |
| Oct 21 | at Fullerton | L, 3-0 | 0 | 0 | - | 3 | 0 | 0 | 0 |
| Oct 25 | Cypress | L, 2-1 | 1 | 14 | .071 | 6 | 2 | 0 | 0 |
| Oct 28 | Orange Coast | L, 1-0 | 0 | 11 | .000 | 6 | 1 | 0 | 0 |
| Nov 1 | at Santa Ana | T, 3-3 | 1 | 16 | .188 | 0 | 0 | 0 | 0 |
| Nov 8 | Golden West | T, 3-3 | 1 | 0 | - | 4 | 0 | 0 | 0 |
| Nov 10 | at Norco | W, 3-0 | 2 | 0 | - | 3 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 183 | 37 | 1.76 | 23 | 97 | 36 | 1.64 | .202 | 8.7 | 29 | 85 | 0 | 0 | 0 |
| Conference | 16 | 117 | 26 | 1.63 | 18 | 70 | 29 | 1.72 | .222 | 7.3 | 17 | 67 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 10 | 87 | 16 | 1.60 | 11 | 43 | 15 | 1.50 | .184 | 8.7 | 13 | 39 | 0 | 0 | 0 |
| Away | 11 | 96 | 21 | 1.91 | 12 | 54 | 21 | 1.77 | .219 | 8.7 | 16 | 46 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 7 | 84 | 23 | 3.29 | 16 | 62 | 5 | 0.71 | .274 | 12.0 | 14 | 19 | 0 | 0 | 0 |
| Losses | 8 | 51 | 4 | 0.50 | 3 | 11 | 21 | 2.63 | .078 | 6.4 | 12 | 43 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 3 | 22 | 2 | 0.67 | 0 | 4 | 4 | 1.33 | .091 | 7.3 | 4 | 13 | 0 | 0 | 0 |
| September | 8 | 89 | 20 | 2.50 | 15 | 55 | 16 | 1.78 | .225 | 11.1 | 19 | 37 | 0 | 0 | 0 |
| October | 7 | 56 | 6 | 0.86 | 4 | 16 | 10 | 1.43 | .107 | 8.0 | 6 | 28 | 0 | 0 | 0 |
| November | 3 | 16 | 9 | 3.00 | 4 | 22 | 6 | 2.08 | .563 | 5.3 | 0 | 7 | 0 | 0 | 0 |