2025-26 Soccer Statistics - Irvine Valley
Games
19
Goals
43
Goals-per game
2.26
Shot %
.281
Shots-per game
8.1
GAA
1.43
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-9-1 (.548) |
| Conference (Pct.) | 5-8-1 (.393) |
| Streak | Won 2 |
| Home | 5-4 |
| Away | 6-5-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 30 | at Santiago Canyon | L, 2-0 |
| Oct 31 | Santa Ana | W, 3-0 |
| Nov 4 | at Cypress | T, 0-0 |
| Nov 7 | Santiago Canyon | L, 4-2 |
| Nov 11 | at Fullerton | W, 2-0 |
| Nov 14 | Golden West | W, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 14 | ||
| Shots | 153 | 103 | ||
| Goals scored | 43 | 21 | ||
| Shot percentage | .281 | .204 | ||
| Shots-per game | 8.1 | 7.4 | ||
| Shots on goal | 96 | 57 | ||
| SOG percentage | .627 | .553 | ||
| Assists | 35 | 17 | ||
| Corner kicks | 45 | 27 | ||
| Penalty kicks | 1-1 | 0-0 | ||
| Yellow cards | 8 | 7 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 6 | 4 | ||
| Home Attendance | 433 | 378 | ||
| Home Attendance average | 49 | 54 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jules Degroen | Fr | GK | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Alexa Peterson | Fr | GK | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Joanna Valdez | So | GK | 13 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Jenna Hannum | Fr | Mid | 19 | 15 | .05 | .11 | .21 | .53 | .100 | .32 | .600 |
| 3 | Maggie Contreras | Fr | Fwd | 17 | 16 | .12 | .18 | .41 | .76 | .154 | .53 | .692 |
| 5 | Keira Whitney | So | Mid | 4 | - | .00 | .25 | .25 | .25 | .000 | .25 | 1.000 |
| 6 | Salma Alshami | Fr | Def | 6 | 1 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| 7 | Yasmine Medina | So | Fwd | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Kuuipo Laumatia | So | Fwd | 17 | 16 | 1.00 | .29 | 2.29 | 2.29 | .436 | 1.53 | .667 |
| 9 | Ashley Reina | So | Def | 16 | 14 | .13 | .06 | .31 | .38 | .333 | .31 | .833 |
| 10 | Nikki MacDonald | So | Fwd | 18 | 17 | .28 | .56 | 1.11 | 1.61 | .172 | 1.11 | .690 |
| 11 | Izzy Rodrigues | So | Mid | 15 | 4 | .00 | .07 | .07 | .27 | .000 | .20 | .750 |
| 12 | Megan Beal | So | Mid | 19 | 17 | .16 | .11 | .42 | .42 | .375 | .16 | .375 |
| 13 | Haley Flores | So | Def | 19 | 19 | .05 | .11 | .21 | .11 | .500 | .05 | .500 |
| 14 | Cesia Ruiz | So | Def | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Taima Martin-Montesinos | Fr | Fwd | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Lilliana Springer | So | Def | 19 | 19 | .05 | .05 | .16 | .21 | .250 | .05 | .250 |
| 17 | Emily Orosco | So | Def | 18 | 17 | .00 | .00 | .00 | .06 | .000 | .00 | .000 |
| 18 | Aleeza Tapia | Fr | Def | 13 | - | .08 | .00 | .15 | .15 | .500 | .08 | .500 |
| 20 | Izzy Hilbert | Fr | Def | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Sarah Yohannan | So | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 22 | Stephanie Juarez Villalobos | So | Def | - | - | - | - | - | - | - | - | - |
| 23 | Emily Stapinski | Fr | Def | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Karis Moore | Fr | Fwd | 5 | - | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
| 26 | Addyson Baumunk | Fr | Fwd | 16 | 11 | .06 | .13 | .25 | .19 | .333 | .06 | .333 |
| 28 | Bella Vaglienty | Fr | Fwd | 18 | 10 | .22 | .11 | .56 | .39 | .571 | .33 | .857 |
| 30 | Izzy Palomino | So | Mid | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 31 | Briauna Lakin | Fr | Mid | 3 | - | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| 33 | Paige Shanahan | Fr | Fwd | 19 | 8 | .26 | .16 | .68 | 1.16 | .227 | .58 | .500 |
| 71 | Mia Froesch | Fr | Def | 16 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 19 | 19 | 2.26 | 1.84 | 6.37 | 8.05 | .281 | 5.05 | .627 | |||
| Opponent | 19 | 19 | 2.26 | .84 | 3.68 | 6.32 | .225 | 3.79 | .600 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jules Degroen | Fr | GK | 3 | 1 | 55:00 | .33 | 0.55 | 1.67 | .833 |
| 0 | Alexa Peterson | Fr | GK | 6 | 6 | 71:20 | .50 | 0.63 | 2.67 | .842 |
| 1 | Joanna Valdez | So | GK | 13 | 12 | 85:23 | 1.77 | 1.86 | 3.54 | .667 |
| Totals | 19 | 19 | 89:38 | 1.42 | 1.43 | 3.53 | .713 | |||
| Opponent | 19 | 19 | 89:38 | 2.37 | 2.38 | 5.47 | .698 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jules Degroen | Fr | GK | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Alexa Peterson | Fr | GK | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Joanna Valdez | So | GK | 13 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Jenna Hannum | Fr | Mid | 19 | 15 | 1 | 2 | 4 | 10 | .100 | 6 | .600 | 1 | 0 | 0-0 | 0 |
| 3 | Maggie Contreras | Fr | Fwd | 17 | 16 | 2 | 3 | 7 | 13 | .154 | 9 | .692 | 0 | 0 | 0-0 | 0 |
| 5 | Keira Whitney | So | Mid | 4 | - | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 6 | Salma Alshami | Fr | Def | 6 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 7 | Yasmine Medina | So | Fwd | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Kuuipo Laumatia | So | Fwd | 17 | 16 | 17 | 5 | 39 | 39 | .436 | 26 | .667 | 0 | 0 | 1-1 | 3 |
| 9 | Ashley Reina | So | Def | 16 | 14 | 2 | 1 | 5 | 6 | .333 | 5 | .833 | 0 | 0 | 0-0 | 2 |
| 10 | Nikki MacDonald | So | Fwd | 18 | 17 | 5 | 10 | 20 | 29 | .172 | 20 | .690 | 0 | 0 | 0-0 | 0 |
| 11 | Izzy Rodrigues | So | Mid | 15 | 4 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 1 | 0 | 0-0 | 0 |
| 12 | Megan Beal | So | Mid | 19 | 17 | 3 | 2 | 8 | 8 | .375 | 3 | .375 | 1 | 0 | 0-0 | 1 |
| 13 | Haley Flores | So | Def | 19 | 19 | 1 | 2 | 4 | 2 | .500 | 1 | .500 | 3 | 0 | 0-0 | 0 |
| 14 | Cesia Ruiz | So | Def | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Taima Martin-Montesinos | Fr | Fwd | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Lilliana Springer | So | Def | 19 | 19 | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 17 | Emily Orosco | So | Def | 18 | 17 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 18 | Aleeza Tapia | Fr | Def | 13 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 20 | Izzy Hilbert | Fr | Def | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Sarah Yohannan | So | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 22 | Stephanie Juarez Villalobos | So | Def | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 23 | Emily Stapinski | Fr | Def | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Karis Moore | Fr | Fwd | 5 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 26 | Addyson Baumunk | Fr | Fwd | 16 | 11 | 1 | 2 | 4 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 1 |
| 28 | Bella Vaglienty | Fr | Fwd | 18 | 10 | 4 | 2 | 10 | 7 | .571 | 6 | .857 | 1 | 0 | 0-0 | 0 |
| 30 | Izzy Palomino | So | Mid | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 31 | Briauna Lakin | Fr | Mid | 3 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 33 | Paige Shanahan | Fr | Fwd | 19 | 8 | 5 | 3 | 13 | 22 | .227 | 11 | .500 | 1 | 0 | 0-0 | 1 |
| 71 | Mia Froesch | Fr | Def | 16 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 19 | 19 | 43 | 35 | 121 | 153 | .281 | 96 | .627 | 8 | 0 | 1-1 | 8 | |||
| Opponent | 19 | 19 | 27 | 16 | 70 | 120 | .225 | 72 | .600 | 6 | 0 | 3-3 | 8 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jules Degroen | Fr | GK | 3 | 1 | 165:00 | 1 | 0.55 | 5 | .833 | 1 | 0 | 0 | 1/1 |
| 0 | Alexa Peterson | Fr | GK | 6 | 6 | 427:57 | 3 | 0.63 | 16 | .842 | 3 | 1 | 0 | 1/1 |
| 1 | Joanna Valdez | So | GK | 13 | 12 | 1110:00 | 23 | 1.86 | 46 | .667 | 3 | 7 | 0 | 2/1 |
| Totals | 19 | 19 | 1702:57 | 27 | 1.43 | 67 | .713 | 0 | 0 | 0 | 6 | |||
| Opponent | 19 | 19 | 1702:57 | 45 | 2.38 | 104 | .698 | - | - | - | 5 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jules Degroen | Fr | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Alexa Peterson | Fr | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Joanna Valdez | So | GK | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Jenna Hannum | Fr | Mid | 14 | 13 | .00 | .07 | .07 | .50 | .000 | .21 | .429 |
| 3 | Maggie Contreras | Fr | Fwd | 14 | 13 | .00 | .07 | .07 | .36 | .000 | .21 | .600 |
| 5 | Keira Whitney | So | Mid | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Salma Alshami | Fr | Def | 4 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 7 | Yasmine Medina | So | Fwd | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Kuuipo Laumatia | So | Fwd | 12 | 11 | .92 | .25 | 2.08 | 1.92 | .478 | 1.33 | .696 |
| 9 | Ashley Reina | So | Def | 11 | 9 | .09 | .00 | .18 | .18 | .500 | .18 | 1.000 |
| 10 | Nikki MacDonald | So | Fwd | 14 | 13 | .14 | .50 | .79 | 1.07 | .133 | .71 | .667 |
| 11 | Izzy Rodrigues | So | Mid | 13 | 3 | .00 | .00 | .00 | .31 | .000 | .23 | .750 |
| 12 | Megan Beal | So | Mid | 14 | 12 | .07 | .07 | .21 | .29 | .250 | .14 | .500 |
| 13 | Haley Flores | So | Def | 14 | 14 | .07 | .07 | .21 | .14 | .500 | .07 | .500 |
| 14 | Cesia Ruiz | So | Def | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Taima Martin-Montesinos | Fr | Fwd | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Lilliana Springer | So | Def | 14 | 14 | .00 | .00 | .00 | .21 | .000 | .07 | .333 |
| 17 | Emily Orosco | So | Def | 14 | 13 | .00 | .00 | .00 | .07 | .000 | .00 | .000 |
| 18 | Aleeza Tapia | Fr | Def | 9 | - | .11 | .00 | .22 | .22 | .500 | .11 | .500 |
| 20 | Izzy Hilbert | Fr | Def | - | - | - | - | - | - | - | - | - |
| 21 | Sarah Yohannan | So | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 22 | Stephanie Juarez Villalobos | So | Def | - | - | - | - | - | - | - | - | - |
| 23 | Emily Stapinski | Fr | Def | - | - | - | - | - | - | - | - | - |
| 24 | Karis Moore | Fr | Fwd | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | Addyson Baumunk | Fr | Fwd | 12 | 8 | .00 | .00 | .00 | .17 | .000 | .08 | .500 |
| 28 | Bella Vaglienty | Fr | Fwd | 14 | 8 | .14 | .00 | .29 | .29 | .500 | .29 | 1.000 |
| 30 | Izzy Palomino | So | Mid | - | - | - | - | - | - | - | - | - |
| 31 | Briauna Lakin | Fr | Mid | - | - | - | - | - | - | - | - | - |
| 33 | Paige Shanahan | Fr | Fwd | 14 | 7 | .14 | .21 | .50 | 1.36 | .105 | .71 | .526 |
| 71 | Mia Froesch | Fr | Def | 12 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 14 | 14 | 1.50 | 1.21 | 4.21 | 7.36 | .204 | 4.07 | .553 | |||
| Opponent | 14 | 14 | 1.50 | 1.14 | 4.57 | 8.14 | .211 | 4.57 | .561 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jules Degroen | Fr | GK | 1 | 1 | 90:00 | .00 | 0.00 | 3.00 | 1.000 |
| 0 | Alexa Peterson | Fr | GK | 1 | 1 | 90:00 | 1.00 | 1.00 | 11.00 | .917 |
| 1 | Joanna Valdez | So | GK | 12 | 12 | 90:00 | 1.92 | 1.92 | 3.83 | .667 |
| Totals | 14 | 14 | 90:00 | 1.71 | 1.71 | 4.29 | .714 | |||
| Opponent | 14 | 14 | 90:00 | 1.64 | 1.64 | 4.50 | .733 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jules Degroen | Fr | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Alexa Peterson | Fr | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Joanna Valdez | So | GK | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Jenna Hannum | Fr | Mid | 14 | 13 | 0 | 1 | 1 | 7 | .000 | 3 | .429 | 1 | 0 | 0-0 | 0 |
| 3 | Maggie Contreras | Fr | Fwd | 14 | 13 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 5 | Keira Whitney | So | Mid | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Salma Alshami | Fr | Def | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 7 | Yasmine Medina | So | Fwd | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Kuuipo Laumatia | So | Fwd | 12 | 11 | 11 | 3 | 25 | 23 | .478 | 16 | .696 | 0 | 0 | 0-0 | 2 |
| 9 | Ashley Reina | So | Def | 11 | 9 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 1 |
| 10 | Nikki MacDonald | So | Fwd | 14 | 13 | 2 | 7 | 11 | 15 | .133 | 10 | .667 | 0 | 0 | 0-0 | 0 |
| 11 | Izzy Rodrigues | So | Mid | 13 | 3 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 1 | 0 | 0-0 | 0 |
| 12 | Megan Beal | So | Mid | 14 | 12 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 13 | Haley Flores | So | Def | 14 | 14 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 3 | 0 | 0-0 | 0 |
| 14 | Cesia Ruiz | So | Def | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Taima Martin-Montesinos | Fr | Fwd | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Lilliana Springer | So | Def | 14 | 14 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 17 | Emily Orosco | So | Def | 14 | 13 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 18 | Aleeza Tapia | Fr | Def | 9 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 20 | Izzy Hilbert | Fr | Def | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 21 | Sarah Yohannan | So | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 22 | Stephanie Juarez Villalobos | So | Def | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 23 | Emily Stapinski | Fr | Def | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 24 | Karis Moore | Fr | Fwd | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | Addyson Baumunk | Fr | Fwd | 12 | 8 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 28 | Bella Vaglienty | Fr | Fwd | 14 | 8 | 2 | 0 | 4 | 4 | .500 | 4 | 1.000 | 1 | 0 | 0-0 | 0 |
| 30 | Izzy Palomino | So | Mid | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 31 | Briauna Lakin | Fr | Mid | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 33 | Paige Shanahan | Fr | Fwd | 14 | 7 | 2 | 3 | 7 | 19 | .105 | 10 | .526 | 1 | 0 | 0-0 | 1 |
| 71 | Mia Froesch | Fr | Def | 12 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 14 | 14 | 21 | 17 | 59 | 103 | .204 | 57 | .553 | 7 | 0 | 0-0 | 4 | |||
| Opponent | 14 | 14 | 24 | 16 | 64 | 114 | .211 | 64 | .561 | 4 | 0 | 3-3 | 7 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jules Degroen | Fr | GK | 1 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1/0 |
| 0 | Alexa Peterson | Fr | GK | 1 | 1 | 90:00 | 1 | 1.00 | 11 | .917 | 0 | 0 | 0 | 0/0 |
| 1 | Joanna Valdez | So | GK | 12 | 12 | 1080:00 | 23 | 1.92 | 46 | .667 | 3 | 7 | 0 | 2/0 |
| Totals | 14 | 14 | 1260:00 | 24 | 1.71 | 60 | .714 | 0 | 0 | 0 | 4 | |||
| Opponent | 14 | 14 | 1260:00 | 23 | 1.64 | 63 | .733 | - | - | - | 4 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Westcliff | - | - | - | - | - | - | - | |
| Aug 22 | at Cuyamaca | W, 9-0 | 9 | 0 | - | 1 | 0 | 0 | 0 |
| Aug 29 | Grossmont | W, 8-1 | 7 | 10 | .800 | 2 | 5 | 1 | 0 |
| Sep 9 | at Victor Valley | W, 2-1 | 0 | 23 | .087 | 0 | 4 | 0 | 0 |
| Sep 16 | at Cerro Coso | W, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | at LA Harbor | W, 3-0 | - | - | - | - | - | - | - |
| Sep 19 # | Intrasquad Scrimmage | - | - | - | - | - | - | - | |
| Sep 23 | at Ventura | L, 1-0 | 0 | 0 | - | 4 | 0 | 0 | 0 |
| Sep 26 | East Los Angeles | W, 3-0 | 2 | 17 | .176 | 0 | 9 | 0 | 0 |
| Sep 30 | at Orange Coast | L, 1-0 | 0 | 8 | .000 | 11 | 3 | 1 | 0 |
| Oct 3 | Saddleback | L, 3-1 | 1 | 8 | .125 | 6 | 2 | 0 | 0 |
| Oct 7 | at Santa Ana | W, 1-0 | 1 | 24 | .042 | 0 | 5 | 1 | 0 |
| Oct 10 | Cypress | L, 2-0 | 0 | 4 | .000 | 6 | 2 | 2 | 0 |
| Oct 17 | Fullerton | W, 4-1 | 4 | 0 | - | 2 | 0 | 0 | 0 |
| Oct 21 | at Golden West | L, 3-2 | 2 | 7 | .286 | 5 | 3 | 1 | 0 |
| Oct 24 | Orange Coast | L, 4-2 | 2 | 8 | .250 | 6 | 3 | 0 | 0 |
| Oct 28 | at Saddleback | L, 3-1 | 1 | 7 | .143 | 5 | 1 | 0 | 0 |
| Oct 30 | at Santiago Canyon | L, 2-0 | 0 | 3 | .000 | 3 | 1 | 0 | 0 |
| Oct 31 | Santa Ana | W, 3-0 | 3 | 24 | .125 | 1 | 5 | 0 | 0 |
| Nov 4 | at Cypress | T, 0-0 | 0 | 1 | .000 | 5 | 0 | 1 | 0 |
| Nov 7 | Santiago Canyon | L, 4-2 | 1 | 0 | - | 4 | 0 | 1 | 0 |
| Nov 11 | at Fullerton | W, 2-0 | 1 | 0 | - | 3 | 0 | 0 | 0 |
| Nov 14 | Golden West | W, 3-1 | 1 | 9 | .333 | 3 | 2 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 153 | 43 | 2.26 | 35 | 121 | 27 | 1.43 | .281 | 8.1 | 45 | 67 | 6 | 8 | 0 |
| Conference | 14 | 103 | 21 | 1.50 | 17 | 59 | 24 | 1.71 | .204 | 7.4 | 27 | 60 | 4 | 7 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 9 | 80 | 26 | 2.89 | 21 | 73 | 16 | 1.78 | .325 | 8.9 | 28 | 30 | 2 | 4 | 0 |
| Away | 10 | 73 | 17 | 1.70 | 14 | 48 | 11 | 1.11 | .233 | 7.3 | 17 | 37 | 4 | 4 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 9 | 107 | 35 | 3.89 | 28 | 98 | 4 | 0.45 | .327 | 11.9 | 30 | 12 | 5 | 2 | 0 |
| Losses | 9 | 45 | 8 | 0.89 | 7 | 23 | 23 | 2.56 | .178 | 5.0 | 15 | 50 | 0 | 5 | 0 |
- |
|||||||||||||||
| August | 2 | 10 | 17 | 8.50 | 16 | 50 | 1 | 0.50 | 1.700 | 5.0 | 5 | 3 | 1 | 1 | 0 |
| September | 4 | 48 | 5 | 1.25 | 2 | 12 | 3 | 0.76 | .104 | 12.0 | 16 | 15 | 1 | 1 | 0 |
| October | 9 | 85 | 14 | 1.56 | 14 | 42 | 18 | 2.00 | .165 | 9.4 | 22 | 34 | 2 | 4 | 0 |
| November | 4 | 10 | 7 | 1.75 | 3 | 17 | 5 | 1.25 | .700 | 2.5 | 2 | 15 | 2 | 2 | 0 |