Official Volleyball Box Score
Irvine Valley at. Orange Coast
9/25/2024 at 6:00 PM @ Costa Mesa, CA

Irvine Valley (0-10, 0-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Audrey Fowler....... * 4 6 6 46 .000 0 0 0 0 11 0 1 0 0 6.5
5 Alya Mersin......... 4 6 2 23 .174 0 0 0 0 0 1 1 0 0 7.5
7 Nikki Korneff....... * 4 0 0 0 .000 0 1 0 0 14 0 0 1 0 1.0
8 Katell Mahaignerie.. * 4 1 1 8 .000 0 0 0 0 2 1 1 0 0 2.5
9 Riley Seymer........ 1 0 0 0 .000 0 0 0 0 0 0 0 4 0 0.0
11 Hailey Oldham....... * 4 11 1 40 .250 0 1 1 0 7 0 0 0 0 12.0
12 Alondra Castro...... 1 0 0 0 .000 0 0 0 0 1 0 0 2 0 0.0
14 Emmi Scelzo......... * 4 0 0 6 .000 24 1 1 0 14 0 0 0 0 1.0
16 Jayva Andersen...... 4 0 0 1 .000 0 0 1 0 10 0 0 0 0 0.0
22 Valeria Leon........ * 4 0 0 9 .000 0 0 0 0 3 0 1 5 0 0.5
-------------------------------------------------------------------------------
Totals 24 10 133 .105 24 3 3 0 62 2 4 12 0 31.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Irvine Valley....... (1) 15 15 25 21 0-10, 0-2
Orange Coast........ (3) 25 25 23 25 10-1, 2-0
Orange Coast (10-1, 2-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jordan Packer....... * 4 5 0 16 .312 38 3 1 0 13 0 1 0 0 8.5
2 Briana Bowman....... * 3 0 3 6 -.500 0 0 0 0 0 0 1 0 0 0.5
3 Kelsey Gomarko...... 3 0 0 0 .000 3 4 1 0 2 0 0 0 0 4.0
4 Reagan Anderson..... 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
7 Nika Safavi......... * 4 22 17 71 .070 0 1 1 0 19 1 0 0 0 24.0
9 Sophia Wirtzer...... 4 0 0 1 .000 1 2 1 0 6 0 0 0 0 2.0
10 Taylor Brandley..... 3 4 4 8 .000 0 1 0 0 7 0 0 0 0 5.0
12 Kennedy Cutler...... * 3 5 4 23 .043 2 0 0 0 8 0 0 0 0 5.0
16 Caroline Vasquez.... 3 0 0 0 .000 1 0 0 0 6 0 0 0 0 0.0
17 Caprie Troccoli..... * 4 11 5 24 .250 0 0 0 0 3 1 0 0 0 12.0
18 Abigail Brown....... * 4 1 2 8 -.125 1 1 1 0 3 1 2 0 0 4.0
19 Nicki Lariosa....... 1 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
20 Scarlet Ray......... 1 0 1 1 -1.000 0 0 0 0 0 1 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 48 37 159 .069 46 12 5 0 71 4 4 0 0 66.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: Costa Mesa, CA
Date: 9/25/2024 Attend: 75 Time:
Referees:
* = Starter