Rio Hondo at Irvine Valley September 22, 2015
Box Score
Rio Hondo
Irvine Valley
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Edwin Elizarraraz | 0 | 0 | 0 | 0 |
| 3 - Jose Valdivia | 0 | 0 | 0 | 0 |
| 7 - Nicholas Knapp | 0 | 0 | 0 | 1 |
| 8 - Joshua Cuevas | 0 | 0 | 0 | 0 |
| 10 - Victor Joya | 0 | 0 | 1 | 0 |
| 11 - Ezequiel Pena | 0 | 0 | 0 | 0 |
| 12 - Moses Gutierrez | 0 | 0 | 1 | 0 |
| 13 - Sergio Becerra | 0 | 0 | 0 | 0 |
| 14 - Fernando Martinez | 0 | 0 | 0 | 0 |
| 15 - Luis Bonola | 0 | 0 | 0 | 1 |
| 16 - Luis Munoz | 0 | 0 | 0 | 0 |
| 17 - Carlos Jimenez | 0 | 0 | 0 | 0 |
| 18 - Hector Munoz | 0 | 0 | 0 | 0 |
| 19 - Luis Beltran | 0 | 0 | 0 | 0 |
| 20 - Samuel Semanda | 0 | 0 | 0 | 0 |
| 21 - Edgar Gomez | 0 | 0 | 0 | 0 |
| 23 - Jordan Gutierrez | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 0 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Hagen Truniger | 0 | 0 | 0 | 0 |
| 3 - Marcos Cervantes | 0 | 0 | 0 | 0 |
| 4 - Khalid Francis | 0 | 0 | 0 | 0 |
| 5 - Scott Clark | 0 | 0 | 0 | 0 |
| 7 - Connor Elder | 2 | 2 | 0 | 0 |
| 8 - Cesar Ortiz | 0 | 0 | 0 | 0 |
| 9 - Toby Waterman | 1 | 1 | 0 | 0 |
| 11 - Joseph Ferguson | 2 | 0 | 0 | 0 |
| 12 - Albert Chavez | 0 | 0 | 0 | 0 |
| 13 - Ethan Thrall | 0 | 0 | 0 | 0 |
| 15 - Kendrick Nguyen | 0 | 0 | 0 | 0 |
| 18 - Sebastian Piema | 0 | 0 | 0 | 0 |
| 19 - Jose Rivera | 0 | 0 | 0 | 0 |
| 22 - Jose Gamboa | 2 | 1 | 0 | 0 |
| 23 - Omar Elquosey | 0 | 0 | 0 | 0 |
| 25 - Alan McTiernan | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Edwin Elizarraraz | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Hagen Truniger | 9 | 2 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rio Hondo
1st
|
34:00 | Moses Gutierrez (Luis Bonola) | 1 - 0 |
|
Rio Hondo
2nd
|
80:00 | Victor Joya (Nicholas Knapp) | 2 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rio Hondo | 8 | 8 | 16 |
| Irvine Valley | 3 | 4 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Rio Hondo | 2 | 2 | 4 |
| Irvine Valley | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rio Hondo | 2 | 2 | 4 |
| Irvine Valley | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rio Hondo | 7 | 8 | 15 |
| Irvine Valley | 5 | 6 | 11 |
| Date/Time: | September 22, 2015 - 3:00 PM |
|---|---|
| Location: | Irvine Valley |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Brent Shaver |

