Cypress at Irvine Valley November 13, 2015
Box Score
Cypress
Irvine Valley
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Mohammad Zargaran - kickers - Yellow card 48:00 | 0 | 0 | 0 | 0 |
| 1 - Tobias Ljus - d | 0 | 0 | 0 | 0 |
| 2 - Omar Martinez - d | 1 | 0 | 0 | 0 |
| 3 - Hugo Toledo - d | 1 | 1 | 0 | 0 |
| 4 - Brandon Doran - d | 0 | 0 | 0 | 0 |
| 5 - Sergio Avila - m | 2 | 0 | 0 | 0 |
| 6 - Andreas Froberg - d | 0 | 0 | 0 | 0 |
| 7 - Hawe Yonas - f | 0 | 0 | 0 | 0 |
| 11 - Ryan Maris - m | 0 | 0 | 0 | 0 |
| 15 - Allan Olivares - m | 1 | 1 | 0 | 0 |
| 16 - Arturo Olivo - kickers - Yellow card 73:00 | 1 | 1 | 0 | 0 |
| 19 - Jonathan Fuller - m | 0 | 0 | 0 | 0 |
| 20 - Sanson Lopez - f | 0 | 0 | 0 | 0 |
| 21 - Stephen Morones - d | 0 | 0 | 0 | 0 |
| 23 - Dragan Maksimovic - f | 3 | 2 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Manuel Zamora - gk - Yellow card 57:00 | 0 | 0 | 0 | 0 |
| 2 - Umayr Syed - mid | 0 | 0 | 0 | 0 |
| 3 - Marcos Cervantes - def | 0 | 0 | 0 | 0 |
| 4 - Khalid Francis - def | 0 | 0 | 0 | 0 |
| 5 - Scott Clark - mid | 0 | 0 | 0 | 0 |
| 6 - Brandon Sommer - mid | 0 | 0 | 0 | 0 |
| 8 - Cesar Ortiz - def | 0 | 0 | 0 | 0 |
| 9 - Toby Waterman - fwd - Yellow card 70:00 | 0 | 0 | 1 | 1 |
| 10 - Luis Pantoja - fwd | 0 | 0 | 0 | 0 |
| 11 - Joseph Ferguson - fwd - Yellow card 45:00 | 0 | 0 | 1 | 0 |
| 12 - Albert Chavez - mid | 0 | 0 | 0 | 0 |
| 13 - Ethan Thrall - def | 0 | 0 | 0 | 0 |
| 15 - Kendrick Nguyen - fwd | 0 | 0 | 0 | 0 |
| 16 - Christian Callahan - mid | 0 | 0 | 0 | 0 |
| 17 - Matheus Paiva Porto de Oliveira - fwd | 0 | 0 | 1 | 0 |
| 19 - Jose Rivera - mid | 0 | 0 | 0 | 1 |
| 20 - Jesy Perez - mid | 0 | 0 | 1 | 0 |
| 21 - Carmelo Duenas - def | 0 | 0 | 0 | 1 |
| 22 - Jose Gamboa - mid - Yellow card 89:00 | 0 | 0 | 0 | 1 |
| 23 - Omar Elquosey - mid | 0 | 0 | 0 | 0 |
| 25 - Alan McTiernan - mid | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 0 | 4 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Mohammad Zargaran | 6 | 4 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Manuel Zamora | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Irvine Valley
1st
|
36:00 | Joseph Ferguson (Toby Waterman) | 0 - 1 |
|
Irvine Valley
2nd
|
71:00 | Toby Waterman (Jose Rivera) | 0 - 2 |
|
Irvine Valley
2nd
|
80:00 | Matheus Paiva Porto de Oliveira (Carmelo Duenas) | 0 - 3 |
|
Irvine Valley
2nd
|
85:00 | Jesy Perez (Jose Gamboa) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Irvine Valley
1st
|
45:00 | Yellow card - Joseph Ferguson |
|
Irvine Valley
2nd
|
48:00 | Yellow card - Mohammad Zargaran |
|
Irvine Valley
2nd
|
57:00 | Yellow card - Manuel Zamora |
|
Irvine Valley
2nd
|
70:00 | Yellow card - Toby Waterman |
|
Irvine Valley
2nd
|
73:00 | Yellow card - Arturo Olivo |
|
Irvine Valley
2nd
|
89:00 | Yellow card - Jose Gamboa |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cypress | 5 | 4 | 9 |
| Irvine Valley | 6 | 5 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cypress | 2 | 0 | 2 |
| Irvine Valley | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cypress | 4 | 1 | 5 |
| Irvine Valley | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cypress | 5 | 6 | 11 |
| Irvine Valley | 6 | 6 | 12 |
| Date/Time: | November 13, 2015 - 3:00 PM |
|---|---|
| Location: | Irvine Valley |
| Game Length: | 1:50 |
| Attendance: | 0 |
| Scorer: | Brent Shaver |

