2023-24 Soccer Statistics - Irvine Valley
Games
22
Goals
48
Goals-per game
2.18
Shot %
.224
Shots-per game
9.7
GAA
1.51
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-4-6 (.682) |
| Conference (Pct.) | 7-1-6 (.714) |
| Streak | Lost 1 |
| Home | 5-2-3 |
| Away | 7-1-3 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 27 | Orange Coast | W, 3-2 |
| Oct 31 | at Santiago Canyon | W, 3-2 |
| Nov 3 | Santa Ana | T, 1-1 |
| Nov 7 | at Saddleback | T, 1-1 |
| Nov 9 | at Cypress | W, 2-0 |
| Nov 18 | at Mt. San Antonio | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 14 | ||
| Shots | 214 | 179 | ||
| Goals scored | 48 | 33 | ||
| Shot percentage | .224 | .184 | ||
| Shots-per game | 9.7 | 12.8 | ||
| Shots on goal | 89 | 86 | ||
| SOG percentage | .416 | .480 | ||
| Assists | 39 | 25 | ||
| Corner kicks | 87 | 72 | ||
| Penalty kicks | 2-2 | 2-2 | ||
| Yellow cards | 56 | 27 | ||
| Red cards | 1 | 1 | ||
| Shutouts | 3 | 2 | ||
| Home Attendance | 50 | 0 | ||
| Home Attendance average | 5 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jordy Arzate | Fr | GK | - | - | - | - | - | - | - | - | - |
| 1 | Christopher Arzate | Fr | GK | 10 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Jayden Llamas | Fr | Def | 9 | 6 | .00 | .11 | .11 | .00 | - | .00 | - |
| 3 | Gabriel Velasco | So | Def | 21 | 15 | .00 | .05 | .05 | .05 | .000 | .00 | .000 |
| 4 | Jamie Eijpenn | Fr | Def | 18 | 12 | .06 | .00 | .11 | .06 | 1.000 | .00 | .000 |
| 5 | Lennart Granzow | So | Def | 19 | 19 | .26 | .05 | .58 | .26 | 1.000 | .11 | .400 |
| 6 | Michael Garca | Fr | Def | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Grant Miller | So | Fwd | 22 | 21 | .77 | .14 | 1.68 | 1.95 | .395 | 1.27 | .651 |
| 8 | Jacob Edwards | So | Mid | 18 | 18 | .06 | .11 | .22 | .56 | .100 | .11 | .200 |
| 9 | Armon Haghighat | Fr | Fwd | 22 | 14 | .23 | .18 | .64 | .86 | .263 | .55 | .632 |
| 10 | Ivan Lopez | So | Fwd | 22 | 22 | .45 | .77 | 1.68 | 1.45 | .313 | .86 | .594 |
| 11 | Lukas Stark | So | Mid | 19 | 16 | .05 | .00 | .11 | .26 | .200 | .26 | 1.000 |
| 12 | Chase Cuevas | Fr | Def | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Aleksey Dykhno | Fr | Mid | 20 | 2 | .05 | .00 | .10 | .10 | .500 | .05 | .500 |
| 14 | Christopher Camarena | So | Fwd | 21 | 17 | .19 | .10 | .48 | .38 | .500 | .19 | .500 |
| 15 | Sam Lockheart | Fr | Fwd | 17 | 1 | .06 | .00 | .12 | .12 | .500 | .06 | .500 |
| 16 | Kleber Celis | Fr | Fwd | 5 | 1 | .00 | .20 | .20 | .40 | .000 | .20 | .500 |
| 17 | Anthony Ocampo | So | Mid | 16 | 15 | .00 | .19 | .19 | .13 | .000 | .06 | .500 |
| 18 | Yousef Shahin | Fr | Mid | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| 19 | Ali Younis | So | Mid | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Joey Benitez | Fr | Fwd | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Isaiah Ponce | Fr | Mid | 15 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Daniel Salazar | Fr | Def | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Jacob Peraza | Fr | Def | 14 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Fred Becovic | So | Fwd | 20 | 17 | .00 | .05 | .05 | .40 | .000 | .10 | .250 |
| 25 | Marcio de Oliveira Costa | Fr | Fwd | 13 | - | .00 | .00 | .00 | .31 | .000 | .23 | .750 |
| 26 | Yasser Mallisho | Fr | Mid | 16 | 3 | .00 | .19 | .19 | .13 | .000 | .00 | .000 |
| 27 | Matthew Therrien | Fr | Fwd | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | Marco Neswadi | Fr | Def | 14 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 29 | Jonas Foppen | Fr | Def | 12 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | Caleb Torres | Fr | Mid | - | - | - | - | - | - | - | - | - |
| 31 | Logen Coffin | Fr | Mid | 18 | 2 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
| 32 | Daniel Peraza | Fr | Def | - | - | - | - | - | - | - | - | - |
| 33 | Josh Simonton | Fr | GK | 18 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
| 34 | Parsa Ghostabshi | Fr | Fwd | 19 | 3 | .11 | .00 | .21 | .37 | .286 | .21 | .571 |
| Totals | 22 | 22 | 2.18 | 1.77 | 6.14 | 9.73 | .224 | 4.05 | .416 | |||
| Opponent | 22 | 22 | 2.18 | .95 | 3.95 | 5.91 | .254 | 2.91 | .492 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jordy Arzate | Fr | GK | - | - | 0:00 | - | - | - | - |
| 1 | Christopher Arzate | Fr | GK | 10 | 8 | 64:30 | 1.10 | 1.53 | 1.60 | .593 |
| 33 | Josh Simonton | Fr | GK | 17 | 14 | 73:20 | 1.22 | 1.50 | 3.22 | .725 |
| Totals | 22 | 22 | 89:19 | 1.50 | 1.51 | 3.36 | .692 | |||
| Opponent | 22 | 22 | 89:19 | 2.18 | 2.20 | 5.64 | .721 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jordy Arzate | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 1 | Christopher Arzate | Fr | GK | 10 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 2 | Jayden Llamas | Fr | Def | 9 | 6 | 0 | 1 | 1 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
| 3 | Gabriel Velasco | So | Def | 21 | 15 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 4 | Jamie Eijpenn | Fr | Def | 18 | 12 | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 5 | Lennart Granzow | So | Def | 19 | 19 | 5 | 1 | 11 | 5 | 1.000 | 2 | .400 | 3 | 0 | 0-0 | 1 |
| 6 | Michael Garca | Fr | Def | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Grant Miller | So | Fwd | 22 | 21 | 17 | 3 | 37 | 43 | .395 | 28 | .651 | 0 | 0 | 1-1 | 7 |
| 8 | Jacob Edwards | So | Mid | 18 | 18 | 1 | 2 | 4 | 10 | .100 | 2 | .200 | 10 | 0 | 0-0 | 0 |
| 9 | Armon Haghighat | Fr | Fwd | 22 | 14 | 5 | 4 | 14 | 19 | .263 | 12 | .632 | 3 | 0 | 0-0 | 1 |
| 10 | Ivan Lopez | So | Fwd | 22 | 22 | 10 | 17 | 37 | 32 | .313 | 19 | .594 | 1 | 0 | 1-1 | 0 |
| 11 | Lukas Stark | So | Mid | 19 | 16 | 1 | 0 | 2 | 5 | .200 | 5 | 1.000 | 3 | 0 | 0-0 | 0 |
| 12 | Chase Cuevas | Fr | Def | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Aleksey Dykhno | Fr | Mid | 20 | 2 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 2 | 0 | 0-0 | 0 |
| 14 | Christopher Camarena | So | Fwd | 21 | 17 | 4 | 2 | 10 | 8 | .500 | 4 | .500 | 0 | 0 | 0-0 | 2 |
| 15 | Sam Lockheart | Fr | Fwd | 17 | 1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 16 | Kleber Celis | Fr | Fwd | 5 | 1 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 17 | Anthony Ocampo | So | Mid | 16 | 15 | 0 | 3 | 3 | 2 | .000 | 1 | .500 | 5 | 0 | 0-0 | 0 |
| 18 | Yousef Shahin | Fr | Mid | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 19 | Ali Younis | So | Mid | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Joey Benitez | Fr | Fwd | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 21 | Isaiah Ponce | Fr | Mid | 15 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 22 | Daniel Salazar | Fr | Def | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Jacob Peraza | Fr | Def | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Fred Becovic | So | Fwd | 20 | 17 | 0 | 1 | 1 | 8 | .000 | 2 | .250 | 6 | 0 | 0-0 | 0 |
| 25 | Marcio de Oliveira Costa | Fr | Fwd | 13 | - | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 26 | Yasser Mallisho | Fr | Mid | 16 | 3 | 0 | 3 | 3 | 2 | .000 | 0 | .000 | 3 | 0 | 0-0 | 0 |
| 27 | Matthew Therrien | Fr | Fwd | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | Marco Neswadi | Fr | Def | 14 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 29 | Jonas Foppen | Fr | Def | 12 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 30 | Caleb Torres | Fr | Mid | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 31 | Logen Coffin | Fr | Mid | 18 | 2 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 3 | 0 | 0-0 | 0 |
| 32 | Daniel Peraza | Fr | Def | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 33 | Josh Simonton | Fr | GK | 18 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 34 | Parsa Ghostabshi | Fr | Fwd | 19 | 3 | 2 | 0 | 4 | 7 | .286 | 4 | .571 | 0 | 0 | 0-0 | 1 |
| Totals | 22 | 22 | 48 | 39 | 135 | 214 | .224 | 89 | .416 | 56 | 1 | 2-2 | 12 | |||
| Opponent | 22 | 22 | 33 | 21 | 87 | 130 | .254 | 64 | .492 | 44 | 2 | 3-2 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jordy Arzate | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 1 | Christopher Arzate | Fr | GK | 10 | 8 | 645:00 | 11 | 1.53 | 16 | .593 | 3 | 2 | 1 | 2/0 |
| 33 | Josh Simonton | Fr | GK | 17 | 14 | 1320:00 | 22 | 1.50 | 58 | .725 | 7 | 2 | 3 | 1/0 |
| Totals | 22 | 22 | 1965:00 | 33 | 1.51 | 74 | .692 | 10 | 4 | 4 | 3 | |||
| Opponent | 22 | 22 | 1965:00 | 48 | 2.20 | 124 | .721 | 4 | 8 | 4 | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jordy Arzate | Fr | GK | - | - | - | - | - | - | - | - | - |
| 1 | Christopher Arzate | Fr | GK | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Jayden Llamas | Fr | Def | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Gabriel Velasco | So | Def | 14 | 12 | .00 | .07 | .07 | .07 | .000 | .00 | .000 |
| 4 | Jamie Eijpenn | Fr | Def | 10 | 6 | .00 | .00 | .00 | .10 | .000 | .00 | .000 |
| 5 | Lennart Granzow | So | Def | 11 | 11 | .18 | .09 | .45 | .45 | .400 | .18 | .400 |
| 6 | Michael Garca | Fr | Def | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Grant Miller | So | Fwd | 14 | 13 | .93 | .14 | 2.00 | 2.79 | .333 | 1.93 | .692 |
| 8 | Jacob Edwards | So | Mid | 11 | 11 | .00 | .09 | .09 | .91 | .000 | .18 | .200 |
| 9 | Armon Haghighat | Fr | Fwd | 14 | 9 | .29 | .21 | .79 | 1.36 | .211 | .86 | .632 |
| 10 | Ivan Lopez | So | Fwd | 14 | 14 | .43 | .86 | 1.71 | 2.14 | .200 | 1.29 | .600 |
| 11 | Lukas Stark | So | Mid | 11 | 9 | .09 | .00 | .18 | .45 | .200 | .45 | 1.000 |
| 12 | Chase Cuevas | Fr | Def | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Aleksey Dykhno | Fr | Mid | 12 | 2 | .08 | .00 | .17 | .17 | .500 | .08 | .500 |
| 14 | Christopher Camarena | So | Fwd | 13 | 11 | .23 | .15 | .62 | .62 | .375 | .31 | .500 |
| 15 | Sam Lockheart | Fr | Fwd | 11 | 1 | .09 | .00 | .18 | .18 | .500 | .09 | .500 |
| 16 | Kleber Celis | Fr | Fwd | 4 | 1 | .00 | .25 | .25 | .50 | .000 | .25 | .500 |
| 17 | Anthony Ocampo | So | Mid | 9 | 8 | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
| 18 | Yousef Shahin | Fr | Mid | 1 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| 19 | Ali Younis | So | Mid | - | - | - | - | - | - | - | - | - |
| 20 | Joey Benitez | Fr | Fwd | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Isaiah Ponce | Fr | Mid | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Daniel Salazar | Fr | Def | - | - | - | - | - | - | - | - | - |
| 23 | Jacob Peraza | Fr | Def | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Fred Becovic | So | Fwd | 13 | 13 | .00 | .00 | .00 | .62 | .000 | .15 | .250 |
| 25 | Marcio de Oliveira Costa | Fr | Fwd | 10 | - | .00 | .00 | .00 | .40 | .000 | .30 | .750 |
| 26 | Yasser Mallisho | Fr | Mid | 9 | 3 | .00 | .22 | .22 | .22 | .000 | .00 | .000 |
| 27 | Matthew Therrien | Fr | Fwd | - | - | - | - | - | - | - | - | - |
| 28 | Marco Neswadi | Fr | Def | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 29 | Jonas Foppen | Fr | Def | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | Caleb Torres | Fr | Mid | - | - | - | - | - | - | - | - | - |
| 31 | Logen Coffin | Fr | Mid | 10 | 2 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
| 32 | Daniel Peraza | Fr | Def | - | - | - | - | - | - | - | - | - |
| 33 | Josh Simonton | Fr | GK | 10 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 34 | Parsa Ghostabshi | Fr | Fwd | 13 | 1 | .15 | .00 | .31 | .54 | .286 | .31 | .571 |
| Totals | 14 | 14 | 2.36 | 1.79 | 6.50 | 12.79 | .184 | 6.14 | .480 | |||
| Opponent | 14 | 14 | 2.36 | 1.00 | 4.00 | 7.29 | .206 | 3.79 | .520 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jordy Arzate | Fr | GK | - | - | 0:00 | - | - | - | - |
| 1 | Christopher Arzate | Fr | GK | 6 | 6 | 77:30 | 1.33 | 1.55 | 1.83 | .579 |
| 33 | Josh Simonton | Fr | GK | 9 | 8 | 75:00 | 1.30 | 1.56 | 3.00 | .698 |
| Totals | 14 | 14 | 86:47 | 1.50 | 1.56 | 2.93 | .661 | |||
| Opponent | 14 | 14 | 86:47 | 2.36 | 2.44 | 5.57 | .703 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jordy Arzate | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 1 | Christopher Arzate | Fr | GK | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 2 | Jayden Llamas | Fr | Def | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Gabriel Velasco | So | Def | 14 | 12 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 4 | Jamie Eijpenn | Fr | Def | 10 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 5 | Lennart Granzow | So | Def | 11 | 11 | 2 | 1 | 5 | 5 | .400 | 2 | .400 | 1 | 0 | 0-0 | 0 |
| 6 | Michael Garca | Fr | Def | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Grant Miller | So | Fwd | 14 | 13 | 13 | 2 | 28 | 39 | .333 | 27 | .692 | 0 | 0 | 1-1 | 4 |
| 8 | Jacob Edwards | So | Mid | 11 | 11 | 0 | 1 | 1 | 10 | .000 | 2 | .200 | 7 | 0 | 0-0 | 0 |
| 9 | Armon Haghighat | Fr | Fwd | 14 | 9 | 4 | 3 | 11 | 19 | .211 | 12 | .632 | 1 | 0 | 0-0 | 1 |
| 10 | Ivan Lopez | So | Fwd | 14 | 14 | 6 | 12 | 24 | 30 | .200 | 18 | .600 | 1 | 0 | 1-1 | 0 |
| 11 | Lukas Stark | So | Mid | 11 | 9 | 1 | 0 | 2 | 5 | .200 | 5 | 1.000 | 1 | 0 | 0-0 | 0 |
| 12 | Chase Cuevas | Fr | Def | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Aleksey Dykhno | Fr | Mid | 12 | 2 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 14 | Christopher Camarena | So | Fwd | 13 | 11 | 3 | 2 | 8 | 8 | .375 | 4 | .500 | 0 | 0 | 0-0 | 1 |
| 15 | Sam Lockheart | Fr | Fwd | 11 | 1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 16 | Kleber Celis | Fr | Fwd | 4 | 1 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 17 | Anthony Ocampo | So | Mid | 9 | 8 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 4 | 0 | 0-0 | 0 |
| 18 | Yousef Shahin | Fr | Mid | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 19 | Ali Younis | So | Mid | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 20 | Joey Benitez | Fr | Fwd | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Isaiah Ponce | Fr | Mid | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 22 | Daniel Salazar | Fr | Def | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 23 | Jacob Peraza | Fr | Def | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Fred Becovic | So | Fwd | 13 | 13 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 4 | 0 | 0-0 | 0 |
| 25 | Marcio de Oliveira Costa | Fr | Fwd | 10 | - | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 26 | Yasser Mallisho | Fr | Mid | 9 | 3 | 0 | 2 | 2 | 2 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 27 | Matthew Therrien | Fr | Fwd | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 28 | Marco Neswadi | Fr | Def | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 29 | Jonas Foppen | Fr | Def | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 30 | Caleb Torres | Fr | Mid | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 31 | Logen Coffin | Fr | Mid | 10 | 2 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
| 32 | Daniel Peraza | Fr | Def | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 33 | Josh Simonton | Fr | GK | 10 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 34 | Parsa Ghostabshi | Fr | Fwd | 13 | 1 | 2 | 0 | 4 | 7 | .286 | 4 | .571 | 0 | 0 | 0-0 | 1 |
| Totals | 14 | 14 | 33 | 25 | 91 | 179 | .184 | 86 | .480 | 27 | 1 | 2-2 | 7 | |||
| Opponent | 14 | 14 | 21 | 14 | 56 | 102 | .206 | 53 | .520 | 25 | 2 | 2-2 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jordy Arzate | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 1 | Christopher Arzate | Fr | GK | 6 | 6 | 465:00 | 8 | 1.55 | 11 | .579 | 2 | 1 | 1 | 2/0 |
| 33 | Josh Simonton | Fr | GK | 9 | 8 | 750:00 | 13 | 1.56 | 30 | .698 | 3 | 0 | 3 | 0/0 |
| Totals | 14 | 14 | 1215:00 | 21 | 1.56 | 41 | .661 | 5 | 1 | 4 | 2 | |||
| Opponent | 14 | 14 | 1215:00 | 33 | 2.44 | 78 | .703 | 1 | 5 | 4 | 0 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | Palomar | - | - | - | - | - | - | - | |
| Aug 29 | El Camino | L, 3-0 | 0 | 7 | .000 | 2 | 5 | 2 | 0 |
| Sep 1 | at Hartnell | W, 3-0 | 3 | 0 | - | 5 | 0 | 2 | 0 |
| Sep 2 | vs. Fresno | L, 4-2 | 2 | 0 | - | 4 | 0 | 4 | 0 |
| Sep 8 | at Southwestern | W, 3-1 | 3 | 0 | - | 4 | 0 | 5 | 0 |
| Sep 12 | at Rio Hondo | W, 2-1 | 2 | 0 | - | 3 | 0 | 3 | 0 |
| Sep 15 | San Diego Mesa | W, 3-1 | 2 | 22 | .136 | 5 | 6 | 6 | 0 |
| Sep 19 | Cuyamaca | W, 2-1 | 2 | 6 | .333 | 3 | 4 | 3 | 0 |
| Sep 26 | Golden West | T, 1-1 | 1 | 19 | .053 | 4 | 7 | 2 | 1 |
| Sep 29 | at Fullerton | T, 3-3 | 0 | 11 | .273 | 2 | 5 | 5 | 0 |
| Oct 3 | at Orange Coast | W, 4-3 | 2 | 19 | .211 | 4 | 7 | 2 | 0 |
| Oct 6 | Santiago Canyon | T, 1-1 | 1 | 15 | .067 | 1 | 6 | 1 | 0 |
| Oct 10 | at Santa Ana | T, 2-2 | 2 | 15 | .133 | 6 | 4 | 1 | 0 |
| Oct 13 | Saddleback | W, 4-1 | 4 | 13 | .308 | 5 | 4 | 1 | 0 |
| Oct 17 | Cypress | W, 3-0 | 3 | 18 | .167 | 3 | 5 | 3 | 0 |
| Oct 20 | at Golden West | W, 3-1 | 3 | 0 | - | 3 | 0 | 2 | 0 |
| Oct 24 | Fullerton | L, 3-2 | 1 | 10 | .200 | 3 | 6 | 3 | 0 |
| Oct 27 | Orange Coast | W, 3-2 | 3 | 10 | .300 | 3 | 4 | 1 | 0 |
| Oct 31 | at Santiago Canyon | W, 3-2 | 2 | 15 | .200 | 3 | 9 | 3 | 0 |
| Nov 3 | Santa Ana | T, 1-1 | 1 | 12 | .083 | 2 | 7 | 0 | 0 |
| Nov 7 | at Saddleback | T, 1-1 | 1 | 10 | .100 | 0 | 5 | 2 | 0 |
| Nov 9 | at Cypress | W, 2-0 | 1 | 12 | .167 | 2 | 3 | 1 | 0 |
| Nov 18 | at Mt. San Antonio | L, 1-0 | 0 | 0 | - | 7 | 0 | 4 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 214 | 48 | 2.18 | 39 | 135 | 33 | 1.51 | .224 | 9.7 | 87 | 74 | 3 | 56 | 1 |
| Conference | 14 | 179 | 33 | 2.36 | 25 | 91 | 21 | 1.56 | .184 | 12.8 | 72 | 41 | 2 | 27 | 1 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 10 | 132 | 20 | 2.00 | 18 | 58 | 14 | 1.40 | .152 | 13.2 | 54 | 31 | 1 | 22 | 1 |
| Away | 11 | 82 | 26 | 2.36 | 19 | 71 | 15 | 1.38 | .317 | 7.5 | 33 | 39 | 2 | 30 | 0 |
| Neutral | 1 | 0 | 2 | 2.00 | 2 | 6 | 4 | 4.00 | - | 0.0 | 0 | 4 | 0 | 4 | 0 |
- |
|||||||||||||||
| Wins | 12 | 115 | 35 | 2.92 | 30 | 100 | 13 | 1.08 | .304 | 9.6 | 42 | 43 | 3 | 32 | 0 |
| Losses | 4 | 17 | 4 | 1.00 | 3 | 11 | 11 | 2.54 | .235 | 4.3 | 11 | 16 | 0 | 13 | 0 |
- |
|||||||||||||||
| August | 1 | 7 | 0 | 0.00 | 0 | 0 | 3 | 3.00 | .000 | 7.0 | 5 | 2 | 0 | 2 | 0 |
| September | 8 | 58 | 19 | 2.38 | 15 | 53 | 12 | 1.60 | .328 | 7.3 | 22 | 30 | 1 | 30 | 1 |
| October | 9 | 115 | 25 | 2.78 | 21 | 71 | 15 | 1.67 | .217 | 12.8 | 45 | 31 | 1 | 17 | 0 |
| November | 4 | 34 | 4 | 1.00 | 3 | 11 | 3 | 0.69 | .118 | 8.5 | 15 | 11 | 1 | 7 | 0 |