Irvine Valley at San Diego
@ San Diego City
2/25/2015 at 6:00 PM
@ San Diego City
2/25/2015 at 6:00 PM
|
Irvine Valley
3 |
San Diego
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Irvine Valley | 25 | 25 | 23 | 25 | 3 |
| San Diego | 17 | 20 | 25 | 12 | 1 |
Irvine Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
San Diego |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Irvine Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Trey Bernal | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Billy Crow | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Josh Schmidt * | 4 | 11 | 4 | 21 | .333 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 12.5 |
| 4 | Kevin Dell | 3 | 4 | 1 | 8 | .375 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 8.5 |
| 7 | Arek Halaj * | 4 | 7 | 2 | 15 | .333 | 28 | 2 | 4 | 0 | 6 | 0 | 2 | 0 | 0 | 10.0 |
| 8 | Robert Ryley | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 12 | Nate Kofman | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Cody Hermanson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Peter Van Liefde * | 3 | 5 | 4 | 19 | .053 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 16 | Jake Adams * | 3 | 0 | 0 | 1 | .000 | 20 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1.0 |
| 22 | Cole Murray * | 4 | 18 | 5 | 28 | .464 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 22.0 |
| 23 | Marcus Molina | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 33 | Matt Mittry * | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 57 | 17 | 110 | .364 | 49 | 8 | 22 | 0 | 26 | 6 | 8 | 0 | 0 | 75.0 | ||
San Diego |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Stephen Buhl | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lucas Timm * | 4 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 11.0 |
| 7 | Kyle Taylor * | 4 | 12 | 3 | 29 | .310 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 3 | 0 | 13.0 |
| 9 | Zachary Kramer * | 4 | 4 | 2 | 9 | .222 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 2 | 0 | 6.0 |
| 10 | Spenser Owens * | 4 | 1 | 2 | 7 | -.143 | 34 | 0 | 0 | 0 | 6 | 3 | 0 | 3 | 0 | 4.0 |
| 11 | Shane McAdams * | 4 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 4 | 0 | 9.0 |
| 12 | Luis Nunez | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Jordan Walley * | 4 | 4 | 7 | 15 | -.200 | 0 | 0 | 3 | 0 | 7 | 1 | 0 | 1 | 0 | 5.0 |
| Totals | 34 | 20 | 94 | .149 | 34 | 1 | 6 | 0 | 42 | 13 | 0 | 13 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter