Palomar at Irvine Valley
@ Irvine Valley
2/27/2015 at 12:00 PM
@ Irvine Valley
2/27/2015 at 12:00 PM
|
Palomar
0 |
Irvine Valley
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Palomar | 25 | 14 | 23 | 0 |
| Irvine Valley | 27 | 25 | 25 | 3 |
Palomar |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Irvine Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Palomar |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Daniel Kerzie * | 3 | 0 | 0 | 0 | .000 | 16 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3.0 |
| 2 | Kyle Bass * | 3 | 8 | 2 | 19 | .316 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 9.0 |
| 3 | Matt Jones * | 3 | 3 | 0 | 13 | .231 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 5.0 |
| 4 | David Maguire * | 3 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 5 | Ken Reyes * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Justin Ramos | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Jacob Stokes * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 13 | Erik Reider | 3 | 2 | 1 | 14 | .071 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 20 | 6 | 71 | .197 | 16 | 1 | 6 | 0 | 12 | 8 | 0 | 0 | 0 | 29.0 | ||
Irvine Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Trey Bernal | 2 | 7 | 3 | 13 | .308 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Billy Crow * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Josh Schmidt * | 2 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 4 | Kevin Dell | 2 | 6 | 0 | 8 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Arek Halaj * | 3 | 3 | 5 | 9 | -.222 | 19 | 0 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 4.0 |
| 8 | Robert Ryley | 1 | 2 | 3 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 9 | Shane Wallace | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Nate Kofman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Cody Hermanson | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Peter Van Liefde * | 1 | 3 | 2 | 8 | .125 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 16 | Jake Adams | 2 | 0 | 0 | 0 | .000 | 13 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Cole Murray * | 3 | 10 | 4 | 20 | .300 | 0 | 5 | 4 | 0 | 5 | 0 | 1 | 0 | 0 | 15.5 |
| 23 | Marcus Molina | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Matt Mittry * | 1 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| Totals | 40 | 21 | 82 | .232 | 33 | 8 | 11 | 0 | 32 | 5 | 6 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter