San Diego at Irvine Valley
@ Irvine Valley
3/20/2015 at 6:00 PM
@ Irvine Valley
3/20/2015 at 6:00 PM
|
San Diego
0 |
Irvine Valley
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| San Diego | 14 | 17 | 12 | 0 |
| Irvine Valley | 25 | 25 | 25 | 3 |
San Diego |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Irvine Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Diego |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Stephen Buhl * | 3 | 2 | 4 | 6 | -.333 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Lucas Timm * | 3 | 3 | 3 | 21 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | David Tschakert | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kyle Taylor * | 3 | 6 | 5 | 22 | .045 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 7.0 |
| 10 | Spenser Owens * | 3 | 0 | 0 | 0 | .000 | 16 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Shane McAdams * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 12 | Luis Nunez | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Jordan Walley * | 3 | 4 | 5 | 13 | -.077 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 7.0 |
| 34 | Ethan Bonelli | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 20 | 19 | 74 | .014 | 20 | 2 | 8 | 0 | 21 | 4 | 0 | 0 | 0 | 26.0 | ||
Irvine Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Trey Bernal * | 3 | 5 | 3 | 12 | .167 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Billy Crow * | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Josh Schmidt * | 3 | 5 | 5 | 13 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Kevin Dell * | 3 | 6 | 2 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 9.0 |
| 7 | Arek Halaj * | 3 | 9 | 1 | 18 | .444 | 9 | 0 | 2 | 0 | 3 | 5 | 1 | 0 | 0 | 14.5 |
| 8 | Robert Ryley | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Shane Wallace | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Nate Kofman | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Cody Hermanson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Peter Van Liefde * | 2 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 16 | Jake Adams | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Marcus Molina | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 33 | Matt Mittry | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4.5 |
| Totals | 39 | 12 | 71 | .380 | 33 | 3 | 6 | 0 | 30 | 9 | 6 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter