El Camino vs. Irvine Valley
@ Orange Coast College
2/1/2020 at 3:00 PM
@ Orange Coast College
2/1/2020 at 3:00 PM
|
El Camino
3 |
Irvine Valley
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| El Camino | 29 | 25 | 25 | 3 |
| Irvine Valley | 27 | 23 | 19 | 0 |
El Camino |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Irvine Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
El Camino |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Luke Grafton | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Travis Hannemann * | 3 | 6 | 5 | 16 | .062 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 10 | Andrew White * | 3 | 5 | 1 | 14 | .286 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Tommy Fraker * | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Donavan Robinson | 3 | 6 | 5 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 14 | Orlando Alvarado | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | William Lubs * | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 8.0 |
| 19 | Gabriel Vargas-Featherstone * | 3 | 6 | 1 | 18 | .278 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 8.0 |
| 21 | Tucker Merritt * | 3 | 1 | 2 | 6 | -.167 | 0 | 2 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 6.0 |
| Totals | 29 | 16 | 79 | .165 | 27 | 4 | 4 | 0 | 42 | 0 | 21 | 0 | 0 | 43.5 | ||
Irvine Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Max Wise * | 3 | 5 | 8 | 18 | -.167 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Colin Chillingworth * | 3 | 3 | 6 | 12 | -.250 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 5 | Jimi Wilson * | 2 | 2 | 0 | 2 | 1.000 | 8 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Josh Beymer | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 8 | Mason Colline | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Josh Griffith | 2 | 2 | 3 | 7 | -.143 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 10 | Jake Johnson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Red Ramos | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Peter Kim | 3 | 1 | 0 | 3 | .333 | 12 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Aaman Soma * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 22 | Demetre Gossett * | 3 | 7 | 7 | 22 | .000 | 0 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 9.0 |
| 24 | Trevor Weinert * | 3 | 3 | 3 | 7 | .000 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 7.0 |
| Totals | 28 | 29 | 84 | -.012 | 22 | 5 | 9 | 0 | 18 | 7 | 4 | 0 | 0 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter