San Diego Mesa at Irvine Valley
@ Irvine Valley
2/25/2020 at 6:00 PM
@ Irvine Valley
2/25/2020 at 6:00 PM
|
San Diego Mesa
0 |
Irvine Valley
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| San Diego Mesa (1-8) | 22 | 18 | 16 | 0 |
| Irvine Valley (5-5) | 25 | 25 | 25 | 3 |
San Diego Mesa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Irvine Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Diego Mesa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | David Chau | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Josh Gonzales * | 3 | 0 | 0 | 0 | .000 | 18 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ricardo Romero | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Francisco Verdugo * | 3 | 9 | 6 | 28 | .107 | 2 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Matthew Hurskey * | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Jared Locicero * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| 14 | Derek Carver | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Cleon Platts Jr. | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 18 | Bryant Encinas * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 4.5 |
| 21 | Jason Alvarez * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| Totals | 20 | 13 | 65 | .108 | 24 | 3 | 7 | 0 | 25 | 5 | 3 | 0 | 0 | 29.5 | ||
Irvine Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Max Wise * | 3 | 3 | 1 | 4 | .500 | 0 | 2 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | Colin Chillingworth | 2 | 4 | 3 | 10 | .100 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 5 | Jimi Wilson * | 3 | 1 | 1 | 3 | .000 | 33 | 0 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 3.5 |
| 6 | Josh Beymer * | 3 | 8 | 3 | 17 | .294 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Garret Schnitker | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Mason Colline | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Josh Griffith | 2 | 5 | 2 | 8 | .375 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Red Ramos | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Peter Kim | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Aaman Soma * | 3 | 5 | 1 | 9 | .444 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 22 | Demetre Gossett * | 2 | 9 | 4 | 17 | .294 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 13.0 |
| 24 | Trevor Weinert * | 3 | 2 | 0 | 6 | .333 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 25 | Kalei Ho'opai | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 32 | Jaden Churchill | 1 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 41 | 17 | 81 | .296 | 37 | 9 | 9 | 0 | 26 | 3 | 10 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter