Irvine Valley at Fullerton
@ Fullerton
5/3/2021 at 5:00 PM
@ Fullerton
5/3/2021 at 5:00 PM
|
Irvine Valley
3 |
Fullerton
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Irvine Valley (4-0, 3-0) | 25 | 25 | 25 | 3 |
| Fullerton (2-3, 2-3) | 20 | 17 | 18 | 0 |
Irvine Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Fullerton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 7 | 24 | -.125 |
| 2 | 7 | 5 | 25 | .080 |
| 3 | 7 | 3 | 24 | .167 |
Irvine Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Josh Beymer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Max Wise | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Colin Chillingworth * | 1 | 13 | 5 | 24 | .333 | 0 | 2 | 2 | 0 | 5 | 2 | 1 | 0 | 0 | 17.5 |
| 6 | Julio Gutierrez * | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Garret Schnitker | 1 | 1 | 2 | 7 | -.143 | 0 | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Jaden Churchill * | 1 | 3 | 3 | 11 | .000 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 9 | JT Demure * | 1 | 10 | 3 | 19 | .368 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Zach McEntire | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ethan Nau | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Adam Schulte | 1 | 0 | 0 | 0 | .000 | 1 | 4 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Andrew Perez * | 1 | 0 | 1 | 1 | -1.000 | 27 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 81 | Trevor Weinert * | 1 | 3 | 0 | 5 | .600 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 7.5 |
| Totals | 32 | 15 | 73 | .233 | 29 | 11 | 14 | 0 | 30 | 6 | 5 | 0 | 0 | 51.5 | ||
Fullerton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | David Perez | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Hunter Wong-Hin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ryan Kain | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Leonardo Mazuco | 3 | 6 | 4 | 25 | .080 | 0 | 1 | 1 | 0 | 5 | 2 | 0 | 2 | 0 | 9.0 |
| 10 | Miguel Cortez | 2 | 1 | 2 | 11 | -.091 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Ezekiel Vaielua | 3 | 3 | 4 | 12 | -.083 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 13 | David Lucio | 2 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5.0 |
| 14 | Jackson Esquivel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Andrew Delgado | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Max Futek | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 20 | Damian Soriano | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2.0 |
| 21 | Evan Shank | 3 | 0 | 0 | 2 | .000 | 15 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1.5 |
| Totals | 18 | 15 | 73 | .041 | 17 | 3 | 8 | 0 | 34 | 5 | 2 | 4 | 1 | 27.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter