Irvine Valley at Orange Coast
@ Orange Coast
5/26/2021 at 6:00 PM
@ Orange Coast
5/26/2021 at 6:00 PM
|
Irvine Valley
3 |
Orange Coast
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Irvine Valley (8-2) | 26 | 25 | 22 | 25 | 3 |
| Orange Coast (9-1) | 24 | 17 | 25 | 17 | 1 |
Irvine Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Orange Coast |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Irvine Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Colin Chillingworth * | 4 | 10 | 5 | 26 | .192 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 13.0 |
| 5 | Gene Kim | 3 | 0 | 0 | 0 | .000 | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Julio Gutierrez * | 4 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 8.0 |
| 7 | Garret Schnitker * | 4 | 5 | 5 | 24 | .000 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 7.0 |
| 8 | Jaden Churchill | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| 9 | JT Demure * | 4 | 12 | 3 | 25 | .360 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 13.0 |
| 14 | Ethan Nau | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Adam Schulte | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Andrew Perez * | 4 | 1 | 0 | 1 | 1.000 | 28 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Karl Stenlund | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 81 | Trevor Weinert * | 4 | 9 | 1 | 11 | .727 | 0 | 1 | 2 | 0 | 4 | 2 | 1 | 0 | 0 | 12.5 |
| Totals | 45 | 16 | 102 | .284 | 36 | 6 | 11 | 0 | 36 | 7 | 5 | 0 | 0 | 60.5 | ||
Orange Coast |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cole Tran | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ethan Neumann | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Carter Depue * | 4 | 9 | 7 | 24 | .083 | 0 | 0 | 2 | 0 | 10 | 1 | 1 | 0 | 0 | 10.5 |
| 6 | Troy Culp * | 4 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 3.5 |
| 8 | Eric Beebe * | 4 | 0 | 0 | 1 | .000 | 30 | 0 | 0 | 0 | 8 | 2 | 2 | 0 | 0 | 3.0 |
| 10 | Calvin Sanborn * | 4 | 21 | 5 | 43 | .372 | 0 | 3 | 5 | 0 | 8 | 1 | 1 | 0 | 0 | 25.5 |
| 13 | Sam Walton | 4 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Elgin Liu * | 4 | 6 | 1 | 11 | .455 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8.0 |
| 16 | Jordan Cooper | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Caden Satterfield * | 4 | 16 | 3 | 25 | .520 | 0 | 1 | 3 | 0 | 7 | 0 | 2 | 0 | 0 | 18.0 |
| 24 | Marec Szpor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 19 | 115 | .296 | 52 | 5 | 13 | 0 | 50 | 6 | 11 | 0 | 0 | 69.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter