Irvine Valley at The Master's University
@ The Master's University
2/9/2022 at 7:00 PM
@ The Master's University
2/9/2022 at 7:00 PM
|
Irvine Valley
3 |
The Master's University
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Irvine Valley (3-1) | 25 | 22 | 26 | 31 | 3 |
| The Master's University (5-3) | 21 | 25 | 24 | 29 | 1 |
Irvine Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
The Master's University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Irvine Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Josh Beymer * | 4 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 8.5 |
| 4 | Colin Chillingworth | 1 | 4 | 2 | 7 | .286 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Julio Gutierrez | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | JT Demure | 2 | 3 | 1 | 8 | .250 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Jaden Churchill | 4 | 9 | 4 | 22 | .227 | 0 | 0 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 10.5 |
| 9 | Michael Vicente * | 3 | 1 | 4 | 6 | -.500 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Karl Stenlund * | 4 | 8 | 6 | 29 | .069 | 0 | 1 | 4 | 0 | 8 | 0 | 5 | 0 | 0 | 11.5 |
| 12 | Nolan Heinemann | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ethan Nau | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Adam Schulte | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Andrew Perez * | 4 | 0 | 0 | 0 | .000 | 27 | 1 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 2.5 |
| 22 | Donovan Gudino | 3 | 0 | 0 | 0 | .000 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Griffin Book * | 4 | 6 | 2 | 13 | .308 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 42 | Brandon Bordeaux * | 1 | 1 | 0 | 1 | 1.000 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 88 | Trevor Weinert | 2 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| Totals | 43 | 22 | 108 | .194 | 38 | 7 | 21 | 0 | 44 | 0 | 25 | 0 | 0 | 62.5 | ||
The Master's University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter