Fullerton at Irvine Valley
@ Irine Valley
3/18/2022 at 6:00 PM
@ Irine Valley
3/18/2022 at 6:00 PM
|
Fullerton
0 |
Irvine Valley
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Fullerton (8-7, 1-2) | 16 | 18 | 14 | 0 |
| Irvine Valley (13-3, 3-1) | 25 | 25 | 25 | 3 |
Fullerton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Irvine Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Fullerton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Junior Paniagua | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | David Perez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Hunter Wong-Hin | 3 | 10 | 7 | 20 | .150 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Leonardo Mazuco | 3 | 5 | 10 | 30 | -.167 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | John Kennedy | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Connor Stoebe | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Jorge Huizar | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Sebastian Acosta | 3 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Aaron Delgado-Tietze | 3 | 1 | 0 | 4 | .250 | 23 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 2.0 |
| 19 | Justin Rudy | 1 | 1 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Damian Soriano | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 21 | Benjamin Blanco | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 23 | 72 | .000 | 23 | 1 | 8 | 0 | 27 | 0 | 4 | 0 | 0 | 26.0 | ||
Irvine Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Josh Beymer * | 3 | 6 | 0 | 6 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 11.0 |
| 6 | Julio Gutierrez | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 7 | JT Demure * | 3 | 7 | 1 | 20 | .300 | 2 | 0 | 2 | 0 | 4 | 0 | 4 | 0 | 0 | 9.0 |
| 8 | Jaden Churchill * | 3 | 6 | 4 | 15 | .133 | 0 | 0 | 5 | 0 | 3 | 0 | 3 | 0 | 0 | 7.5 |
| 14 | Ethan Nau * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Adam Schulte | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Andrew Perez | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Donovan Gudino * | 3 | 1 | 0 | 1 | 1.000 | 27 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 23 | Griffin Book | 3 | 9 | 1 | 12 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 12.5 |
| 26 | Cort Johnson | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 88 | Trevor Weinert * | 2 | 5 | 0 | 8 | .625 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 7.5 |
| Totals | 36 | 6 | 68 | .441 | 32 | 0 | 15 | 0 | 26 | 1 | 32 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |
* = Starter