Long Beach vs. Irvine Valley
@ Orange Coast
2/3/2024 at 10:00 AM
@ Orange Coast
2/3/2024 at 10:00 AM
|
Long Beach
2 |
Irvine Valley
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Long Beach (0-1) | 26 | 19 | 26 | 24 | 10 | 2 |
| Irvine Valley (1-0) | 24 | 25 | 24 | 26 | 15 | 3 |
Long Beach |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Irvine Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Long Beach |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Irvine Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jeremy Simon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Grant Dvorak * | 5 | 8 | 4 | 23 | .174 | 27 | 2 | 3 | 0 | 7 | 2 | 3 | 0 | 0 | 13.5 |
| 7 | Damon Kooiman * | 5 | 15 | 7 | 26 | .308 | 0 | 2 | 6 | 0 | 6 | 0 | 2 | 0 | 0 | 18.0 |
| 8 | Matt Reid * | 5 | 16 | 1 | 21 | .714 | 1 | 1 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 17.5 |
| 11 | Zach McEntire * | 5 | 9 | 4 | 18 | .278 | 0 | 1 | 4 | 0 | 4 | 0 | 2 | 0 | 0 | 11.0 |
| 12 | Riley Hurdiss * | 5 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 14 | Giovanni Flowers | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Domenic Marquez | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Jake Mauro | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 29 | Drake Goering * | 5 | 5 | 3 | 11 | .182 | 0 | 0 | 2 | 0 | 3 | 0 | 4 | 0 | 0 | 7.0 |
| 41 | Nick Hinker | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 22 | 106 | .321 | 50 | 7 | 23 | 0 | 31 | 2 | 16 | 0 | 0 | 73.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter