Fullerton at Irvine Valley
@ Irvine Valley
4/5/2024 at 6:00 PM
@ Irvine Valley
4/5/2024 at 6:00 PM
|
Fullerton
0 |
Irvine Valley
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Fullerton (3-17, 1-6) | 12 | 19 | 18 | 0 |
| Irvine Valley (11-6, 5-2) | 25 | 25 | 25 | 3 |
Fullerton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Irvine Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 29 | .103 |
| 2 | 9 | 2 | 21 | .333 |
| 3 | 12 | 3 | 30 | .300 |
Fullerton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jason Pavillar | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kenji Abratique | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3.5 |
| 6 | Michael Herbert | 3 | 5 | 2 | 14 | .214 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Marcos Gastelum | 2 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Alex Guastella | 3 | 5 | 8 | 25 | -.120 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 6.0 |
| 13 | David Munoz | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Joseph Ungos | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Noah Spelman | 3 | 2 | 2 | 9 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Evan Shank | 2 | 2 | 0 | 2 | 1.000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | TJ Alailma | 2 | 6 | 5 | 13 | .077 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 23 | Caden Smith | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3.5 |
| Totals | 23 | 20 | 73 | .041 | 20 | 4 | 5 | 0 | 19 | 4 | 5 | 0 | 0 | 33.5 | ||
Irvine Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Jared Irwin * | 2 | 3 | 3 | 8 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Grant Dvorak * | 3 | 7 | 0 | 15 | .467 | 15 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 7 | Damon Kooiman * | 2 | 2 | 3 | 6 | -.167 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Matt Reid * | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 8.5 |
| 11 | Zach McEntire * | 3 | 3 | 4 | 21 | -.048 | 0 | 2 | 3 | 0 | 5 | 0 | 7 | 0 | 0 | 8.5 |
| 12 | Riley Hurdiss * | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7.5 |
| 15 | Domenic Marquez | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Aaron Herschberg | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 29 | Drake Goering | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 41 | Nick Hinker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 12 | 80 | .237 | 28 | 6 | 10 | 0 | 24 | 1 | 18 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |
* = Starter