Irvine Valley at Moorpark
@ Moorpark
2/7/2025 at 5:00 PM
@ Moorpark
2/7/2025 at 5:00 PM
|
Irvine Valley
0 |
Moorpark
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Irvine Valley (3-1) | 20 | 24 | 10 | 0 |
| Moorpark (2-1) | 25 | 26 | 25 | 3 |
Irvine Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 22 | .136 |
| 2 | 8 | 10 | 29 | -.069 |
| 3 | 3 | 7 | 19 | -.211 |
Moorpark |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 26 | .500 |
| 2 | 11 | 5 | 27 | .222 |
| 3 | 11 | 1 | 19 | .526 |
Irvine Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Travis Kaufman * | 3 | 2 | 7 | 14 | -.357 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Tucker McClain | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Bryce Nohava * | 3 | 1 | 0 | 1 | 1.000 | 16 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Anthony Diosdado | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Lucas Vo | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Caleb Manea | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Riley Hurdiss * | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Joshua Damianopoulos * | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Domenic Marquez | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Cage Gonzalez | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Spencer York * | 3 | 5 | 7 | 21 | -.095 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 45 | Jackson McGrew * | 2 | 1 | 4 | 8 | -.375 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| Totals | 21 | 24 | 70 | -.043 | 20 | 1 | 11 | 0 | 18 | 0 | 2 | 1 | 0 | 23.0 | ||
Moorpark |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Wolfgang Regener | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Tim Talabong | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | John Singh * | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
| 11 | Jacob Casimiro | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ryan Ferguson * | 3 | 1 | 0 | 2 | .500 | 29 | 1 | 3 | 0 | 2 | 1 | 2 | 0 | 1 | 4.0 |
| 13 | Jake Handel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Owen Peterson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jacob Knudsen * | 3 | 10 | 1 | 18 | .500 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 17 | Joey Nelson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Tyler Linville * | 3 | 8 | 4 | 22 | .182 | 1 | 1 | 3 | 0 | 4 | 2 | 1 | 0 | 0 | 11.5 |
| 19 | Taylor Phipps * | 3 | 8 | 2 | 14 | .429 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| 21 | Benjamin Greenberg * | 3 | 5 | 1 | 9 | .444 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 23 | Ubaldo Aguilar | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 37 | 8 | 72 | .403 | 35 | 4 | 21 | 1 | 16 | 5 | 8 | 0 | 1 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter