Irvine Valley at LA Pierce
@ LA Pierce
1/28/2026 at 12:00 PM
@ LA Pierce
1/28/2026 at 12:00 PM
|
Irvine Valley
0 |
LA Pierce
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Irvine Valley (0-1) | 23 | 21 | 23 | 0 |
| LA Pierce (1-0) | 25 | 25 | 25 | 3 |
Irvine Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 29 | .276 |
| 2 | 12 | 9 | 31 | .097 |
| 3 | 15 | 3 | 37 | .324 |
LA Pierce |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Irvine Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jandel Ramirez * | 3 | 11 | 4 | 26 | .269 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 4 | Vance Giannini | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Conor Engelbrecht * | 3 | 12 | 4 | 27 | .296 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 1 | 13.5 |
| 7 | Christian Wilkinson * | 3 | 1 | 4 | 9 | -.333 | 1 | 0 | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 1.5 |
| 11 | William Haves * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6.0 |
| 14 | Joshua Damianopoulos * | 3 | 8 | 3 | 14 | .357 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 11.0 |
| 21 | Cage Gonzalez | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Ryan Surh * | 3 | 0 | 0 | 0 | .000 | 19 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 33 | Kaarin Shiari | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 45 | Isiah Sibbitt | 3 | 0 | 0 | 0 | .000 | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Totals | 41 | 18 | 97 | .237 | 37 | 4 | 7 | 1 | 22 | 2 | 8 | 1 | 4 | 51.0 | ||
LA Pierce |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Marcus De Vera | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Sam Henry * | 3 | 10 | 3 | 20 | .350 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 12.0 |
| 7 | Kenned Vea | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lorenzo Gonzalez * | 3 | 9 | 3 | 20 | .300 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Ronaldo Zayas | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jacob Jepson * | 3 | 5 | 4 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 15 | Armando Gamez | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Ryan Tse * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 24 | Dev Vunnam * | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 25 | Ryder Tafoya * | 3 | 10 | 1 | 18 | .500 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 12.0 |
| 33 | Steven Whalen | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 34 | Kristian Ognjanovic | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 12 | 83 | .313 | 21 | 1 | 7 | 22 | 0 | 7 | 0 | 1 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:40 |
* = Starter