Riverside at Irvine Valley
@ Irvine Valley
10/27/2021 at 6:00 PM
@ Irvine Valley
10/27/2021 at 6:00 PM
|
Riverside
0 |
Irvine Valley
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Riverside (6-12, 2-9) | 11 | 9 | 12 | 0 |
| Irvine Valley (12-3, 9-2) | 25 | 25 | 25 | 3 |
Riverside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Irvine Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Riverside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Keeley Hober * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 1 | 2 | 2 | 4 | 0 | 0 | 6.0 |
| 3 | Molly Watson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mya Castro | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Maya Diaz | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Alyssa Riddle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jessica Lepe * | 3 | 4 | 2 | 18 | .111 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 0 | 0 | 5.0 |
| 10 | Rachel Harris * | 3 | 0 | 3 | 11 | -.273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ashley Elias-Romero | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Chloe Christelman * | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Isabella Pelayo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Maggie Aburto * | 3 | 4 | 6 | 20 | -.100 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 5.0 |
| 27 | Kayla Brown * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 13 | 61 | -.049 | 8 | 0 | 0 | 9 | 22 | 3 | 6 | 1 | 0 | 16.0 | ||
Irvine Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Lexie Bruce | 3 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Alexandra Pestolis | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Angelina Griego * | 3 | 5 | 1 | 14 | .286 | 0 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Alessandra Nitoglia | 3 | 0 | 0 | 0 | .000 | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Jayli Nealy * | 3 | 13 | 6 | 22 | .318 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 15.0 |
| 10 | Jaclyn Sanchez * | 3 | 7 | 2 | 11 | .455 | 24 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | Kendall Fraser * | 3 | 3 | 0 | 8 | .375 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 14 | Emily Guenter * | 3 | 10 | 3 | 22 | .318 | 0 | 2 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 12.5 |
| 24 | Kaitlyn Karsten * | 3 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 7.5 |
| Totals | 43 | 12 | 82 | .378 | 40 | 8 | 3 | 0 | 38 | 0 | 14 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter