Golden West at Irvine Valley
@ Irvine Valley
10/26/2022 at 6:00 PM
@ Irvine Valley
10/26/2022 at 6:00 PM
|
Golden West
0 |
Irvine Valley
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Golden West (9-8, 6-5) | 19 | 18 | 18 | 0 |
| Irvine Valley (14-4, 10-1) | 25 | 25 | 25 | 3 |
Golden West |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 32 | .250 |
| 2 | 4 | 5 | 27 | -.037 |
| 3 | 6 | 4 | 23 | .087 |
Irvine Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 6 | 32 | .344 |
| 2 | 17 | 6 | 35 | .314 |
| 3 | 18 | 5 | 31 | .419 |
Golden West |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maci Hendry * | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Alyssa Ruiz * | 3 | 3 | 3 | 13 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Iliana Galindo | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Katie Griffin * | 3 | 0 | 0 | 0 | .000 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Adriana Morales * | 2 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Leslie Cambray * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 14 | Hannah Scholz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Paige Phillips | 3 | 2 | 0 | 10 | .200 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Olivia Robertson * | 3 | 0 | 1 | 5 | -.200 | 16 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Meret Jost | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Cassie Flores | 2 | 2 | 2 | 8 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 15 | 8 | 63 | .111 | 39 | 3 | 4 | 0 | 15 | 1 | 0 | 0 | 0 | 19.0 | ||
Irvine Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Hon | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Maddie Harkey * | 3 | 1 | 1 | 4 | .000 | 40 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Tessa Marocco * | 3 | 19 | 6 | 38 | .342 | 0 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 20.5 |
| 5 | Angelina Griego * | 3 | 9 | 2 | 15 | .467 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Gabi Brown | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Jayli Nealy * | 3 | 15 | 6 | 26 | .346 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 16.5 |
| 10 | Avery Bennett * | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
| 11 | Hannah Ledesma | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Kendall Fraser * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 5.0 |
| 15 | Felicia Bonus | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Mia Bertolone | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 17 | 98 | .357 | 48 | 6 | 7 | 0 | 44 | 2 | 8 | 0 | 0 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:20 |
* = Starter