MiraCosta vs. Irvine Valley
@ San Diego Mesa
9/8/2023 at 2:00 PM
@ San Diego Mesa
9/8/2023 at 2:00 PM
|
MiraCosta
0 |
Irvine Valley
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| MiraCosta (1-4) | 14 | 18 | 14 | 0 |
| Irvine Valley (5-0) | 25 | 25 | 25 | 3 |
MiraCosta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Irvine Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
MiraCosta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maia Busto | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Quinn Curran * | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Hazel Veteto * | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jennifer Reece * | 1 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Cameron-Jade Caimpon | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Mia Bustamante | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Ryanne Davis * | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Riana Nystrom | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lacey Garcia | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Ana Lara | 3 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Eesha Chun-Dela Cruz * | 3 | 4 | 6 | 27 | -.074 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Daysha Halbert * | 3 | 10 | 3 | 30 | .233 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 24 | 13 | 93 | .118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24.0 | ||
Irvine Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Natalia Brandlin * | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 2 | Tatum Pongs * | 3 | 11 | 5 | 29 | .207 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 3 | Ava Guenther * | 3 | 2 | 1 | 17 | .059 | 0 | 3 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | Tessa Marocco * | 3 | 11 | 6 | 26 | .192 | 0 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 13.0 |
| 10 | Avery Bennett | 1 | 6 | 1 | 12 | .417 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Kenzie Dews | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Mia Bertolone * | 3 | 0 | 0 | 3 | .000 | 33 | 1 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 2.0 |
| 19 | Olivia Ortega | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Audrey Fowler * | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 39 | 15 | 104 | .231 | 35 | 11 | 7 | 0 | 56 | 0 | 6 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:20 |
* = Starter