Riverside at Irvine Valley
@ Irvine, CA
11/14/2023 at 6:00 PM
@ Irvine, CA
11/14/2023 at 6:00 PM
|
Riverside
1 |
Irvine Valley
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Riverside (15-11, 9-7) | 18 | 16 | 25 | 18 | 1 |
| Irvine Valley (19-4, 13-3) | 25 | 25 | 22 | 25 | 3 |
Riverside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Irvine Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Riverside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paris Toaetolu | 4 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 6.5 |
| 2 | Hoku Goday | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Alyssa Bishop | 4 | 2 | 0 | 2 | 1.000 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Kyra Myers | 2 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Kaylee Torres | 4 | 1 | 0 | 2 | .500 | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Esmeralda Aguilar | 4 | 1 | 0 | 5 | .200 | 0 | 2 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 4.5 |
| 11 | Jada Cotton | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2.0 |
| 13 | Audrey Elias | 4 | 1 | 0 | 1 | 1.000 | 26 | 1 | 0 | 0 | 6 | 0 | 5 | 0 | 0 | 4.5 |
| 14 | Lanah Bergen | 4 | 11 | 2 | 32 | .281 | 1 | 0 | 1 | 0 | 5 | 0 | 4 | 1 | 0 | 13.0 |
| 16 | Abbey Oaks | 4 | 10 | 22 | 22 | -.545 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 29 | Nina Peay | 4 | 0 | 3 | 6 | -.500 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 32 | 34 | 97 | -.021 | 29 | 6 | 2 | 10 | 41 | 1 | 21 | 1 | 0 | 49.5 | ||
Irvine Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Natalia Brandlin * | 4 | 18 | 2 | 22 | .727 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 20.0 |
| 2 | Tatum Pongs | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 3 | Ava Guenther * | 4 | 22 | 10 | 48 | .250 | 0 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 25.5 |
| 4 | Tessa Marocco * | 4 | 17 | 4 | 36 | .361 | 0 | 3 | 2 | 0 | 14 | 0 | 1 | 0 | 0 | 20.5 |
| 10 | Avery Bennett | 4 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 15 | Felicia Bonus | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Mia Bertolone * | 4 | 1 | 0 | 2 | .500 | 60 | 2 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 19 | Olivia Ortega * | 3 | 3 | 8 | 16 | -.312 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Audrey Fowler * | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 65 | 27 | 138 | .275 | 60 | 11 | 7 | 0 | 42 | 2 | 8 | 0 | 0 | 82.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter