Irvine Valley at Orange Coast October 24, 2025
Box Score
Irvine Valley
Orange Coast
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Sansiro Murata - gk | 0 | 0 | 0 | 0 |
| 2 - Quinn Frye - def - Yellow card 26:27 | 0 | 0 | 0 | 1 |
| 3 - Carter Cooper - def | 0 | 0 | 0 | 0 |
| 7 - Finn Monk - fwd | 1 | 1 | 0 | 0 |
| 8 - Sungho Yun - mid | 0 | 0 | 0 | 0 |
| 10 - Armin Tehrani - fwd | 3 | 2 | 0 | 0 |
| 11 - Cristian Sanchez - mid | 0 | 0 | 0 | 0 |
| 12 - Jonathan Minney - fwd | 2 | 2 | 1 | 0 |
| 15 - Cade Williams - mid | 1 | 1 | 0 | 0 |
| 16 - Tristan Amezcua - mid | 0 | 0 | 0 | 0 |
| 17 - Michael Baumgaertel - def - Yellow card 54:02 | 4 | 3 | 1 | 0 |
| 18 - Drew Payne - fwd | 0 | 0 | 0 | 0 |
| 19 - Andrew Roldan - fwd | 3 | 1 | 0 | 1 |
| 22 - Jaden Davenport - mid - Yellow card 78:47 | 0 | 0 | 0 | 0 |
| 23 - Phumi Mcube - mid | 1 | 0 | 0 | 0 |
| 25 - Nate Leach - def | 0 | 0 | 0 | 0 |
| 28 - Ford Twitty - mid | 0 | 0 | 0 | 0 |
| 30 - Adam Scales - fwd | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 10 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Kotaro Kobayashi - gk | 0 | 0 | 0 | 0 |
| 3 - Towa Matsuwaki - d - Yellow card 55:35 | 0 | 0 | 0 | 0 |
| 4 - Anthony O'Neill - d | 0 | 0 | 0 | 0 |
| 6 - Ossy Portillo - m - Yellow card 39:50 - Yellow card 39:50 | 0 | 0 | 0 | 0 |
| 7 - Qhawe Makaula - f | 0 | 0 | 0 | 0 |
| 8 - Oswaldo Salgado - f | 1 | 0 | 0 | 0 |
| 9 - Shuntaro Suzuki - m | 1 | 0 | 0 | 0 |
| 10 - Zenden Berbari - m | 3 | 1 | 0 | 0 |
| 11 - Lucas Fiche - f | 1 | 0 | 0 | 0 |
| 13 - Logan Yapelli - d | 0 | 0 | 0 | 0 |
| 15 - Adrian Saldivar - d - Yellow card 85:16 | 0 | 0 | 0 | 0 |
| 17 - Tristen Martinez - d | 0 | 0 | 0 | 0 |
| 19 - Luca Petruolo - m | 0 | 0 | 0 | 0 |
| 21 - Stone Bakx - m | 0 | 0 | 0 | 0 |
| 22 - Collin Lacher - m | 1 | 0 | 0 | 0 |
| 23 - Tai Khoshkbariie - f | 0 | 0 | 0 | 0 |
| 25 - Kim Wettstein - m | 0 | 0 | 0 | 0 |
| 26 - Ozzy Hernandez - f | 0 | 0 | 0 | 0 |
| 27 - Erik Martinez - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sansiro Murata | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kotaro Kobayashi | 10 | 2 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Irvine Valley
1st
|
20:35 | Michael Baumgaertel (Quinn Frye) | 1 - 0 |
|
Irvine Valley
2nd
|
50:22 | Jonathan Minney (Andrew Roldan) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Irvine Valley
1st
|
26:27 | Yellow card - Quinn Frye |
|
Irvine Valley
1st
|
39:50 | Yellow card - Ossy Portillo |
|
Irvine Valley
1st
|
39:50 | Yellow card - Ossy Portillo |
|
Irvine Valley
2nd
|
54:02 | Yellow card - Michael Baumgaertel |
|
Irvine Valley
2nd
|
55:35 | Yellow card - Towa Matsuwaki |
|
Irvine Valley
2nd
|
78:47 | Yellow card - Jaden Davenport |
|
Irvine Valley
2nd
|
85:16 | Yellow card - Adrian Saldivar |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Irvine Valley | 7 | 8 | 15 |
| Orange Coast | 3 | 4 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Irvine Valley | 0 | 1 | 1 |
| Orange Coast | 5 | 3 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Irvine Valley | 3 | 4 | 7 |
| Orange Coast | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Irvine Valley | 6 | 5 | 11 |
| Orange Coast | 8 | 6 | 14 |
| Date/Time: | October 24, 2025 - 3:00 PM |
|---|---|
| Location: | Costa Mesa, CA |
| Game Length: | 2:00 |
| Attendance: | 50 |
| Scorer: | Tony Altobelli |
Play By Play
| 0:00 | Sansiro Murata at goalie for Irvine Valley. | ||
| 0:00 | Kotaro Kobayashi at goalie for Orange Coast. | ||
| Foul on Orange Coast. | |||
| Foul on Irvine Valley. | |||
| 3:15 | Shot by Irvine Valley Armin Tehrani, Save (by goalie) Kotaro Kobayashi. | ||
| 3:35 | Offside against Irvine Valley. | ||
| 6:24 | Shot by Orange Coast Zenden Berbari, High. | ||
| Foul on Irvine Valley. | |||
| Foul on Irvine Valley. | |||
| 12:24 | Substitution!Orange Coast substitution: Anthony O'Neill for Tristen Martinez. | ||
| Foul on Orange Coast. | |||
| 18:51 | Corner kick by Irvine Valley Armin Tehrani [18:51]. | ||
| 19:48 | Shot by Irvine Valley Jonathan Minney, Save (by goalie) Kotaro Kobayashi. | ||
| 19:51 | Corner kick by Irvine Valley Armin Tehrani [19:51]. | ||
| 20:35 | Goal!GOAL by Irvine Valley Michael Baumgaertel (FIRST GOAL), Assist by Quinn Frye ( 1 - 0 ) |
||
| Foul on Irvine Valley. | |||
| 22:58 | Substitution!Orange Coast substitution: Ozzy Hernandez for Zenden Berbari. | ||
| 22:58 | Substitution!Orange Coast substitution: Oswaldo Salgado for Shuntaro Suzuki. | ||
| Foul on Orange Coast. | |||
| Foul on Irvine Valley. | |||
| 26:27 | Yellow card on Irvine Valley Quinn Frye. | ||
| 26:27 | Substitution!Orange Coast substitution: Qhawe Makaula for Ozzy Hernandez. | ||
| 26:27 | Substitution!Irvine Valley substitution: Finn Monk for Jonathan Minney. | ||
| 26:27 | Substitution!Irvine Valley substitution: Andrew Roldan for Drew Payne. | ||
| 26:27 | Shot by Orange Coast Oswaldo Salgado, Blocked. | ||
| Foul on Orange Coast. | |||
| Foul on Orange Coast. | |||
| 26:27 | Shot by Irvine Valley Andrew Roldan, Save (by goalie) Kotaro Kobayashi. | ||
| 26:27 | Substitution!Orange Coast substitution: Lucas Fiche for Collin Lacher. | ||
| 26:27 | Substitution!Orange Coast substitution: Zenden Berbari for Oswaldo Salgado. | ||
| 26:27 | Substitution!Orange Coast substitution: Shuntaro Suzuki for Max Ricuarte. | ||
| Foul on Orange Coast. | |||
| 35:28 | Shot by Irvine Valley Michael Baumgaertel, Save (by goalie) Kotaro Kobayashi. | ||
| Foul on Orange Coast. | |||
| 39:50 | Yellow card on Orange Coast Ossy Portillo. | ||
| 39:50 | Yellow card on Orange Coast Ossy Portillo. | ||
| 40:28 | Header Shot by Irvine Valley Michael Baumgaertel, Save (by goalie) Kotaro Kobayashi. | ||
| 40:57 | Shot by Orange Coast Lucas Fiche, Wide Right. | ||
| 42:16 | Corner kick by Irvine Valley Ford Twitty [42:16]. | ||
| Foul on Irvine Valley. | |||
| 45:00 | Shot by Irvine Valley Phumi Mcube, Blocked. | ||
| Foul on Orange Coast. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Irvine Valley: #1 Sansiro Murata, #2 Quinn Frye, #7 Finn Monk, #8 Sungho Yun, #10 Armin Tehrani, #11 Cristian Sanchez, #15 Cade Williams, #16 Tristan Amezcua, #17 Michael Baumgaertel, #19 Andrew Roldan, #22 Jaden Davenport. | ||
| 45:00 | For Orange Coast: #1 Kotaro Kobayashi, #3 Towa Matsuwaki, #4 Anthony O'Neill, #6 Ossy Portillo, #7 Qhawe Makaula, #9 Shuntaro Suzuki, #10 Zenden Berbari, #11 Lucas Fiche, #13 Logan Yapelli, #19 Luca Petruolo, #27 Erik Martinez. | ||
| 48:02 | Shot by Irvine Valley Armin Tehrani, Wide Right. | ||
| 49:29 | Substitution!Orange Coast substitution: Lucas Fiche for Oswaldo Salgado. | ||
| 50:17 | Shot by Irvine Valley Andrew Roldan, Blocked. | ||
| 50:22 | Goal!GOAL by Irvine Valley Jonathan Minney, Assist by Andrew Roldan ( 2 - 0 ) |
||
| 51:09 | Shot by Orange Coast Shuntaro Suzuki, Wide. | ||
| Foul on Orange Coast. | |||
| 52:46 | Shot by Irvine Valley Michael Baumgaertel, Wide Right. | ||
| Foul on Irvine Valley. | |||
| Foul on Irvine Valley. | |||
| 54:02 | Yellow card on Irvine Valley Michael Baumgaertel. | ||
| 54:51 | Shot by Orange Coast Zenden Berbari, Save (by goalie) Sansiro Murata. | ||
| 55:19 | Shot by Orange Coast Zenden Berbari, Blocked. | ||
| Foul on Orange Coast. | |||
| 55:35 | Yellow card on Orange Coast Towa Matsuwaki. | ||
| 57:20 | Corner kick by Irvine Valley Armin Tehrani [57:20]. | ||
| 58:41 | Corner kick by Irvine Valley Armin Tehrani [58:41]. | ||
| Foul on Orange Coast. | |||
| 62:24 | Shot by Irvine Valley Cade Williams, Save (by goalie) Kotaro Kobayashi. | ||
| 62:28 | Corner kick by Irvine Valley Armin Tehrani [62:28]. | ||
| 63:09 | Substitution!Orange Coast substitution: Tai Khoshkbariie for Lucas Fiche. | ||
| 63:09 | Substitution!Orange Coast substitution: Stone Bakx for Towa Matsuwaki. | ||
| 63:09 | Substitution!Orange Coast substitution: Shuntaro Suzuki for Max Ricuarte. | ||
| 63:53 | Shot by Irvine Valley Armin Tehrani, Save (by goalie) Kotaro Kobayashi. | ||
| 64:59 | Substitution!Orange Coast substitution: Kim Wettstein for Luca Petruolo. | ||
| Foul on Irvine Valley. | |||
| 69:35 | Corner kick by Orange Coast Logan Yapelli [69:35]. | ||
| 70:33 | Shot by Irvine Valley Andrew Roldan, Wide Right. | ||
| 72:35 | Shot by Orange Coast Collin Lacher, Wide Right. | ||
| 72:51 | Substitution!Orange Coast substitution: Towa Matsuwaki for Max Ricuarte. | ||
| Foul on Irvine Valley. | |||
| 75:21 | Substitution!Orange Coast substitution: Adrian Saldivar for Tai Khoshkbariie. | ||
| 76:15 | Substitution!Orange Coast substitution: Tristen Martinez for Anthony O'Neill. | ||
| 78:05 | Corner kick by Irvine Valley Sungho Yun [78:05]. | ||
| 78:31 | Shot by Irvine Valley Finn Monk, Save (by goalie) Kotaro Kobayashi. | ||
| Foul on Irvine Valley. | |||
| 78:47 | Yellow card on Irvine Valley Jaden Davenport. | ||
| 79:11 | Corner kick by Orange Coast Zenden Berbari [79:11]. | ||
| Foul on Orange Coast. | |||
| Foul on Orange Coast. | |||
| Foul on Orange Coast. | |||
| 85:16 | Yellow card on Orange Coast Adrian Saldivar. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

