Women's Basketball

21 Alexis Price
21 - Alexis Price
Height: 6-0
Position: F
Year: So
High School: Downey / Downey (CA)
gp 31
pts/g 13.9
fg % 39.5
3pt % 19.7
ft % 73.2
reb/g 8.1
a/g 2.2
Recent Games
Feb 12 Orange Coast W, 45-33
Feb 18 at Santa Ana W, 57-47
Feb 20 at Fullerton W, 77-53
Feb 28 Chaffey W, 59-47
Mar 7 Fullerton W, 46-39
Mar 12 vs. Laney L, 78-60
Statistics category Overall Conf
Games 31 12
Games started 29 11
Minutes 971 387
Minutes per game 31.3 32.3
FG 163-413 64-155
FG Pct 39.5 41.3
3PT 14-71 4-18
3PT Pct 19.7 22.2
FT 90-123 45-58
FT Pct 73.2 77.6
Off rebounds 68 25
Def rebounds 182 58
Total rebounds 250 83
Rebounds per game 8.1 6.9
Personal fouls 60 29
Disqualifications - -
Assists 67 25
Turnovers 89 34
Assist to turnover ratio 0.8 0.7
Steals 59 17
Blocks 47 21
Points 430 177
Points per game 13.9 14.8
Points per 40 min 17.7 18.3
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 27 vs. Fall Showcase   - - - - - - - - -
Sep 28 vs. Fall Showcase   - - - - - - - - -
Oct 7 Scrimmage   - - - - - - - - -
Nov 1 at Palomar W, 65-56 1 38 4-14 28.6 0-5 0.0 0-0 - 8
Nov 6 vs. Southwestern W, 78-44 1 1 8-14 57.1 1-2 50.0 0-0 - 17
Nov 7 vs. Ventura W, 51-47 1 39 4-13 30.8 0-2 0.0 1-2 50.0 9
Nov 8 at LA Southwest W, 69-44 1 27 4-13 30.8 1-3 33.3 6-12 50.0 15
Nov 14 at MiraCosta L, 47-45 1 1 5-13 38.5 2-6 33.3 3-5 60.0 15
Nov 19 El Camino W, 83-32 1 29 8-16 50.0 4-8 50.0 3-4 75.0 23
Nov 21 vs. Rio Hondo W, 65-58 1 37 3-9 33.3 0-3 0.0 2-4 50.0 8
Dec 5 vs. Chaffey W, 79-66 1 33 9-18 50.0 0-3 0.0 5-6 83.3 23
Dec 6 at Mt. San Jacinto W, 64-61 1 36 12-24 50.0 0-4 0.0 7-7 100.0 31
Dec 9 LA Mission W, 53-32 1 30 2-7 28.6 0-0 - 1-1 100.0 5
Dec 12 at Citrus W, 88-41 1 27 5-11 45.5 0-0 - 1-2 50.0 11
Dec 17 at San Diego Mesa W, 57-40 1 37 6-17 35.3 0-4 0.0 0-0 - 12
Dec 19 vs. Rio Hondo W, 60-30 1 37 4-9 44.4 1-3 33.3 4-4 100.0 13
Dec 20 at Glendale L, 55-51 1 37 5-16 31.3 1-2 50.0 1-3 33.3 12
Dec 26 at Ventura W, 46-34 - 30 4-14 28.6 0-4 0.0 3-3 100.0 11
Dec 27 vs. Oxnard W, 65-39 1 40 3-10 30.0 0-1 0.0 1-2 50.0 7
Jan 7 Cypress W, 51-49 1 29 4-9 44.4 0-0 - 2-2 100.0 10
Jan 9 at Saddleback L, 68-61 1 45 6-16 37.5 2-6 33.3 2-4 50.0 16
Jan 16 at Riverside W, 74-53 1 23 3-6 50.0 0-0 - 7-8 87.5 13
Jan 21 at Orange Coast W, 67-57 1 38 4-11 36.4 0-3 0.0 9-12 75.0 17
Jan 23 Santa Ana W, 48-45 1 35 3-13 23.1 1-1 100.0 5-8 62.5 12
Jan 28 Fullerton W, 69-42 - 33 9-20 45.0 0-1 0.0 7-9 77.8 25
Jan 30 at Cypress L, 54-47 1 37 5-13 38.5 1-2 50.0 0-0 - 11
Feb 4 Saddleback W, 65-49 1 32 4-8 50.0 0-1 0.0 1-2 50.0 9
Feb 10 Riverside W, 75-47 1 22 7-10 70.0 0-0 - 2-2 100.0 16
Feb 12 Orange Coast W, 45-33 1 26 2-13 15.4 0-2 0.0 0-0 - 4
Feb 18 at Santa Ana W, 57-47 1 36 7-20 35.0 0-0 - 5-5 100.0 19
Feb 20 at Fullerton W, 77-53 1 31 10-16 62.5 0-2 0.0 5-6 83.3 25
Feb 28 Chaffey W, 59-47 1 25 6-13 46.2 0-0 - 1-2 50.0 13
Mar 7 Fullerton W, 46-39 1 40 3-12 25.0 0-2 0.0 3-4 75.0 9
Mar 12 vs. Laney L, 78-60 1 40 4-15 26.7 0-1 0.0 3-4 75.0 11
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 27 vs. Fall Showcase   - - - - - - - - - - - -
Sep 28 vs. Fall Showcase   - - - - - - - - - - - -
Oct 7 Scrimmage   - - - - - - - - - - - -
Nov 1 at Palomar W, 65-56 1 38 2 9 11 2 2 1.0 4 2 3 -
Nov 6 vs. Southwestern W, 78-44 1 1 5 8 13 3 2 1.5 3 1 1 -
Nov 7 vs. Ventura W, 51-47 1 39 4 5 9 0 4 0.0 3 0 4 -
Nov 8 at LA Southwest W, 69-44 1 27 5 6 11 1 4 0.3 2 0 1 -
Nov 14 at MiraCosta L, 47-45 1 1 3 6 9 2 3 0.7 2 1 4 -
Nov 19 El Camino W, 83-32 1 29 3 6 9 4 1 4.0 0 1 1 -
Nov 21 vs. Rio Hondo W, 65-58 1 37 1 5 6 4 5 0.8 3 3 1 -
Dec 5 vs. Chaffey W, 79-66 1 33 2 10 12 1 3 0.3 4 4 2 -
Dec 6 at Mt. San Jacinto W, 64-61 1 36 4 9 13 0 4 0.0 0 0 0 -
Dec 9 LA Mission W, 53-32 1 30 0 1 1 1 2 0.5 1 0 3 -
Dec 12 at Citrus W, 88-41 1 27 2 4 6 6 3 2.0 3 2 1 -
Dec 17 at San Diego Mesa W, 57-40 1 37 1 10 11 2 5 0.4 3 3 2 -
Dec 19 vs. Rio Hondo W, 60-30 1 37 2 11 13 5 4 1.3 2 1 0 -
Dec 20 at Glendale L, 55-51 1 37 2 5 7 2 0 - 2 2 2 -
Dec 26 at Ventura W, 46-34 - 30 3 6 9 1 1 1.0 1 1 1 -
Dec 27 vs. Oxnard W, 65-39 1 40 2 4 6 2 1 2.0 1 1 0 -
Jan 7 Cypress W, 51-49 1 29 2 2 4 1 2 0.5 4 0 4 -
Jan 9 at Saddleback L, 68-61 1 45 4 5 9 1 6 0.2 2 2 1 -
Jan 16 at Riverside W, 74-53 1 23 2 3 5 1 1 1.0 2 4 2 -
Jan 21 at Orange Coast W, 67-57 1 38 0 5 5 3 5 0.6 2 3 3 -
Jan 23 Santa Ana W, 48-45 1 35 4 4 8 0 2 0.0 0 2 4 -
Jan 28 Fullerton W, 69-42 - 33 5 3 8 3 5 0.6 1 1 4 -
Jan 30 at Cypress L, 54-47 1 37 0 4 4 0 2 0.0 1 2 2 -
Feb 4 Saddleback W, 65-49 1 32 4 6 10 2 1 2.0 0 0 2 -
Feb 10 Riverside W, 75-47 1 22 1 4 5 3 1 3.0 0 1 0 -
Feb 12 Orange Coast W, 45-33 1 26 1 10 11 5 5 1.0 2 3 2 -
Feb 18 at Santa Ana W, 57-47 1 36 1 9 10 2 2 1.0 1 2 4 -
Feb 20 at Fullerton W, 77-53 1 31 1 3 4 4 2 2.0 2 1 1 -
Feb 28 Chaffey W, 59-47 1 25 1 7 8 2 2 1.0 4 1 3 -
Mar 7 Fullerton W, 46-39 1 40 1 3 4 2 3 0.7 2 0 0 -
Mar 12 vs. Laney L, 78-60 1 40 0 9 9 2 6 0.3 2 3 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 29 27 28.6 3.9-9.6 40.5 0.2-1.8 9.6 1.4-2.3 62.1 9.4
2025-26 31 29 31.3 5.3-13.3 39.5 0.5-2.3 19.7 2.9-4.0 73.2 13.9
Total 60 56 30.0 4.6-11.5 39.9 0.3-2.0 15.4 2.2-3.1 69.3 11.7
  gp gs min fg pct 3pt pct ft pct pts
2024-25 29 27 829 113-279 40.5 5-52 9.6 41-66 62.1 272
2025-26 31 29 971 163-413 39.5 14-71 19.7 90-123 73.2 430
Total 60 56 1800 276-692 39.9 19-123 15.4 131-189 69.3 702
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 29 27 28.6 0.0-0.0 40.5 0.0-0.0 9.6 0.0-0.0 62.1 0.0
2025-26 31 29 31.3 6.7-17.0 39.5 0.6-2.9 19.7 3.7-5.1 73.2 17.7
Total 60 56 30.0 6.1-15.4 39.9 0.4-2.7 15.4 2.9-4.2 69.3 15.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 29 27 28.6 2.0 5.0 7.0 1.7 - 2.2 2.4 0.9 1.1 0.8
2025-26 31 29 31.3 2.2 5.9 8.1 1.9 - 2.2 2.9 0.8 1.9 1.5
Total 60 56 30.0 2.1 5.5 7.5 1.8 - 2.2 2.6 0.8 1.5 1.2
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 29 27 829 57 145 202 48 - 64 70 0.9 33 24
2025-26 31 29 971 68 182 250 60 - 67 89 0.8 59 47
Total 60 56 1800 125 327 452 108 - 131 159 0.8 92 71
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 29 27 28.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2025-26 31 29 31.3 2.8 7.5 10.3 2.5 0.0 2.8 3.7 0.8 2.4 1.9
Total 60 56 30.0 2.8 7.3 10.0 2.4 0.0 2.9 3.5 0.8 2.0 1.6
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 29 31.3 5.3-13.3 39.5 0.5-2.3 19.7 2.9-4.0 73.2 13.9
Conference 12 11 32.3 5.3-12.9 41.3 0.3-1.5 22.2 3.8-4.8 77.6 14.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 9 30.1 4.8-12.1 39.7 0.5-1.5 33.3 2.5-3.4 73.5 12.6
Away 14 13 31.6 5.7-14.6 39.2 0.5-2.9 17.1 3.5-4.8 73.1 15.4
Neutral 7 7 32.4 5.0-12.6 39.8 0.3-2.1 13.3 2.3-3.1 72.7 12.6
-
Wins 26 24 31.2 5.3-13.1 40.6 0.3-2.1 14.8 3.1-4.1 75.7 14.0
Losses 5 5 32.0 5.0-14.6 34.2 1.2-3.4 35.3 1.8-3.2 56.3 13.0
-
November 7 7 24.6 5.1-13.1 39.1 1.1-4.1 27.6 2.1-3.9 55.6 13.6
December 9 8 34.1 5.6-14.0 39.7 0.2-2.3 9.5 2.6-3.1 82.1 13.9
January 7 6 34.3 4.9-12.6 38.6 0.6-1.9 30.8 4.6-6.1 74.4 14.9
February 6 6 28.7 6.0-13.3 45.0 0.0-0.8 0.0 2.3-2.8 82.4 14.3
March 2 2 40.0 3.5-13.5 25.9 0.0-1.5 0.0 3.0-4.0 75.0 10.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 29 971 163-413 39.5 14-71 19.7 90-123 73.2 430
Conference 12 11 387 64-155 41.3 4-18 22.2 45-58 77.6 177
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 9 301 48-121 39.7 5-15 33.3 25-34 73.5 126
Away 14 13 443 80-204 39.2 7-41 17.1 49-67 73.1 216
Neutral 7 7 227 35-88 39.8 2-15 13.3 16-22 72.7 88
-
Wins 26 24 811 138-340 40.6 8-54 14.8 81-107 75.7 365
Losses 5 5 160 25-73 34.2 6-17 35.3 9-16 56.3 65
-
November 7 7 172 36-92 39.1 8-29 27.6 15-27 55.6 95
December 9 8 307 50-126 39.7 2-21 9.5 23-28 82.1 125
January 7 6 240 34-88 38.6 4-13 30.8 32-43 74.4 104
February 6 6 172 36-80 45.0 0-5 0.0 14-17 82.4 86
March 2 2 80 7-27 25.9 0-3 0.0 6-8 75.0 20
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 29 31.3 6.7-17.0 39.5 0.6-2.9 19.7 3.7-5.1 73.2 17.7
Conference 12 11 32.3 6.6-16.0 41.3 0.4-1.9 22.2 4.7-6.0 77.6 18.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 9 30.1 6.4-16.1 39.7 0.7-2.0 33.3 3.3-4.5 73.5 16.7
Away 14 13 31.6 7.2-18.4 39.2 0.6-3.7 17.1 4.4-6.0 73.1 19.5
Neutral 7 7 32.4 6.2-15.5 39.8 0.4-2.6 13.3 2.8-3.9 72.7 15.5
-
Wins 26 24 31.2 6.8-16.8 40.6 0.4-2.7 14.8 4.0-5.3 75.7 18.0
Losses 5 5 32.0 6.2-18.2 34.2 1.5-4.2 35.3 2.2-4.0 56.3 16.3
-
November 7 7 24.6 8.4-21.4 39.1 1.9-6.7 27.6 3.5-6.3 55.6 22.1
December 9 8 34.1 6.5-16.4 39.7 0.3-2.7 9.5 3.0-3.6 82.1 16.3
January 7 6 34.3 5.7-14.7 38.6 0.7-2.2 30.8 5.3-7.2 74.4 17.3
February 6 6 28.7 8.4-18.6 45.0 0.0-1.2 0.0 3.3-4.0 82.4 20.0
March 2 2 40.0 3.5-13.5 25.9 0.0-1.5 0.0 3.0-4.0 75.0 10.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 29 31.3 2.2 5.9 8.1 1.9 - 2.2 2.9 0.8 1.9 1.5
Conference 12 11 32.3 2.1 4.8 6.9 2.4 - 2.1 2.8 0.7 1.4 1.8
Exhibition - - - - - - - - - - - - -
-
Home 10 9 30.1 2.2 4.6 6.8 2.3 - 2.3 2.4 1.0 1.4 0.9
Away 14 13 31.6 2.1 6.0 8.1 1.9 - 1.9 2.9 0.7 1.9 1.8
Neutral 7 7 32.4 2.3 7.4 9.7 1.4 - 2.4 3.6 0.7 2.6 1.9
-
Wins 26 24 31.2 2.3 5.9 8.2 1.9 - 2.3 2.8 0.8 1.9 1.4
Losses 5 5 32.0 1.8 5.8 7.6 2.2 - 1.4 3.4 0.4 1.8 2.0
-
November 7 7 24.6 3.3 6.4 9.7 2.1 - 2.3 3.0 0.8 2.4 1.1
December 9 8 34.1 2.0 6.7 8.7 1.2 - 2.2 2.6 0.9 1.9 1.6
January 7 6 34.3 2.4 3.7 6.1 2.9 - 1.3 3.3 0.4 1.7 2.0
February 6 6 28.7 1.5 6.5 8.0 2.0 - 3.0 2.2 1.4 1.5 1.3
March 2 2 40.0 0.5 6.0 6.5 1.0 - 2.0 4.5 0.4 2.0 1.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 29 971 68 182 250 60 - 67 89 0.8 59 47
Conference 12 11 387 25 58 83 29 - 25 34 0.7 17 21
Exhibition - - - - - - - - - - - - -
-
Home 10 9 301 22 46 68 23 - 23 24 1.0 14 9
Away 14 13 443 30 84 114 27 - 27 40 0.7 27 25
Neutral 7 7 227 16 52 68 10 - 17 25 0.7 18 13
-
Wins 26 24 811 59 153 212 49 - 60 72 0.8 50 37
Losses 5 5 160 9 29 38 11 - 7 17 0.4 9 10
-
November 7 7 172 23 45 68 15 - 16 21 0.8 17 8
December 9 8 307 18 60 78 11 - 20 23 0.9 17 14
January 7 6 240 17 26 43 20 - 9 23 0.4 12 14
February 6 6 172 9 39 48 12 - 18 13 1.4 9 8
March 2 2 80 1 12 13 2 - 4 9 0.4 4 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 29 31.3 2.8 7.5 10.3 2.5 0.0 2.8 3.7 0.8 2.4 1.9
Conference 12 11 32.3 2.6 6.0 8.6 3.0 0.0 2.6 3.5 0.7 1.8 2.2
Exhibition - - - - - - - - - - - - -
-
Home 10 9 30.1 2.9 6.1 9.0 3.1 0.0 3.1 3.2 1.0 1.9 1.2
Away 14 13 31.6 2.7 7.6 10.3 2.4 0.0 2.4 3.6 0.7 2.4 2.3
Neutral 7 7 32.4 2.8 9.2 12.0 1.8 0.0 3.0 4.4 0.7 3.2 2.3
-
Wins 26 24 31.2 2.9 7.5 10.5 2.4 0.0 3.0 3.6 0.8 2.5 1.8
Losses 5 5 32.0 2.3 7.3 9.5 2.8 0.0 1.8 4.3 0.4 2.3 2.5
-
November 7 7 24.6 5.3 10.5 15.8 3.5 0.0 3.7 4.9 0.8 4.0 1.9
December 9 8 34.1 2.3 7.8 10.2 1.4 0.0 2.6 3.0 0.9 2.2 1.8
January 7 6 34.3 2.8 4.3 7.2 3.3 0.0 1.5 3.8 0.4 2.0 2.3
February 6 6 28.7 2.1 9.1 11.2 2.8 0.0 4.2 3.0 1.4 2.1 1.9
March 2 2 40.0 0.5 6.0 6.5 1.0 0.0 2.0 4.5 0.4 2.0 1.5

Irvine Valley College provides this web space for the use of its faculty, staff and other representatives of the college for the purpose of furthering the educational goals of the institution and enhancing the academic experience of its students. This is the official web site of Irvine Valley College Athletics. The data, statistics, photos, rosters and schedules used on this web site were gathered by the IVC Sports Information Office. Other web sites containing information about Irvine Valley College Athletics not within the official college web site may not be accurate. Questions or comments about this web site can be directed to bshaver@ivc.edu

View: Mobile | Desktop